image
Technology - Software - Application - NASDAQ - US
$ 78.62
-2.31 %
$ 2.11 B
Market Cap
19.18
P/E
BALANCE SHEET
1.65 B ASSETS
16.87%
752 M LIABILITIES
18.83%
902 M EQUITY
15.28%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ePlus inc.
image
Current Assets 1.27 B
Cash & Short-Term Investments 253 M
Receivables 794 M
Other Current Assets 226 M
Non-Current Assets 380 M
Long-Term Investments 0
PP&E 28.3 M
Other Non-Current Assets 352 M
Current Liabilities 657 M
Accounts Payable 316 M
Short-Term Debt 128 M
Other Current Liabilities 213 M
Non-Current Liabilities 94.7 M
Long-Term Debt 12.9 M
Other Non-Current Liabilities 81.8 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Jun-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996
ASSETS
Cash & Cash Equivalents 253.0 103.1 155.4 129.6 86.2 79.8 118.2 109.8 94.8 76.2 80.2 52.7 33.8 75.8 85.1 107.8 58.4 39.7 20.7 38.9 25.2 27.8 28.2 24.5 21.9 7.9 18.7 6.0 0.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 2.5 1.0 7.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 794.1 649.5 540.5 538.9 481.7 405.0 366.6 342.7 332.8 316.7 301.4 227.2 198.9 127.6 110.7 85.4 110.4 110.9 103.4 93.7 51.2 38.4 41.6 59.5 61.4 44.7 20.2 7.4 1.3
Inventory 139.7 243.3 155.1 70.0 50.3 50.5 39.9 93.6 33.3 19.8 22.6 14.8 23.5 9.1 9.3 9.7 9.2 6.9 2.3 2.1 0.9 1.4 0.9 2.7 2.4 0.7 1.2 0.2 100 K
Other Current Assets 86.7 99.3 46.5 39.2 31.6 129.9 40.2 51.3 17.0 27.9 111.1 14.1 0 0 0 0 0 0 0 0 0 0 69 K 66.1 K 94.7 K 0 100 K 0 0.2
Total Current Assets 1 273.5 1 095.1 897.5 777.6 649.8 560.1 568.1 597.3 478.0 444.3 425.3 292.6 263.6 212.4 205.1 202.9 178.0 157.4 126.4 134.6 77.3 67.6 70.8 86.7 85.8 53.3 40.2 13.6 2.0
PP&E 28.3 16.6 45.6 42.3 32.6 17.3 19.1 12.0 8.6 9.5 24.3 92.9 2.1 1.8 2.1 3.3 4.7 5.5 5.6 6.6 5.2 5.2 6.1 5.2 2.9 2.0 1.1 0.3 0.3
Intangible Assets 44.1 25.0 27.2 38.6 34.5 38.9 26.3 12.2 12.0 6.7 5.0 4.3 0 0 0 0 0 0 0 26.1 20.2 19.1 0 0 0 0 0 0 0
Goodwill 161.5 136.1 126.5 126.6 118.1 110.8 76.6 48.4 42.2 34.1 29.6 28.7 28.4 18.6 17.6 21.6 26.1 26.1 26.1 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 84.4 64.3 83.1 74.2 59.0 68.5 71.9 58.2 (3.6) (3.7) 0 116.0 118.3 153.6 119.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 146.0 (4.7) 0 7.1 (13.1) (6.9) (5.6) (12.0) 75.9 77.0 69.7 19.3 23.6 38.4 27.3 16.8 170.9 229.0 215.8 193.3 191.4 186.9 196.6 218.6 256.6 99.1 41.9 29.2 27.5
Other Assets 0 58.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 653.5 1 414.8 1 166.2 1 076.8 909.1 786.2 758.7 741.7 616.7 571.5 553.8 437.9 433.7 389.6 405.6 363.9 379.7 418.1 373.9 360.7 294.2 278.9 279.0 310.9 345.3 154.4 83.2 43.1 29.8
LIABILITIES
Accounts Payable 315.7 220.2 136.2 165.2 82.9 86.8 106.9 113.5 76.8 66.4 68.7 36.7 44.0 85.9 116.0 66.9 84.4 28.3 73.7 64.3 42.1 31.6 19.0 28.2 52.4 30.5 28.2 7.1 5.6
Short Term Debt 128.4 168.1 173.3 158.4 199.1 154.2 154.3 159.6 150.2 128.9 32.4 41.7 85.9 0 0 0 0 153.1 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 78.3 96.3 103.7 58.5 48.7 40.4 88.6 36.3 28.1 28.4 121.2 76.7 95.4 57.5 46.3 33.6 35.2 (21.8) (66.4) 33.7 12.6 14.6 19.9 24.0 13.2 5.2 4.0 1.4 1.0
Total Current Liabilities 657.0 561.3 460.0 459.4 386.6 328.9 353.3 376.5 273.4 258.1 244.1 153.1 180.2 143.4 164.7 101.4 119.6 114.1 111.2 98.0 54.7 46.1 39.0 52.1 65.6 35.7 32.2 8.5 6.6
Long Term Debt 12.9 21.5 13.2 23.4 14.2 10.5 10.1 10.4 19.1 27.1 36.5 19.2 28.1 29.6 53.7 85.1 93.8 153.1 134.0 121.1 117.9 118.4 133.8 166.8 221.9 71.5 26.0 21.0 20.0
Deferred Tax Income 0 0.7 4.1 (26.3) 2.7 4.9 1.7 1.8 3.0 3.3 5.0 4.8 5.8 4.2 1.8 3.0 2.7 4.7 0.2 9.5 10.1 4.8 0 0 0.8 3.3 1.5 0.6 0.5
Other Liabilities 81.8 49.0 32.2 5.3 2.7 3.9 8.2 2.4 0.4 0.9 0 27.4 134.9 106.6 67.7 0 0 (5.0) (6.0) 0 0 0 0 0 0 100 K 0 100 K (0.2)
Total Liabilities 751.7 632.6 505.5 514.4 423.0 361.9 386.1 395.8 297.8 292.3 287.5 199.6 214.1 177.2 220.1 189.4 216.0 271.9 245.4 228.6 182.6 169.3 172.7 219.0 288.2 110.6 59.7 29.1 26.9
EQUITY
Common Stock 0.3 0.3 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 97.3 K 79.6 K 0 0 0 0
Retained Earnings 743.0 627.2 507.8 484.6 410.2 341.1 277.9 222.8 331.2 286.5 240.6 205.4 190.9 167.9 144.2 131.5 118.6 102.8 85.4 89.5 64.2 54.1 44.3 35.4 27.1 18.7 12.0 5.3 2.8
Other Accumulative Comprehensive Income/Loss 2.3 1.6 (0.1) 0.7 (1.0) (0.3) 0.5 (0.6) (0.5) (0.2) 0.2 0.4 0.5 0.5 0.4 79 K 0.6 0.3 0.3 0.2 0.1 59.3 K 0 0 0 0 0 0 0
Total Equity 901.8 782.3 660.7 562.4 486.1 424.3 372.6 345.9 318.9 279.3 266.4 238.2 219.6 212.4 185.5 174.5 163.7 146.2 128.6 132.1 111.6 109.6 106.3 91.9 57.1 43.8 23.5 14.0 2.9
Total Liabilities and Equity 1 653.5 1 414.8 1 166.2 1 076.8 909.1 786.2 758.7 741.7 616.7 571.5 553.8 437.9 433.7 389.6 405.6 363.9 379.7 418.1 373.9 360.7 294.2 278.9 279.0 310.9 345.3 154.4 83.2 43.1 29.8
SHARES OUTSTANDING
Common Shares Outstanding 26.6 26.6 26.6 26.7 26.7 26.9 27.6 27.7 29.0 29.3 31.7 31.2 32.0 32.8 33.1 32.9 32.9 32.9 33.4 35.6 37.3 40.2 40.9 38.5 30.8 27.1 24.1 20.9 10.3