image
Consumer Cyclical - Apparel - Retail - NASDAQ - US
$ 14.04
0.143 %
$ 179 M
Market Cap
-1.11
P/E
CASH FLOW STATEMENT
92.8 M OPERATING CASH FLOW
1229.23%
-27.8 M INVESTING CASH FLOW
39.52%
-68.3 M FINANCING CASH FLOW
-400.26%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis The Children's Place, Inc.
image
Net Income -155 M
Depreciation & Amortization 47.2 M
Capital Expenditures -27.6 M
Stock-Based Compensation -5.58 M
Change in Working Capital 49.9 M
Others 22.2 M
Free Cash Flow 65.2 M

Cash Flow

Millions
Feb-2024 Jan-2023 Jan-2022 Jan-2021 Feb-2020 Feb-2019 Feb-2018 Jan-2017 Jan-2016 Jan-2015 Feb-2014 Feb-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Feb-2008 Feb-2007 Jan-2006 Jan-2005 Jan-2004 Feb-2003 Feb-2002 Feb-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997
OPERATING CASH FLOW
Net Income (154.5) (1.1) 187.2 (140.4) 73.3 101.0 84.7 102.3 57.9 56.9 53.0 63.2 77.2 83.6 88.8 73.9 (59.6) 87.4 65.6 43.3 23.0 8.9 46.6 42.7 35.0 20.7 7.0 30.4
Depreciation & Amortization 47.2 51.5 58.4 66.4 223.8 68.9 68.2 65.7 62.7 60.5 64.9 77.4 74.6 71.6 71.4 72.1 80.1 66.3 53.4 52.1 40.1 35.8 27.6 20.9 13.8 8.6 6.4 4.0
Deferred Income Tax 37.0 (13.7) 25.8 (32.7) 5.4 (5.6) 34.9 (9.4) 12.2 5.6 (3.6) 2.0 4.0 27.5 17.3 32.2 (55.8) (30.0) (30.3) 2.6 (5.0) 0.8 0.5 1.9 2.7 12.0 4.2 (21.3)
Stock Based Compensation (5.6) 29.1 30.9 14.3 16.2 27.4 30.8 28.0 21.1 17.8 21.2 14.3 9.3 8.0 8.4 7.4 6.0 3.5 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 118.9 92.8 107.1 152.5 6.3 7.1 5.3 (8.1) (7.6) 4.2 24.3 (8.6) (11.7) (12.5) (11.3) 1.6 97.4 30.9 11.4 (0.6) 3.3 7.5 0.8 1.2 0.4 100 K 100 K 0.4
Change in Working Capital 49.9 (166.8) (276.2) (95.9) (147.0) (58.9) (9.4) 20.6 36.4 16.4 13.6 56.7 2.8 (3.7) (19.6) 31.1 (69.4) (22.4) 15.8 115.6 7.0 (15.4) 11.3 (6.9) (17.3) (7.0) (6.4) (5.7)
Cash From Operations 92.8 (8.2) 133.3 (35.7) 177.9 139.9 214.4 199.3 182.7 161.4 173.5 205.0 156.1 174.5 155.2 218.4 (1.2) 135.6 115.9 212.9 68.4 37.7 86.8 59.7 34.7 35.0 11.3 7.8
INVESTING CASH FLOW
Capital Expenditures (27.6) (45.6) (29.3) (30.6) (134.5) (71.1) (58.7) (34.7) (42.1) (72.2) (72.6) (90.2) (79.8) (83.9) (62.2) (51.7) (199.8) (155.1) (89.2) (61.5) (31.8) (48.5) (49.1) (53.1) (58.2) (19.8) (17.2) (8.5)
Other Items (0.2) (0.4) 17 K 0.2 0.1 14.3 33.5 (9.6) 11.5 10.5 (47.1) (15.0) 2.1 (0.4) (2.1) (9.1) 75.2 (74.2) 0.2 (107.4) 0 0 0 0 0 0 0 0
Cash From Investing Activities (27.8) (45.9) (29.3) (30.4) (134.3) (56.9) (25.1) (44.3) (30.6) (61.7) (119.7) (105.2) (77.7) (84.3) (64.3) (60.8) (124.6) (229.2) (89.0) (168.9) (31.8) (48.5) (49.1) (53.1) (58.2) (19.8) (17.2) (8.5)
FINANCING CASH FLOW
Common Stock Repurchased (7.1) (94.6) (84.0) (15.5) (131.4) (253.5) (118.6) (157.8) (120.9) (76.1) (65.8) (89.0) (91.8) (90.6) (74.0) (0.6) 0 0 0 0 0 0 0 0 0 0 0 (11.8)
Total Debt Repaid (60.3) 111.7 (31.8) 77.6 121.9 27.4 6.1 15.4 0 0 0 0 0 0 (85.0) 15.4 89.0 0 (37.3) 37.3 0 0 (3.3) (3.2) 6.5 (1.0) (21.1) (2.2)
Dividends Paid 0 0 0 0 (34.9) (33.0) (28.1) (14.8) (12.2) (11.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (0.9) 0 3.1 (1.2) 0 0 0 2.2 1.8 17 K 1.7 6.8 6.7 12.6 5.0 (19.2) 0.2 11.0 0 (0.6) (0.2) 0 0 (0.1) 63 K 100 K (26.3) (1.4)
Cash From Financing Activities (68.3) 17.1 (112.7) 60.9 (44.4) (259.2) (140.6) (155.0) (131.4) (87.6) (64.1) (82.3) (85.0) (78.0) (154.0) (4.4) 89.9 38.2 (21.3) 44.3 1.8 2.1 (0.6) (0.7) 9.3 0.4 3.3 3.5
CHANGE IN CASH
Net Change In Cash (3.0) (38.1) (8.8) (4.9) (0.6) (175.4) 50.8 6.2 14.2 (0.7) (20.1) 17.5 (7.0) 15.3 (57.8) 144.6 (32.4) (56.3) 8.1 90.4 38.1 (8.5) 37.0 5.9 (14.2) 0.4 3.3 2.9
FREE CASH FLOW
Free Cash Flow 65.2 (53.8) 104.0 (66.3) 43.4 68.8 155.7 164.6 140.5 89.2 100.9 114.9 76.3 90.6 93.0 166.7 (201.0) (19.5) 26.7 151.4 36.6 (10.9) 37.7 6.6 (23.5) 15.2 (5.9) (0.6)