image
Real Estate - REIT - Retail - NASDAQ - US
$ 39.01
0.964 %
$ 4.78 B
Market Cap
83.0
P/E
CASH FLOW STATEMENT
300 M OPERATING CASH FLOW
3.20%
-353 M INVESTING CASH FLOW
-6.68%
53.9 M FINANCING CASH FLOW
193.29%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Phillips Edison & Company, Inc.
image
Net Income 56.8 M
Depreciation & Amortization 236 M
Capital Expenditures -95.3 M
Stock-Based Compensation 9.4 M
Change in Working Capital -9.41 M
Others -13.8 M
Free Cash Flow 205 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income 56.8 54.5 17.2 5.5 (72.8) 47.0 (41.7) 9.0 13.6 (22.6) (12.3) (3.3)
Depreciation & Amortization 236.4 231.9 217.9 221.5 232.7 187.3 128.9 103.3 98.4 76.6 29.2 8.2
Deferred Income Tax 0 0 (19.0) (11.7) 63.6 0 0 0 0 0 0 0
Stock Based Compensation 9.4 15.4 16.4 5.9 7.7 5.1 27.4 0 0 27.9 0 0
Other Operating Activities (2.3) (10.8) 26.4 5.4 4.0 (66.2) 20.6 (5.3) 1.6 27.1 1.5 (0.9)
Change in Working Capital (9.4) (0.2) 4.0 (15.9) (8.4) (19.9) 1.0 (3.9) (7.5) (5.3) 0.1 0.9
Cash From Operations 291.0 290.9 262.9 210.6 226.9 153.3 108.9 103.1 106.1 75.7 18.5 4.0
INVESTING CASH FLOW
Capital Expenditures (95.3) (104.5) (75.0) (64.0) (75.5) (49.0) (201.8) (227.2) (113.0) (726.6) (767.4) (0.7)
Other Items (258.1) (226.8) (105.5) 19.9 139.7 (209.9) (418.9) 1.0 2.2 10.8 (8.8) (197.8)
Cash From Investing Activities (353.4) (331.2) (180.5) (44.1) 64.2 (258.9) (620.7) (226.2) (110.8) (715.8) (776.2) (198.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 (77.8) (5.3) (34.7) (53.2) (46.5) (20.3) (74.5) (3.3) (0.8) 35 K
Total Debt Repaid 58.5 (2.9) (407.7) (65.0) (92.8) 332.6 656.2 180.1 172.0 263.1 (114.8) 69.5
Dividends Paid (135.7) (127.1) (106.7) (49.3) (123.1) (80.7) (74.2) (64.3) (59.4) (56.6) (19.3) (2.3)
Other Financing Activities (17.9) (17.9) (601.5) (10.1) (29.7) (36.3) (26.1) (4.8) (8.4) (10.2) (241.4) 33.2
Cash From Financing Activities 53.9 (57.8) (98.8) (129.7) (280.3) 162.4 509.4 90.7 29.7 195.5 1 210.3 195.1
CHANGE IN CASH
Net Change In Cash (8.5) (98.2) (16.4) 36.8 10.8 56.9 (2.5) (32.5) 25.0 (444.6) 452.6 8.6
FREE CASH FLOW
Free Cash Flow 204.9 186.4 187.9 146.6 151.4 104.3 (93.0) (124.2) (6.9) (650.9) (748.9) 3.3