image
Technology - Software - Application - NASDAQ - US
$ 19.1
0.105 %
$ 748 M
Market Cap
190.5
P/E
BALANCE SHEET
315 M ASSETS
8.67%
69.3 M LIABILITIES
13.18%
246 M EQUITY
7.47%
BALANCE SHEET DECOMPOSITION
Balance Sheet PDF Solutions, Inc.
image
Current Assets 206 M
Cash & Short-Term Investments 115 M
Receivables 73.6 M
Other Current Assets 17.4 M
Non-Current Assets 109 M
Long-Term Investments 0
PP&E 52.5 M
Other Non-Current Assets 56.8 M
36.44 %23.36 %5.53 %16.65 %18.02 %Total Assets$315.3m
Current Liabilities 60.5 M
Accounts Payable 8.26 M
Short-Term Debt 1.68 M
Other Current Liabilities 50.6 M
Non-Current Liabilities 8.71 M
Long-Term Debt 0
Other Non-Current Liabilities 8.71 M
11.92 %73.08 %12.58 %Total Liabilities$69.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
ASSETS
Cash & Cash Equivalents 90.6 99.0 119.6 27.7 30.3 97.6 96.1 101.3 116.8 126.2 115.5 89.4 61.6 46.0 38.2 34.9 31.7 35.3 36.5 60.5 45.7 39.1 71.5 70.8 7.6
Short Term Investments 24.3 36.5 19.6 112.5 115.0 0 0 0 0 0 0 0 0 0 0 0 9.1 9.9 16.4 0 0 0 0 0 0
Receivables 73.6 44.9 42.2 40.1 34.1 40.7 51.6 57.6 48.2 33.4 37.7 34.9 34.0 20.9 23.4 19.8 25.0 38.5 27.6 22.1 16.0 11.9 7.9 5.5 4.0
Inventory 0 0 0 0 0 0 0 0 0 0 3.3 5.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 17.4 17.4 12.1 8.2 5.9 5.0 15.8 5.1 10.7 7.3 6.2 9.6 7.0 7.4 3.2 6.1 10.3 10.1 8.2 4.9 7.0 4.4 4.4 3.4 0.6
Total Current Assets 206.0 197.8 193.4 188.5 193.4 147.6 157.2 163.9 170.3 163.3 159.4 133.8 99.2 70.6 64.8 57.7 70.9 88.8 85.8 85.5 65.9 55.4 83.8 79.8 12.2
PP&E 52.5 42.3 46.2 40.7 45.9 48.4 35.7 25.4 19.3 11.3 8.8 7.1 3.9 0.8 0.8 1.6 2.7 3.6 3.9 3.3 3.3 4.1 3.5 2.2 1.6
Intangible Assets 12.3 15.6 18.1 21.2 24.6 6.2 5.1 6.1 4.2 5.0 0 31 K 0.1 0.5 1.4 3.0 4.7 12.8 13.6 49.7 55.7 63.5 0.9 1.2 0
Goodwill 15.0 15.0 14.1 14.1 15.8 2.3 1.9 1.9 0.2 0.2 0 0 0 0 0 0 0 65.2 60.0 39.9 39.9 40.5 0.7 0 0
Long Term Investments 0 0 0.8 1.3 2.0 4.1 5.3 8.6 9.8 0 0 31 K (16.5) 0.8 0.7 0.7 0.7 (7.2) 0 0 (1.6) (1.8) 0 0 0
Other Long Term Assets 29.5 19.2 6.0 7.8 5.7 5.6 1.7 1.9 2.8 1.7 1.2 1.7 1.6 1.7 0.7 0.5 0 7.2 0.5 0.5 0.5 1.0 1.6 0.1 0.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 315.3 290.1 278.7 273.8 287.6 239.5 225.9 224.2 222.3 191.8 177.4 151.2 104.8 74.4 68.5 63.5 79.6 179.4 168.9 139.9 125.4 124.0 89.8 83.3 15.5
LIABILITIES
Accounts Payable 8.3 2.6 6.4 5.6 4.4 7.6 2.5 2.5 2.2 1.3 0.8 1.1 2.1 1.0 1.1 1.0 1.4 3.5 3.3 1.7 1.0 0.8 0.5 0.7 0.5
Short Term Debt 1.7 1.5 2.8 3.5 3.9 3.7 0 0 0 0 0 0 0 0 0.1 0.1 0.4 (2.7) 0.3 0 0 0 17 K 24 K 1.0
Other Current Liabilities 22.7 16.5 18.5 8.4 9.8 (0.5) 4.2 13.7 13.0 4.7 5.2 8.8 11.2 3.9 4.5 6.4 7.3 9.1 7.2 8.0 7.4 5.8 3.4 6.1 6.9
Total Current Liabilities 60.5 50.8 58.2 43.8 42.2 28.0 19.5 19.8 18.5 14.5 12.4 12.9 19.9 13.4 12.4 12.6 14.5 16.4 19.2 17.0 14.6 12.8 10.3 9.8 8.4
Long Term Debt 0 4.7 5.9 5.3 6.5 7.7 0 0 0 0 0 0 0 0 0 0.1 (2.2) 0.9 1.2 0 0 0 15 K 31 K 56 K
Deferred Tax Income 0 0 0 (2.4) (1.2) (2.3) 0 0 0 0 8.0 8.6 16.5 0 0 0 0.6 0 0 0 1.7 4.3 0.8 0.5 0.5
Other Liabilities 8.7 5.7 2.6 5.1 4.4 7.7 6.6 6.2 5.0 3.0 3.2 3.6 0 4.2 5.2 4.9 1.4 5.6 0.2 0.3 0.3 0.3 (0.7) 70 K 8.5
Total Liabilities 69.3 61.2 68.7 54.2 53.1 43.4 26.1 25.8 23.5 17.5 15.6 16.5 23.6 17.5 17.5 17.6 19.9 22.9 20.6 17.2 16.6 17.4 11.1 10.4 17.5
EQUITY
Common Stock 6 K 6 K 447.4 423.1 407.2 325.2 310.7 298.0 281.4 266.0 248.7 233.8 220.3 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 4 K 3 K 3 K 2 K
Retained Earnings (94.0) (98.0) (101.2) (97.7) (76.2) (35.9) (30.5) (27.1) (25.8) (39.8) (52.2) (70.6) (111.4) (128.8) (129.9) (130.1) (112.6) (16.9) (13.9) (13.5) (20.0) (19.4) (14.8) (15.4) (9.9)
Other Accumulative Comprehensive Income/Loss (3.5) (2.4) (2.5) (1.1) (0.2) (1.5) (1.3) (0.7) (2.0) (1.5) (0.7) 0.4 51 K (0.3) 51 K 0.6 1.7 3.3 0.3 43 K (0.6) (3.7) (6.3) (10.4) 8 K
Total Equity 246.0 228.9 210.0 219.6 234.5 196.2 199.8 198.4 198.8 174.3 161.8 134.7 81.1 56.8 50.9 45.9 59.8 156.5 148.2 122.7 108.8 106.6 78.7 72.9 (2.0)
Total Liabilities and Equity 315.3 290.1 278.7 273.8 287.6 239.5 225.9 224.2 222.3 191.8 177.4 151.2 104.8 74.4 68.5 63.5 79.6 179.4 168.9 139.9 125.4 124.0 89.8 83.3 15.5
SHARES OUTSTANDING
Common Shares Outstanding 38.6 38.0 37.3 37.1 34.5 32.4 32.2 32.0 31.4 31.4 30.7 29.8 28.7 28.1 27.3 26.4 27.5 28.1 26.9 26.0 25.3 23.3 22.0 14.4 7.4