image
Healthcare - Medical - Instruments & Supplies - NASDAQ - US
$ 46.11
-3.56 %
$ 150 M
Market Cap
30.34
P/E
BALANCE SHEET
52.5 M ASSETS
1.26%
21.6 M LIABILITIES
6.81%
30.9 M EQUITY
-2.29%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Pro-Dex, Inc.
image
Current Assets 36.6 M
Cash & Short-Term Investments 6.85 M
Receivables 13.9 M
Other Current Assets 15.9 M
Non-Current Assets 15.9 M
Long-Term Investments 1.56 M
PP&E 12.7 M
Other Non-Current Assets 1.65 M
Current Liabilities 12.9 M
Accounts Payable 4.51 M
Short-Term Debt 4.83 M
Other Current Liabilities 3.55 M
Non-Current Liabilities 8.72 M
Long-Term Debt 8.72 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989 Jun-1988 Jun-1987
ASSETS
Cash & Cash Equivalents 2.6 2.9 0.8 3.7 6.4 7.7 5.2 4.2 2.3 0.7 3.2 1.7 4.1 4.7 3.8 1.1 0.5 0.4 0.4 2.6 2.1 0.8 0.2 0.7 0.5 0.1 0 0.9 0.4 0.4 0.7 0.5 0.6 0.3 0 0 0 1.2
Short Term Investments 4.2 1.1 0.8 1.3 2.6 2.6 2.2 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 13.9 10.0 15.4 10.9 5.2 4.1 4.1 3.6 3.0 3.2 2.9 1.6 2.3 3.1 2.7 2.5 3.0 3.4 4.1 3.6 2.4 1.6 1.9 1.4 3.9 3.2 3.4 3.5 5.1 3.4 2.6 2.6 2.3 1.5 1.2 0.8 0.6 0.3
Inventory 15.3 16.2 12.7 8.4 8.2 6.2 4.4 3.1 3.6 4.3 2.6 3.8 2.8 3.7 3.2 3.4 5.1 4.6 4.0 3.1 2.5 2.8 2.9 3.0 4.2 4.7 4.5 4.2 4.7 0.8 0.8 0.5 0.3 0.4 0.3 0.2 0.2 0.2
Other Current Assets 0.6 0.8 1.5 0.6 0.3 1.1 0.3 0.7 0.7 0.2 0.2 0.2 0.3 0.3 0.4 0.2 2.2 1.3 0.9 0.6 0.9 0.9 1.3 2.3 1.3 1.3 0.7 1.3 0.6 0.2 0.5 0.5 0.5 100 K 0 0 0 0
Total Current Assets 36.6 31.0 31.2 25.0 22.7 21.8 16.2 11.9 9.2 8.4 8.9 7.3 9.5 11.8 10.1 7.3 10.9 9.8 9.3 9.9 7.9 6.1 6.4 7.4 10.0 9.3 8.5 9.9 10.8 4.8 4.6 4.1 3.7 2.1 1.5 1.0 0.8 1.7
PP&E 12.7 13.2 13.4 12.9 5.6 2.7 1.8 1.4 1.3 1.5 1.6 2.1 2.5 3.7 4.1 6.0 6.5 3.8 3.7 1.2 1.0 1.0 1.0 1.3 2.7 3.1 2.9 2.7 3.3 0.9 0.9 0.6 0.3 0.3 0.4 0.6 1.2 1.3
Intangible Assets 54 K 81 K 0.1 0.2 0.2 0.1 0.1 0.3 0.5 0.5 0.1 0 0 0 4 444.0 0.1 1.2 1.3 1.4 1.1 1.1 1.1 1.1 1.8 2.9 3.2 8.7 9.7 13.7 0 0 0 0 0 0 0 100 K 100 K
Goodwill 0 0 0 0 0 0 0 0.1 0.1 0.4 0 0 0 0 0 3.0 3.0 3.0 2.9 1 110.0 1 110.0 0 90.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1.6 7.5 1.8 1.7 2.4 0.6 43 K 0.5 0 1.7 1.1 0.4 0 0 0 0 (2.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.6 34 K 42 K 67 K 42 K 40 K 68 K 71 K 80 K 16 K 38 K 0.8 (108.2) (162.9) (4 443.9) 87 K 68 K 25 K 44 K 18 K 16 K 20 K 37 K 0.6 0.3 0.4 2.3 1.4 0.5 0 100 K 0 0 100 K 0.3 0.3 0.3 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 52.5 51.8 47.3 40.3 31.1 25.5 19.9 16.4 11.1 12.5 11.7 10.6 12.8 15.6 14.3 16.5 21.7 18.1 17.8 12.8 10.8 9.1 10.0 11.7 16.4 17.7 22.8 24.2 28.3 5.7 5.6 4.7 4.0 2.5 2.2 1.9 2.4 3.3
LIABILITIES
Accounts Payable 4.5 2.3 3.8 2.3 2.0 2.0 1.1 1.2 0.8 1.9 0.7 0.8 0.6 1.2 1.3 0.8 1.7 1.1 1.0 1.2 0.4 0.6 0.8 0.8 0.8 3.0 1.0 0.8 1.0 0.5 0.3 0.3 0.2 0 0 0 0 0
Short Term Debt 4.8 4.2 3.7 1.6 1.0 0.6 70 K 58 K 26 K 31 K 8 K 5 K 0.8 0.4 0.4 0.4 2.4 0.6 1.2 0 70 K 0.5 0.8 0.3 7.6 8.7 1.4 1.2 2.4 0.4 0.3 0.3 0.2 0.3 0.3 0.3 0.2 100 K
Other Current Liabilities 4.8 2.7 3.8 2.9 2.1 1.3 1.2 1.3 1.1 2.1 1.1 1.3 1.4 2.4 1.9 1.4 2.2 (200.6) 140.0 (12.5) (807.4) 0.4 69.9 1.5 2.0 1.6 1.1 1.0 2.1 0.4 0.4 0.4 0.4 0 0.5 0.3 0.3 100 K
Total Current Liabilities 12.9 9.7 10.8 5.9 5.2 4.3 2.5 2.6 2.1 3.7 2.1 2.3 2.9 4.0 3.7 2.7 6.3 3.1 3.2 1.6 2.1 1.5 2.4 2.6 10.5 13.3 3.6 3.0 5.5 1.3 1.0 1.0 0.8 0.3 0.8 0.6 0.5 0.2
Long Term Debt 8.7 10.5 12.3 14.0 6.0 3.9 12 K 61 K 46 K 70 K 7 K 15 K 0 0.8 2.5 2.9 1.6 2.0 2.3 0 75 K 0.1 0.2 0.2 0 0.1 6.1 8.4 5.4 0.4 0.5 0.5 0.3 0.3 0.4 0.5 0.6 0.6
Deferred Tax Income 0 8 K 2.1 1.4 0.6 0.6 0.5 0.8 0 70 K 0.1 59 K 0.1 0.2 0.2 0.2 0.3 (35.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0.4
Other Liabilities 0 8 K 0 0 0.8 0.3 91 K 0 0.1 0.2 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0 0 0 0 0 0 0 0 0 0 100 K 100 K 0.2 100 K 0.2 0.5 0.7 0.4 0.4
Total Liabilities 21.6 20.2 23.7 20.2 12.1 8.5 2.6 2.6 2.3 4.0 2.5 2.7 3.3 5.2 6.7 6.0 8.4 5.3 5.7 1.6 2.1 1.7 2.6 2.9 10.5 13.5 9.7 11.4 10.9 1.8 1.6 1.7 1.2 0.8 1.7 1.8 1.9 1.6
EQUITY
Common Stock 3.9 6.8 7.7 8.0 12.8 15.8 19.8 17.7 18.0 18.4 18.6 17.0 16 846.0 16 744.0 0 0 0 0 0 15.9 15.1 15.0 15.0 15.0 15.0 14.8 14.8 14.6 0 0 0 0 0 0 0 0 0 0
Retained Earnings 26.9 24.8 16.0 12.3 7.9 1.7 (2.4) (4.0) (9.1) (9.9) (9.6) (9.1) (7.3) (6.4) (9.1) (6.1) (3.2) (3.5) (4.0) (4.8) (6.7) (7.8) (7.9) (6.4) (9.2) (10.7) (1.8) (2.1) (0.5) (1.7) (1.7) (2.3) (2.5) (2.5) (2.7) (3.0) 2.5 1.2
Other Accumulative Comprehensive Income/Loss 0 0 0 (0.2) (1.6) (0.5) (0.2) 33 K (7.8) (7.4) 0.2 5 K (6.5) (6.5) (5.9) (5.1) (4.4) (3.5) (3.9) (2.9) 25 K 51 K 76 K (0.1) (0.1) (0.2) (0.2) 100 K (2.2) 0 0 0 0 0 0 0 0 0
Total Equity 30.9 31.6 23.7 20.1 19.1 17.0 17.3 13.7 8.9 8.5 9.2 7.9 9.6 10.3 7.6 10.5 13.3 12.9 12.1 11.1 8.7 7.4 7.3 8.8 5.9 4.2 13.2 12.8 17.4 3.9 4.0 3.0 2.8 1.7 0.5 100 K 0.5 1.7
Total Liabilities and Equity 52.5 51.8 47.3 40.3 31.1 25.5 19.9 16.4 11.1 12.5 11.7 10.6 12.8 15.6 14.3 16.5 21.7 18.1 17.8 12.8 10.8 9.1 10.0 11.7 16.4 17.7 22.8 24.2 28.3 5.7 5.6 4.7 4.0 2.5 2.2 1.9 2.4 3.3
SHARES OUTSTANDING
Common Shares Outstanding 3.5 3.6 3.6 3.8 3.9 4.2 4.3 4.0 4.1 4.0 3.5 3.3 3.3 3.3 3.2 3.2 3.2 3.2 3.2 3.0 2.9 2.9 2.9 2.9 2.9 2.9 2.9 3.0 2.8 2.0 1.7 1.7 1.2 0.7 0.6 0.4 0.4 0.3