image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 16.6
1.41 %
$ 766 M
Market Cap
-8.38
P/E
BALANCE SHEET
1.57 B ASSETS
-6.35%
704 M LIABILITIES
-22.28%
870 M EQUITY
12.27%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Pacira BioSciences, Inc.
image
Current Assets 510 M
Cash & Short-Term Investments 279 M
Receivables 106 M
Other Current Assets 126 M
Non-Current Assets 1.06 B
Long-Term Investments 2.41 M
PP&E 235 M
Other Non-Current Assets 827 M
Current Liabilities 97.4 M
Accounts Payable 15.7 M
Short-Term Debt 17.4 M
Other Current Liabilities 64.2 M
Non-Current Liabilities 607 M
Long-Term Debt 569 M
Other Non-Current Liabilities 38.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 153.3 104.1 585.6 100.0 78.2 132.5 54.1 35.9 159.0 158.2 12.5 42.6 46.2 26.1 7.1 12.4
Short Term Investments 125.3 184.5 70.8 421.7 213.7 250.9 257.2 136.7 102.0 119.1 59.6 30.9 30.0 0 0 0
Receivables 105.6 98.4 96.3 53.0 47.5 38.0 31.7 29.9 25.9 22.4 14.6 4.4 2.1 1.2 1.5 2.6
Inventory 104.4 96.1 98.5 64.7 58.3 48.6 41.4 31.3 61.6 29.3 15.6 12.1 1.2 1.6 1.7 2.0
Other Current Assets 21.5 15.2 29.4 12.3 20.2 15.9 13.4 18.6 12.2 6.0 4.5 3.4 3.1 2.1 2.3 2.4
Total Current Assets 510.0 498.3 866.0 651.6 408.6 478.0 391.1 243.1 252.6 214.3 106.8 60.9 82.6 31.1 12.5 19.4
PP&E 234.9 254.4 264.8 211.2 142.8 108.7 107.0 101.0 90.3 60.6 48.2 39.1 25.1 23.9 19.6 18.0
Intangible Assets 483.3 540.5 624.0 96.5 104.4 0 0 0 81 K 0.4 1.2 3.2 5.3 8.9 11.2 13.1
Goodwill 163.2 163.2 145.2 99.5 99.5 62.0 55.2 46.7 30.9 23.8 10.3 8.3 0 0 0 0
Long Term Investments 2.4 64.4 22.0 109.5 75.8 40.0 74.2 0 13.5 24.4 0 0 0 0 0 0
Other Long Term Assets 36.0 0 0 0 11.0 0.7 0.8 0.6 2.3 2.6 3.4 0 0.5 2.6 0.7 63 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 574.4 1 681.2 2 075.4 1 274.5 831.1 689.4 628.4 391.5 389.6 326.1 169.8 112.1 113.5 66.6 44.0 50.5
LIABILITIES
Accounts Payable 15.7 15.2 10.5 10.4 12.8 14.4 14.7 7.5 8.7 6.8 3.1 2.6 3.4 6.0 7.0 11.8
Short Term Debt 17.4 51.9 382.6 157.1 9.9 0.3 0.3 0 104.0 103.4 100.0 0 8.3 3.2 0 0
Other Current Liabilities 64.2 80.7 127.6 85.7 83.7 45.9 41.1 36.7 35.4 28.3 17.9 10.6 7.2 4.8 5.1 3.2
Total Current Liabilities 97.4 147.8 521.1 253.3 107.7 60.7 56.2 44.8 151.7 140.0 121.9 14.2 31.9 16.3 14.4 17.0
Long Term Debt 568.6 720.6 746.3 384.1 347.0 290.6 276.2 108.7 0 0 0 26.0 20.1 21.9 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 (105.9) (103.1) (99.0) (3.7) 0 0 0 0
Other Liabilities 38.3 37.8 67.4 17.4 21.5 16.9 16.5 11.4 11.5 5.4 3.4 2.3 4.8 57.3 30.9 8.3
Total Liabilities 704.3 906.2 1 344.9 654.8 476.1 368.1 348.9 172.5 171.2 154.9 128.6 46.2 65.2 114.9 66.9 43.1
EQUITY
Common Stock 46 K 46 K 45 K 44 K 42 K 41 K 41 K 37 K 37 K 36 K 34 K 33 K 25 K 1 K 1 K 1 K
Retained Earnings (106.8) (148.8) (211.9) (253.9) (399.4) (388.2) (389.1) (346.2) (308.3) (310.1) (296.4) (232.5) (180.2) (136.9) (109.8) (78.1)
Other Accumulative Comprehensive Income/Loss 0.2 (0.4) 0.2 0.3 0.3 (0.3) (0.5) 30 K 52 K 80 K 5 K 27 K 15 K (6.1) (4.6) (3.2)
Total Equity 870.1 775.0 730.4 619.7 354.9 321.2 279.5 219.0 218.4 171.1 41.2 65.9 48.3 (48.4) (22.9) 7.5
Total Liabilities and Equity 1 574.4 1 681.2 2 075.4 1 274.5 831.1 689.4 628.4 391.5 389.6 326.1 169.8 112.1 113.5 66.6 44.0 50.5
SHARES OUTSTANDING
Common Shares Outstanding 46.2 45.5 44.3 42.7 41.5 40.9 39.8 37.2 36.5 35.2 33.1 30.3 16.4 17.2 0.6 0.5