image
Technology - Software - Infrastructure - NASDAQ - US
$ 10.37
0.387 %
$ 3.7 B
Market Cap
30.5
P/E
BALANCE SHEET
7.29 B ASSETS
10.57%
6.63 B LIABILITIES
9.56%
664 M EQUITY
21.83%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Payoneer Global Inc.
image
Current Assets 7.11 B
Cash & Short-Term Investments 624 M
Receivables 66.3 M
Other Current Assets 6.42 B
Non-Current Assets 183 M
Long-Term Investments 5.78 M
PP&E 40.4 M
Other Non-Current Assets 137 M
Current Liabilities 6.54 B
Accounts Payable 33.9 M
Short-Term Debt 7.17 M
Other Current Liabilities 6.5 B
Non-Current Liabilities 85.7 M
Long-Term Debt 36.2 M
Other Non-Current Liabilities 49.5 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 624.1 543.3 465.9 103.0 114.9 104.0
Short Term Investments 0 5 838.6 4 401.3 0 0 0
Receivables 66.3 61.2 77.3 84.0 73.1 0
Inventory 1 5 841.5 4 404.3 3 381.2 1 713.7 0
Other Current Assets 6 418.4 5 866.6 4 419.5 3 383.4 1 715.5 1 473.5
Total Current Assets 7 108.7 6 471.1 4 962.7 3 570.5 1 903.5 1 577.5
PP&E 40.4 29.7 25.1 12.7 14.3 0
Intangible Assets 76.3 45.4 37.5 34.4 16.2 0
Goodwill 19.9 19.9 21.1 22.5 0 0
Long Term Investments 5.8 6.4 7.0 6.9 6.6 0
Other Long Term Assets 41.0 18.0 20.4 19.0 17.2 0
Other Assets 0 0 0 0 0 0
Total Assets 7 292.0 6 594.7 5 078.8 3 669.7 1 960.7 1 577.5
LIABILITIES
Accounts Payable 33.9 41.6 17.2 17.2 13.9 0
Short Term Debt 7.2 8.4 9.3 13.5 0 0
Other Current Liabilities 6 498.5 5 927.6 4 471.3 3 410.2 1 729.3 1 394.1
Total Current Liabilities 6 542.0 5 977.5 4 497.8 3 440.9 1 743.3 1 394.1
Long Term Debt 36.2 22.7 13.7 26.5 60.0 0
Deferred Tax Income 0 28.6 9.1 10.4 3.5 0
Other Liabilities 49.5 49.2 80.2 177.9 162.8 45.1
Total Liabilities 6 627.7 6 049.4 4 591.7 3 645.4 1 966.1 1 439.2
EQUITY
Common Stock 3.7 3.5 3.4 0.3 0.2 0.2
Retained Earnings (15.2) (108.5) (94.1) (60.1) (36.3) (36.0)
Other Accumulative Comprehensive Income/Loss (0.2) (0.2) 2.3 4.2 0.1 (0.7)
Total Equity 664.3 545.3 487.1 24.3 (5.4) 138.3
Total Liabilities and Equity 7 292.0 6 594.7 5 078.8 3 669.7 1 960.7 1 577.5
SHARES OUTSTANDING
Common Shares Outstanding 361.7 348.0 202.9 47.0 97.1 338.4