image
Basic Materials - Chemicals - NASDAQ - US
$ 1.09
-12.8 %
$ 159 M
Market Cap
-13.62
P/E
BALANCE SHEET
462 M ASSETS
-6.45%
39.3 M LIABILITIES
-66.33%
423 M EQUITY
12.10%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Origin Materials, Inc.
image
Current Assets 187 M
Cash & Short-Term Investments 158 M
Receivables 19.6 M
Other Current Assets 9.27 M
Non-Current Assets 275 M
Long-Term Investments 0
PP&E 248 M
Other Non-Current Assets 27.1 M
Current Liabilities 12.9 M
Accounts Payable 1.86 M
Short-Term Debt 2.46 M
Other Current Liabilities 8.54 M
Non-Current Liabilities 26.5 M
Long-Term Debt 7.67 M
Other Non-Current Liabilities 18.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 75.5 107.9 46.6 1.3 3.0
Short Term Investments 82.8 215.5 397.5 724.7 0
Receivables 19.6 4.3 2.6 48 K 0
Inventory 0.9 0.5 0 0.6 0
Other Current Assets 8.4 3.8 4.5 0.6 1.9
Total Current Assets 187.1 331.5 451.2 2.0 5.0
PP&E 247.6 157.0 59.0 45.1 42.6
Intangible Assets 0.1 0.2 0.2 0.3 0.3
Goodwill 0 0 0 0 0
Long Term Investments 0 0 0 0 0
Other Long Term Assets 25.8 5.1 62 K 62 K (42.8)
Other Assets 0 0 0 0 0
Total Assets 461.8 493.7 510.4 47.4 47.8
LIABILITIES
Accounts Payable 1.9 10.4 2.5 2.7 1.5
Short Term Debt 2.5 1.2 0.6 3.2 0.8
Other Current Liabilities 8.5 8.2 1.2 1.8 0.3
Total Current Liabilities 12.9 19.8 4.2 7.8 2.6
Long Term Debt 7.7 8.1 6.7 6.1 10.2
Deferred Tax Income 0 0 0 0 0
Other Liabilities 18.8 88.9 196.0 33.4 6.3
Total Liabilities 39.3 116.8 206.9 47.3 19.1
EQUITY
Common Stock 15 K 14 K 16 K 6 K 128
Retained Earnings 45.6 21.8 (56.8) (98.9) (68.6)
Other Accumulative Comprehensive Income/Loss (5.9) (16.0) (1.3) 0.4 (0.4)
Total Equity 422.5 376.9 303.5 0.1 28.7
Total Liabilities and Equity 461.8 493.7 510.4 47.4 47.8
SHARES OUTSTANDING
Common Shares Outstanding 139.7 137.6 101.2 62.5 1.3