image
Healthcare - Biotechnology - NASDAQ - US
$ 7.05
-7.18 %
$ 1.12 B
Market Cap
-5.88
P/E
BALANCE SHEET
458 M ASSETS
81.68%
143 M LIABILITIES
-11.40%
315 M EQUITY
246.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Ocular Therapeutix, Inc.
image
Current Assets 441 M
Cash & Short-Term Investments 392 M
Receivables 32.4 M
Other Current Assets 16.5 M
Non-Current Assets 16.9 M
Long-Term Investments 0
PP&E 15.3 M
Other Non-Current Assets 1.61 M
85.62 %7.07 %3.60 %3.35 %Total Assets$457.9m
Current Liabilities 41.4 M
Accounts Payable 4.18 M
Short-Term Debt 1.93 M
Other Current Liabilities 35.2 M
Non-Current Liabilities 101 M
Long-Term Debt 68.5 M
Other Non-Current Liabilities 32.7 M
2.93 %24.72 %48.04 %22.96 %Total Liabilities$142.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 392.1 195.8 102.3 164.2 228.1 54.4 54.1 41.5 32.9 30.8 37.4 17.5 23.9
Short Term Investments 0 0 0 0 0 0 0 0 35.2 74.3 37.4 0 0
Receivables 32.4 26.2 21.3 21.1 12.3 2.5 0.2 0.2 0.2 0.2 0.3 0.3 45 K
Inventory 3.0 2.3 2.0 1.2 1.2 1.0 0.2 0.1 0.1 0.1 0.1 0 0
Other Current Assets 13.5 7.9 4.0 9.5 8.0 4.5 3.4 1.5 2.8 3.2 0.9 0.2 0.7
Total Current Assets 441.0 232.2 129.6 191.3 246.2 60.2 56.2 43.3 69.9 107.0 76.2 18.0 24.3
PP&E 15.3 18.2 17.9 11.8 13.9 16.8 10.2 10.5 3.3 3.1 1.8 0.9 0.8
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 1.8 1.8 1.8 1.8 6.6 1.6 1.7 0.2 0 0 0
Other Long Term Assets 1.6 1.6 0 0 0 0 0 0 0 0 0.2 0.2 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 457.9 252.1 149.3 204.9 261.9 78.7 73.0 55.4 74.9 110.3 78.2 19.1 25.3
LIABILITIES
Accounts Payable 4.2 4.4 5.1 4.6 2.7 3.3 3.0 3.6 2.1 2.0 1.3 0.5 0.6
Short Term Debt 1.9 1.6 3.2 3.2 11.0 2.3 0 5.5 1.5 0 1.4 1.8 1.8
Other Current Liabilities 35.1 28.7 22.5 18.5 12.9 6.5 6.2 4.3 4.6 3.4 3.0 0.7 1.1
Total Current Liabilities 41.4 34.9 31.4 26.3 26.7 12.0 9.2 13.4 8.3 5.4 5.9 3.3 3.5
Long Term Debt 68.5 81.8 62.7 57.4 48.8 58.2 24.8 12.5 14.1 15.3 13.5 0.7 2.3
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 32.7 30.1 6.4 20.2 98.3 12.1 3.2 3.4 0.5 68 K 0.1 74.6 66.2
Total Liabilities 142.6 160.9 113.9 116.9 185.8 82.4 37.2 29.3 22.9 20.7 19.5 78.6 71.9
EQUITY
Common Stock 16 K 12 K 8 K 8 K 8 K 5 K 4 K 3 K 3 K 2 K 2 K 0 0
Retained Earnings (891.1) (697.6) (616.8) (545.8) (539.3) (383.6) (297.2) (237.3) (173.9) (129.2) (89.4) (60.8) (47.5)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 5 K 68 K (2.2) (1.7) (1.3)
Total Equity 315.3 91.1 35.4 88.0 76.1 (3.6) 35.9 26.1 52.0 89.6 58.7 (59.5) (46.6)
Total Liabilities and Equity 457.9 252.1 149.3 204.9 261.9 78.7 73.0 55.4 74.9 110.3 78.2 19.1 25.3
SHARES OUTSTANDING
Common Shares Outstanding 158.3 79.8 76.9 76.4 60.8 45.3 38.1 28.8 24.8 23.2 10.7 3.0 3.0