image
Industrials - Engineering & Construction - NASDAQ - US
$ 18.41
-3.11 %
$ 1.2 B
Market Cap
34.09
P/E
BALANCE SHEET
1.17 B ASSETS
25.10%
395 M LIABILITIES
63.49%
776 M EQUITY
11.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet NV5 Global, Inc.
image
Current Assets 329 M
Cash & Short-Term Investments 44.8 M
Receivables 266 M
Other Current Assets 18.4 M
Non-Current Assets 912 M
Long-Term Investments 0
PP&E 87.1 M
Other Non-Current Assets 825 M
Current Liabilities 159 M
Accounts Payable 54.9 M
Short-Term Debt 23.2 M
Other Current Liabilities 81.3 M
Non-Current Liabilities 306 M
Long-Term Debt 205 M
Other Non-Current Liabilities 101 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
ASSETS
Cash & Cash Equivalents 44.8 38.5 48.0 64.9 31.8 40.7 18.8 35.7 23.5 6.9 13.9 2.3 2.8 3.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 265.9 238.5 243.5 217.2 210.5 141.7 110.1 75.5 47.7 27.0 16.7 15.1 15.5 16.7
Inventory 0 0 0 0 0 0 0 2.2 1.4 0.4 1.0 0.5 0 0.7
Other Current Assets 18.4 13.6 12.4 6.8 17.8 5.2 5.1 1.9 2.5 1.6 1.5 0.9 0.4 1.6
Total Current Assets 329.1 290.7 304.0 288.9 251.2 185.1 131.4 115.2 73.8 35.5 32.1 18.2 18.6 21.7
PP&E 87.1 81.0 77.0 70.6 72.0 11.7 8.7 6.7 3.1 1.6 1.3 1.3 1.3 2.0
Intangible Assets 226.7 160.4 188.2 174.9 256.0 99.8 65.8 40.9 12.4 5.2 3.0 2.8 2.4 3.3
Goodwill 524.6 401.0 389.9 343.8 309.2 140.9 98.9 59.4 21.7 11.1 7.1 5.9 4.3 4.5
Long Term Investments 0 0 (25.4) (27.8) (53.3) (16.2) (10.9) (2.2) (1.4) 0 0 0 0 0
Other Long Term Assets 73.8 (4.2) 2.8 3.0 4.7 2.0 1.0 1.5 0.9 0.8 0.6 1.3 1.0 0.8
Other Assets (70.6) 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 170.6 935.7 961.9 881.2 893.1 439.4 305.8 223.7 111.8 55.4 44.9 30.0 28.0 32.3
LIABILITIES
Accounts Payable 54.9 57.8 56.0 40.0 36.1 22.6 18.4 13.5 6.7 5.3 3.8 3.3 3.6 3.9
Short Term Debt 23.2 28.3 33.6 37.4 38.4 17.1 11.1 10.8 4.3 2.9 1.7 3.5 1.1 1.5
Other Current Liabilities 39.6 43.7 44.9 33.9 35.6 22.9 20.2 18.0 9.8 5.8 5.2 3.9 5.0 8.0
Total Current Liabilities 159.4 160.9 164.0 136.2 114.4 73.0 56.4 43.6 22.2 15.5 12.0 13.1 12.1 15.6
Long Term Debt 205.5 39.7 144.2 315.6 367.4 29.8 57.4 21.6 6.4 3.4 2.5 3.9 3.9 4.9
Deferred Tax Income 2.8 6.9 25.4 27.8 53.3 16.2 10.9 8.4 1.6 0 0 0 0 27 K
Other Liabilities 97.7 34.0 3.7 35.3 55.4 2.9 0.9 1.9 0.8 0.9 1.6 1.6 1.5 2.1
Total Liabilities 394.8 241.5 337.2 487.1 537.2 121.9 125.7 75.5 31.0 19.8 16.1 18.6 17.5 22.7
EQUITY
Common Stock 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 81 K 58 K 55 K 26 K 27 K 22 K
Retained Earnings 267.4 222.8 172.8 125.7 104.6 80.9 54.0 30.0 18.4 9.9 5.0 2.3 1.0 (0.2)
Other Accumulative Comprehensive Income/Loss 18 K 0 0 0 0 (10.4) (6.1) (4.5) (3.0) (2.4) (2.0) (1.8) 0 2 K
Total Equity 775.8 694.2 624.7 394.1 356.0 317.5 180.1 148.2 80.8 35.6 28.8 11.4 10.5 9.7
Total Liabilities and Equity 1 170.6 935.7 961.9 881.2 893.1 439.4 305.8 223.7 111.8 55.4 44.9 30.0 28.0 32.3
SHARES OUTSTANDING
Common Shares Outstanding 241.4 236.1 226.2 197.8 193.9 175.9 162.9 146.0 108.4 81.6 58.6 64.0 88.7 88.7