image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 14.6
-0.273 %
$ 3.16 B
Market Cap
-132.73
P/E
BALANCE SHEET
4.55 B ASSETS
-0.12%
1.4 B LIABILITIES
-1.09%
3.14 B EQUITY
0.32%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Neogen Corporation
image
Current Assets 589 M
Cash & Short-Term Investments 171 M
Receivables 173 M
Other Current Assets 245 M
Non-Current Assets 3.96 B
Long-Term Investments 229 K
PP&E 292 M
Other Non-Current Assets 3.67 B
Current Liabilities 154 M
Accounts Payable 83.1 M
Short-Term Debt 7.55 M
Other Current Liabilities 63.7 M
Non-Current Liabilities 1.25 B
Long-Term Debt 899 M
Other Non-Current Liabilities 352 M

Balance Sheet

Millions
May-2024 May-2023 May-2022 May-2021 May-2020 May-2019 May-2018 May-2017 May-2016 May-2015 May-2014 May-2013 May-2012 May-2011 May-2010 May-2009 May-2008 May-2007 May-2006 May-2005 May-2004 May-2003 May-2002 May-2001 May-2000 May-1999 May-1998 May-1997 May-1996 May-1995 May-1994 May-1993 May-1992 May-1991 May-1990 May-1989 May-1988
ASSETS
Cash & Cash Equivalents 170.6 163.2 381.1 381.1 343.7 267.5 210.8 143.6 107.8 114.2 76.5 85.4 68.6 35.8 22.8 13.8 14.3 13.4 1.8 2.0 1.4 1.1 2.0 0.8 2.2 1.1 0.7 0.7 2.2 2.2 0.5 0.6 0.4 3.9 4.1 0.6 1.1
Short Term Investments 0.3 82.3 336.6 305.5 277.4 225.8 127.7 66.1 52.5 48.1 35.8 35.3 19.6 20.2 0 0 0 0 0.1 0 0.3 7.8 4.3 6.3 8.5 9.6 0 0 0 0 0 0 0 0 0 0 0
Receivables 173.0 153.3 99.7 91.8 84.7 82.6 79.1 68.6 67.7 59.2 51.9 38.7 35.7 28.6 27.4 23.4 19.4 14.9 13.1 10.5 9.9 7.5 6.5 6.0 4.9 3.3 3.1 2.0 1.6 1.7 3.7 2.2 1.0 0.9 0.8 0.8 0.7
Inventory 189.3 133.8 122.3 100.7 95.1 86.0 76.0 73.1 64.4 51.6 51.2 38.3 35.0 32.0 31.3 31.4 27.8 19.1 17.6 13.8 12.4 9.8 8.7 7.0 5.4 4.4 4.5 3.6 3.4 3.8 2.4 2.5 2.3 2.4 2.2 1.8 1.8
Other Current Assets 56.0 53.3 47.5 35.7 28.0 13.4 19.8 15.2 8.4 10.5 16.6 10.6 8.0 10.5 8.2 3.2 4.2 3.6 3.6 2.1 2.3 1.7 1.8 1.4 0.7 0.9 10.3 12.7 0.3 0.4 0.3 0.3 2.7 100 K 1.1 100 K 100 K
Total Current Assets 589.2 585.9 626.8 591.5 537.4 449.5 375.8 293.0 250.0 231.2 188.7 168.4 143.9 122.5 86.0 71.8 65.6 51.1 36.3 28.4 26.3 28.0 23.2 21.6 21.6 19.3 18.6 19.0 7.5 8.1 6.9 5.6 6.4 7.3 8.2 3.3 3.7
PP&E 291.9 198.7 110.6 100.5 78.7 74.8 73.1 61.7 54.7 44.5 41.9 34.3 29.9 22.3 19.2 17.1 16.9 16.4 14.3 12.2 11.0 4.6 3.7 2.7 2.7 2.1 1.9 1.6 1.4 1.3 0.9 0.9 1.0 1.1 1.1 1.2 1.5
Intangible Assets 1 511.7 1 605.1 107.5 92.3 66.6 67.7 69.6 68.9 58.5 46.4 46.4 28.3 24.7 17.2 17.2 9.9 9.6 9.4 2.1 20.7 19.3 0 0 7.1 3.9 3.2 4.0 2.0 2.0 1.5 0.8 0.4 0 0 0 0 100 K
Goodwill 2 135.6 3 769.8 255.5 228.3 181.1 171.4 169.2 173.7 147.0 116.5 114.6 86.5 77.7 51.6 52.9 53.4 30.6 24.4 28.9 0 0 13.7 11.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0.2 (34.6) (9.1) (5.9) (5.8) 0 (58.6) (61.4) 0 0 0 0 0 (1.0) (5.7) (203.8) (1 225.0) (1 441.0) (1 981.0) (1 300.0) (874.0) (694.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 20.2 15.2 2.2 2.0 2.2 (15.6) 54.7 54.6 (1.8) 0 (1.7) (1.5) (1.3) 6.1 5.0 3.8 3.6 4.0 6.8 2.6 3.5 1.8 1.7 1.6 1.4 1.5 0.9 0.5 0.6 0.6 0.5 0.4 0.2 100 K 100 K 100 K 100 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 548.8 4 554.4 992.9 920.2 797.2 695.7 618.0 528.4 451.7 392.2 345.3 289.3 251.6 219.7 180.2 142.2 126.4 105.3 88.3 63.9 60.0 48.0 39.9 33.0 29.5 26.1 25.4 23.1 11.5 11.5 9.1 7.3 7.6 8.5 9.4 4.6 5.2
LIABILITIES
Accounts Payable 83.1 76.7 34.6 23.9 25.6 19.1 20.8 16.2 15.8 13.7 13.4 9.2 10.8 8.5 7.2 3.9 6.5 4.5 2.8 2.3 3.1 3.3 2.3 1.2 1.7 0.8 0.6 0.8 0.5 0.7 0.7 0.5 0.5 0 0 0 0
Short Term Debt 7.5 0 0 1.3 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 K 0.5 0 0 100 K 1.1 1.2 100 K 0.3 0.4 0.2 0.2 1.4 1.4
Other Current Liabilities 48.6 57.2 35.6 26.6 20.3 18.6 17.8 18.8 12.8 10.5 11.6 8.3 8.4 9.3 9.8 5.3 4.6 (1 371.5) (868.8) (335.6) 2.6 2.5 1.6 2.1 1.1 1.1 0.8 0.9 0.7 0.4 0.7 0.3 0.2 0.8 0.7 0.8 0.9
Total Current Liabilities 154.3 145.5 77.8 53.6 48.5 38.3 38.7 36.0 28.6 25.5 25.0 17.7 20.0 17.8 17.0 9.2 11.1 10.0 10.0 5.7 5.7 5.8 4.0 3.3 3.3 1.9 1.4 1.8 2.3 2.3 1.5 1.1 1.1 1.0 0.9 2.2 2.3
Long Term Debt 898.7 894.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.0 0 3.9 0 0 28 K 77 K 100 K 0.2 0.2 0.3 0.4 0 100 K 100 K 0.4 0.6 0.7 1.1
Deferred Tax Income 0 353.4 17.0 21.9 18.1 15.6 14.1 17.0 16.5 13.7 12.2 12.4 10.0 8.3 5.8 2.7 2.3 1.4 2.0 0 0.9 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 351.7 27.1 27.7 26.2 23.5 4.0 5.0 20.6 2.4 2.1 1.9 0.8 2.6 4.5 4.3 1.5 1.6 1.9 0.9 3.3 1.7 0.5 0.4 0.3 0.3 0.3 0.2 100 K 0 0 100 K 0 0 0 0 6.2 5.9
Total Liabilities 1 404.7 1 420.2 105.6 79.8 72.0 57.8 57.8 56.7 47.6 41.2 39.0 31.0 32.5 30.7 27.2 13.5 15.1 13.3 23.7 9.0 12.1 6.6 4.4 3.7 3.7 2.3 1.8 2.1 2.6 2.7 1.4 1.2 1.2 1.4 1.5 9.1 9.3
EQUITY
Common Stock 34.7 34.6 17.2 17.2 8.5 8.4 8.3 471.8 404.2 351.0 306.3 258.3 219.1 3.7 3.6 2.4 2.3 1.5 1.3 1.3 1.3 1.0 1.0 0.9 0.9 0.9 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 555.6 565.0 587.9 539.6 478.7 419.2 359.1 295.9 252.1 215.6 182.0 153.9 126.7 104.1 81.2 63.6 49.7 37.6 34.5 26.6 20.7 15.6 10.8 6.8 3.7 0.6 (1.7) (3.9) (5.7) (5.5) (6.1) (7.0) (6.5) (5.6) (4.9) (4.7) (4.2)
Other Accumulative Comprehensive Income/Loss (30.0) (33.3) (27.8) (11.4) (19.7) (11.6) (9.7) (7.2) (3.9) (2.4) 0.4 (1.4) (1.2) (0.4) (1.7) (0.4) 0.4 0.4 85 K 0.1 99 K 3 K (5.3) (4.9) (42.1) (34.2) (3.4) (3.0) (2.6) (2.4) (2.3) (2.1) (1.9) (1.7) (1.5) (1.2) (1.0)
Total Equity 3 144.1 3 134.2 887.4 840.4 725.2 637.9 560.2 471.9 404.1 351.0 306.2 258.4 219.3 189.0 153.4 128.7 111.2 91.9 64.5 54.8 47.8 41.4 35.5 29.3 25.8 23.8 23.6 21.0 8.9 8.8 7.7 6.1 6.4 7.1 7.9 (4.5) (4.1)
Total Liabilities and Equity 4 548.8 4 554.4 992.9 920.2 797.2 695.7 618.0 528.4 451.7 392.2 345.3 289.3 251.6 219.7 180.2 142.2 126.4 105.3 88.3 63.9 60.0 48.0 39.9 33.0 29.5 26.1 25.4 23.1 11.5 11.5 9.1 7.3 7.6 8.5 9.4 4.6 5.2
SHARES OUTSTANDING
Common Shares Outstanding 216.5 188.9 107.7 106.5 105.1 103.8 103.5 101.9 100.2 99.0 98.0 96.2 94.5 92.0 89.5 87.1 86.8 82.7 84.1 86.6 87.4 84.5 67.2 64.8 66.5 69.9 68.7 63.3 36.0 52.5 53.3 43.2 42.8 45.0 45.0 24.4 20.6