image
Consumer Cyclical - Restaurants - NASDAQ - US
$ 0.8275
-1.83 %
$ 37.8 M
Market Cap
-1.17
P/E
BALANCE SHEET
368 M ASSETS
7.05%
341 M LIABILITIES
11.61%
27.2 M EQUITY
-29.20%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Noodles & Company
image
Current Assets 22.6 M
Cash & Short-Term Investments 3.01 M
Receivables 5.48 M
Other Current Assets 14.1 M
Non-Current Assets 345 M
Long-Term Investments 0
PP&E 336 M
Other Non-Current Assets 9.44 M
Current Liabilities 67.5 M
Accounts Payable 16.7 M
Short-Term Debt 32.4 M
Other Current Liabilities 18.4 M
Non-Current Liabilities 273 M
Long-Term Debt 268 M
Other Non-Current Liabilities 5.45 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Dec-2021 Dec-2020 Dec-2019 Jan-2019 Jan-2018 Jan-2017 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 3.0 1.5 2.3 7.8 10.5 4.7 3.4 1.8 1.9 1.9 1.0 0.6 0.5
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 5.5 6.6 4.1 3.5 3.6 2.6 2.5 5.7 5.8 5.2 4.8 5.6 4.4
Inventory 10.3 10.0 9.4 9.6 9.9 9.6 9.9 11.3 10.5 9.4 7.2 6.0 4.6
Other Current Assets 3.9 3.5 6.8 2.8 5.4 6.5 6.3 7.0 7.2 6.3 5.3 4.0 3.3
Total Current Assets 22.6 21.6 22.6 23.7 29.3 23.4 22.1 25.8 25.4 22.8 18.3 16.2 12.9
PP&E 336.0 312.8 307.7 318.5 338.6 138.8 152.6 173.5 203.7 205.6 167.6 136.3 103.8
Intangible Assets 0.5 0.6 0.7 0.8 0.9 1.3 1.6 1.7 1.8 1.9 0.4 0 0
Goodwill 7.2 7.2 7.2 7.2 7.2 6.4 6.4 6.4 6.4 6.4 0 0 0
Long Term Investments 0 0 0 0 0 0 0 (47.0) 0 0 0 0 0
Other Long Term Assets 1.7 1.7 3.4 3.5 2.6 2.2 2.6 2.0 2.0 2.2 (16.8) 1.8 4.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 368.1 343.8 341.5 353.6 378.5 172.0 185.2 209.5 240.0 238.9 169.5 157.0 126.3
LIABILITIES
Accounts Payable 16.7 15.3 15.5 6.4 9.4 7.9 10.9 10.6 15.1 10.9 8.2 9.4 6.9
Short Term Debt 32.4 30.8 30.6 29.0 24.0 1.0 0 0 0 0 0 0.8 0.8
Other Current Liabilities 18.4 18.0 27.2 19.7 21.7 21.0 28.9 34.6 17.8 15.0 16.0 13.6 11.0
Total Current Liabilities 67.5 64.1 76.6 58.1 58.0 33.1 43.9 49.0 32.9 25.8 24.2 23.8 20.6
Long Term Debt 268.0 236.9 219.2 251.4 265.5 44.2 57.6 84.7 67.7 27.5 6.3 93.7 77.5
Deferred Tax Income 0.3 0.2 0.3 0.2 0.2 0.1 0.4 0.4 30.1 6.5 1.1 0 0
Other Liabilities 5.2 3.5 7.8 14.2 4.2 41.9 47.5 49.5 45.5 38.9 31.7 25.5 2.1
Total Liabilities 340.9 305.5 303.8 323.9 327.9 119.4 149.4 183.6 146.2 98.8 45.0 143.0 118.8
EQUITY
Common Stock 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.3 0.3 0.3 0.3 0.2 0.2
Retained Earnings (148.2) (138.4) (135.1) (138.7) (115.5) (111.1) (101.2) (63.7) 8.0 21.7 10.3 2.6 (1.5)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (183.9) (169.4) 51 K (0.1) (129.3) 0 24 K 52 K
Total Equity 27.2 38.4 37.6 29.7 50.6 52.7 35.9 25.8 93.8 140.1 124.5 14.0 7.5
Total Liabilities and Equity 368.1 343.8 341.5 353.6 378.5 172.0 185.2 209.5 240.0 238.9 169.5 157.0 126.3
SHARES OUTSTANDING
Common Shares Outstanding 45.9 45.9 45.5 44.3 44.0 42.2 37.8 27.8 28.7 29.7 26.4 28.6 28.6 28.6