image
Technology - Semiconductors - NASDAQ - US
$ 123.0
-2.97 %
$ 8.91 B
Market Cap
121.78
P/E
BALANCE SHEET
1.76 B ASSETS
13.03%
629 M LIABILITIES
3.91%
1.13 B EQUITY
18.86%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition MACOM Technology Solutions Holdings, Inc.
image
Current Assets 903 M
Cash & Short-Term Investments 582 M
Receivables 106 M
Other Current Assets 215 M
Non-Current Assets 853 M
Long-Term Investments 0
PP&E 176 M
Other Non-Current Assets 677 M
Current Liabilities 108 M
Accounts Payable 43.2 M
Short-Term Debt 646 K
Other Current Liabilities 64.3 M
Non-Current Liabilities 521 M
Long-Term Debt 479 M
Other Non-Current Liabilities 41.7 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Oct-2021 Oct-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Oct-2015 Oct-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009
ASSETS
Cash & Cash Equivalents 146.8 174.0 120.0 156.5 129.4 75.5 94.7 130.1 333.0 122.3 173.9 110.4 84.5 45.7 23.9 15.4
Short Term Investments 435.1 340.6 466.6 188.4 203.7 101.2 98.2 84.1 23.8 39.6 0 0 0 0 0 0
Receivables 105.7 91.3 101.6 84.6 45.9 86.5 115.0 154.6 129.9 84.0 62.3 63.5 59.1 46.2 45.5 43.2
Inventory 194.5 136.3 115.0 82.7 91.6 107.9 122.8 136.1 114.9 79.9 73.6 54.0 57.5 52.5 45.3 41.7
Other Current Assets 21.0 19.1 20.1 9.4 10.9 27.5 28.2 58.0 11.3 69.6 65.7 22.7 11.9 12.2 5.4 1.9
Total Current Assets 903.1 761.2 813.1 521.5 481.5 398.6 458.9 562.9 612.9 384.2 373.3 244.7 213.0 156.5 120.1 102.2
PP&E 176.0 175.1 123.7 120.5 118.9 132.6 149.9 131.0 99.2 83.8 50.4 31.6 30.2 25.4 21.1 23.3
Intangible Assets 76.1 67.0 51.3 84.7 130.9 181.2 512.8 621.1 259.6 243.7 142.6 17.9 18.8 22.1 20.6 23.3
Goodwill 332.2 323.4 311.4 314.2 315.0 314.7 314.1 313.8 120.0 93.3 10.8 4.0 4.0 4.0 0 0
Long Term Investments 0 2.5 2.5 15.3 17.7 23.6 31.1 0 0 0 0 (10.4) (8.3) 0 0 0
Other Long Term Assets 55.8 224.1 32.4 38.3 40.5 11.0 13.5 7.4 7.2 13.0 20.5 5.9 2.1 3.3 3.0 4.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 755.6 1 553.2 1 571.8 1 134.1 1 146.4 1 103.2 1 482.5 1 637.1 1 188.6 866.3 682.2 304.0 268.1 211.3 164.8 153.3
LIABILITIES
Accounts Payable 43.2 25.0 30.7 28.7 23.0 24.8 42.0 47.0 30.6 29.3 22.5 25.3 27.0 20.5 17.7 14.5
Short Term Debt 0.6 8.4 7.5 8.4 15.9 8.0 7.4 7.7 8.4 4.1 3.5 0 0 0 0.8 0.2
Other Current Liabilities 64.3 47.4 55.1 54.0 49.0 38.7 49.5 56.2 53.2 37.6 41.5 17.8 20.4 31.0 29.8 28.0
Total Current Liabilities 108.2 83.5 97.2 93.0 95.0 74.8 107.0 117.1 92.2 71.5 85.6 49.9 55.7 67.1 63.2 55.9
Long Term Debt 479.4 511.0 593.0 520.1 681.2 684.8 687.4 678.7 576.3 340.5 343.2 0 0 0 30.7 30.0
Deferred Tax Income 0 (2.8) 19.6 (0.9) (3.5) 0.6 0.4 15.2 11.8 7.9 9.0 5.0 5.3 2.4 3.7 0.1
Other Liabilities 41.7 8.3 38.9 49.2 70.2 31.4 19.0 48.7 45.5 29.7 24.8 14.9 8.8 286.6 22.6 30.1
Total Liabilities 629.3 605.6 729.1 662.4 846.3 791.7 813.8 859.7 725.8 441.7 453.7 66.8 68.6 356.1 120.2 116.1
EQUITY
Common Stock 72 K 71 K 70 K 69 K 67 K 66 K 65 K 64 K 54 K 53 K 48 K 46 K 7.6 2 K 0 0
Retained Earnings (185.8) (262.7) (354.3) (801.8) (839.7) (791.8) (408.0) (267.0) (97.5) (98.9) (147.5) (120.4) (147.7) (144.7) (26.1) (32.9)
Other Accumulative Comprehensive Income/Loss 2.5 (3.6) (5.9) 4.2 5.0 4.4 2.2 3.0 9.0 (2.3) (1.4) (0.2) (0.1) (0.2) (0.2) 41 K
Total Equity 1 126.3 947.6 842.7 471.7 300.1 311.5 668.7 777.4 462.8 424.5 228.6 237.2 199.5 (144.8) 44.7 37.2
Total Liabilities and Equity 1 755.6 1 553.2 1 571.8 1 134.1 1 146.4 1 103.2 1 482.5 1 637.1 1 188.6 866.3 682.2 304.0 268.1 211.3 164.8 153.3
SHARES OUTSTANDING
Common Shares Outstanding 72.0 70.8 69.8 68.4 66.6 65.7 64.7 60.7 51.3 50.4 46.8 45.9 24.8 1.7 1.7 1.7