image
Technology - Software - Infrastructure - NASDAQ - US
$ 445.77
-0.843 %
$ 3.31
Market Cap
36.78
P/E
BALANCE SHEET
512 B ASSETS
24.32%
244 B LIABILITIES
18.44%
268 B EQUITY
30.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Microsoft Corporation
image
Current Assets 160 B
Cash & Short-Term Investments 75.5 B
Receivables 56.9 B
Other Current Assets 27.3 B
Non-Current Assets 352 B
Long-Term Investments 14.6 B
PP&E 155 B
Other Non-Current Assets 183 B
Current Liabilities 125 B
Accounts Payable 22 B
Short-Term Debt 14.9 B
Other Current Liabilities 88.4 B
Non-Current Liabilities 118 B
Long-Term Debt 83 B
Other Non-Current Liabilities 35.4 B

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989 Jun-1988 Jun-1987 Jun-1986
ASSETS
Cash & Cash Equivalents 18 315.0 34 704.0 13 931.0 14 224.0 13 576.0 11 356.0 11 946.0 7 663.0 6 510.0 5 595.0 8 669.0 3 804.0 6 938.0 9 610.0 5 505.0 6 076.0 10 339.0 6 111.0 6 714.0 4 851.0 15 982.0 6 438.0 3 016.0 3 922.0 4 846.0 4 975.0 3 839.0 3 706.0 2 601.0 1 962.0 1 477.0 1 013.0 791.4 417.2 246.3 192.4 183.2 132.5 102.7
Short Term Investments 57 216.0 76 552.0 90 818.0 116 032.0 122 916.0 122 476.0 121 718.0 125 238.0 106 531.0 90 796.0 76 477.0 72 606.0 56 102.0 43 162.0 31 283.0 25 371.0 13 323.0 17 300.0 27 447.0 32 900.0 44 610.0 42 610.0 35 636.0 27 678.0 18 952.0 12 261.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 56 924.0 48 688.0 44 261.0 38 043.0 32 011.0 29 524.0 26 481.0 22 431.0 18 277.0 17 908.0 19 544.0 17 486.0 15 780.0 14 987.0 13 014.0 11 192.0 13 589.0 11 338.0 9 316.0 7 180.0 5 890.0 5 196.0 5 129.0 3 671.0 3 250.0 2 245.0 1 460.0 980.0 639.0 581.0 475.0 338.0 823.7 243.3 181.0 111.2 93.6 55.1 34.5
Inventory 1 246.0 2 500.0 3 742.0 2 636.0 1 895.0 2 063.0 2 662.0 2 181.0 2 251.0 2 902.0 2 660.0 1 938.0 1 137.0 1 372.0 740.0 717.0 985.0 1 127.0 1 478.0 491.0 421.0 640.0 673.0 1 949.0 0 0 0 0 0 88.0 102.0 127.0 85.9 47.1 55.6 37.8 53.5 16.6 8.0
Other Current Assets 26 033.0 21 813.0 16 932.0 13 471.0 11 517.0 10 133.0 6 751.0 5 103.0 5 892.0 5 461.0 6 333.0 5 020.0 5 127.0 5 787.0 5 134.0 5 924.0 5 006.0 4 292.0 4 055.0 3 315.0 3 663.0 4 089.0 4 122.0 2 417.0 3 260.0 752.0 10 590.0 5 687.0 4 599.0 2 989.0 2 258.0 1 372.0 68.7 320.9 237.0 127.5 15.0 8.8 2.8
Total Current Assets 159 734.0 184 257.0 169 684.0 184 406.0 181 915.0 175 552.0 169 662.0 159 851.0 139 660.0 124 712.0 114 246.0 101 466.0 85 084.0 74 918.0 55 676.0 49 280.0 43 242.0 40 168.0 49 010.0 48 737.0 70 566.0 58 973.0 48 576.0 39 637.0 30 308.0 20 233.0 15 889.0 10 373.0 7 839.0 5 620.0 4 312.0 2 850.0 1 769.7 1 028.5 719.9 468.9 345.3 213.0 148.0
PP&E 154 552.0 109 987.0 87 546.0 70 803.0 52 904.0 43 856.0 36 146.0 30 289.0 18 356.0 14 731.0 13 011.0 9 991.0 8 269.0 8 162.0 7 630.0 7 535.0 6 242.0 4 350.0 3 044.0 2 346.0 2 326.0 2 223.0 2 268.0 2 309.0 1 903.0 1 611.0 1 505.0 1 465.0 1 326.0 1 192.0 930.0 867.0 766.6 530.2 325.4 198.8 130.1 70.0 19.5
Intangible Assets 27 597.0 9 366.0 11 298.0 7 800.0 7 038.0 7 750.0 8 053.0 10 106.0 3 733.0 4 835.0 6 981.0 3 083.0 3 170.0 744.0 1 158.0 1 759.0 1 973.0 878.0 539.0 3 808.0 3 684.0 3 512.0 1 669.0 1 912.0 0 0 0 0 0 0 0 0 0 0 0 0 7.9 0 0
Goodwill 119 220.0 67 886.0 67 524.0 49 711.0 43 351.0 42 026.0 35 683.0 35 122.0 17 872.0 16 939.0 20 127.0 14 655.0 13 452.0 12 581.0 12 394.0 12 503.0 12 108.0 4 760.0 3 866.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 14 600.0 9 879.0 6 891.0 5 984.0 2 965.0 2 649.0 1 862.0 6 023.0 10 438.0 12 053.0 14 597.0 10 844.0 9 776.0 10 865.0 7 754.0 4 933.0 6 588.0 0 0 0 0 0 14 191.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 36 460.0 30 601.0 21 897.0 15 075.0 13 138.0 14 723.0 7 442.0 6 076.0 3 409.0 3 117.0 3 422.0 2 392.0 (515.0) (1 033.0) (683.0) 1 599.0 1 691.0 11 626.0 10 527.0 12 303.0 13 984.0 14 863.0 (1 170.0) 17 311.0 19 939.0 15 312.0 4 963.0 2 549.0 928.0 398.0 121.0 88.0 103.6 85.5 60.0 52.9 9.7 4.8 3.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 512 163.0 411 976.0 364 840.0 333 779.0 301 311.0 286 556.0 258 848.0 250 312.0 193 468.0 174 472.0 172 384.0 142 431.0 121 271.0 108 704.0 86 113.0 77 888.0 72 793.0 63 171.0 69 597.0 70 815.0 92 389.0 79 571.0 67 646.0 59 257.0 52 150.0 37 156.0 22 357.0 14 387.0 10 093.0 7 210.0 5 363.0 3 805.0 2 639.9 1 644.2 1 105.3 720.6 493.0 287.8 170.7
LIABILITIES
Accounts Payable 21 996.0 18 095.0 19 000.0 15 163.0 12 530.0 9 382.0 8 617.0 7 390.0 6 898.0 6 591.0 7 432.0 4 828.0 4 175.0 4 197.0 4 025.0 3 324.0 4 034.0 3 247.0 2 909.0 2 086.0 1 717.0 1 573.0 1 208.0 1 188.0 1 083.0 874.0 759.0 721.0 808.0 563.0 324.0 239.0 187.5 85.9 51.0 42.0 0 0 0
Short Term Debt 14 871.0 8 853.0 6 037.0 10 825.0 5 905.0 7 348.0 5 573.0 12 375.0 12 929.0 8 090.0 2 907.0 (1 118.0) (2 644.0) 0 (2 283.0) 2 000.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3 19.5 6.5 25.4 20.3 5.1 0
Other Current Liabilities 25 820.0 22 148.0 20 440.0 18 970.0 15 745.0 14 349.0 13 272.0 13 503.0 11 507.0 11 743.0 12 261.0 8 359.0 7 840.0 8 275.0 6 396.0 7 982.0 9 207.0 9 728.0 10 395.0 7 289.0 6 738.0 5 176.0 3 594.0 3 671.0 3 856.0 7 928.0 4 971.0 2 889.0 1 617.0 784.0 589.0 324.0 251.1 188.0 129.3 91.4 97.3 41.5 29.5
Total Current Liabilities 125 286.0 104 149.0 95 082.0 88 657.0 72 310.0 69 420.0 58 488.0 55 745.0 59 357.0 49 647.0 45 625.0 37 417.0 32 688.0 28 774.0 26 147.0 27 034.0 29 886.0 23 754.0 22 442.0 16 877.0 14 969.0 13 974.0 12 744.0 9 254.0 9 755.0 8 802.0 5 730.0 3 610.0 2 425.0 1 347.0 913.0 563.0 446.9 293.4 186.8 158.8 117.6 46.6 29.5
Long Term Debt 82 981.0 70 588.0 72 363.0 71 453.0 76 205.0 79 107.0 81 935.0 83 870.0 41 318.0 27 808.0 20 645.0 12 601.0 10 713.0 11 921.0 4 939.0 3 746.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 1.9
Deferred Tax Income 2 618.0 433.0 230.0 198.0 204.0 233.0 541.0 5 734.0 1 476.0 1 295.0 2 728.0 1 709.0 1 893.0 1 456.0 229.0 0 0 0 0 0 0 1 731.0 398.0 409.0 1 027.0 1 385.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 30 199.0 27 671.0 27 753.0 28 867.0 31 108.0 30 936.0 31 351.0 14 609.0 12 879.0 13 544.0 11 594.0 10 000.0 8 208.0 8 072.0 7 445.0 6 269.0 4 721.0 6 453.0 5 287.0 4 158.0 4 574.0 1 115.0 501.0 1 878.0 0 0 0 0 635.0 405.0 0 0 0 0 100 K 0 100 K 100 K 0
Total Liabilities 243 686.0 205 753.0 198 298.0 191 791.0 183 007.0 184 226.0 176 130.0 162 601.0 121 471.0 94 389.0 82 600.0 63 487.0 54 908.0 51 621.0 39 938.0 38 330.0 36 507.0 32 074.0 29 493.0 22 700.0 19 543.0 16 820.0 15 466.0 11 541.0 10 782.0 10 187.0 5 730.0 3 610.0 3 060.0 1 752.0 913.0 563.0 446.9 293.4 186.7 158.8 117.5 48.7 31.4
EQUITY
Common Stock 100 923.0 93 718.0 86 939.0 83 111.0 80 552.0 78 520.0 71 223.0 69 315.0 68 178.0 68 465.0 68 366.0 67 306.0 65 797.0 63 415.0 62 856.0 62 382.0 62 849.0 60 557.0 59 005.0 60 413.0 56 396.0 35 344.0 31 647.0 28 390.0 23 195.0 13 844.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 173 144.0 118 848.0 84 281.0 57 055.0 34 566.0 24 150.0 13 682.0 17 769.0 2 282.0 9 096.0 17 710.0 9 895.0 566.0 (6 332.0) (16 681.0) (22 824.0) (27 703.0) (31 114.0) (20 130.0) (13 724.0) 18 429.0 25 676.0 20 533.0 18 899.0 18 173.0 13 614.0 7 622.0 5 288.0 3 984.0 3 328.0 2 950.0 2 156.0 1 536.1 956.3 688.9 455.6 285.0 161.1 89.2
Other Accumulative Comprehensive Income/Loss (5 590.0) (6 343.0) (4 678.0) 1 822.0 3 186.0 (340.0) (2 187.0) 627.0 1 537.0 2 522.0 3 708.0 1 743.0 1 422.0 1 863.0 (8 629.0) 969.0 1 140.0 1 654.0 1 229.0 1 426.0 (4 163.0) (3 855.0) (3 623.0) (2 966.0) (2 411.0) (1 905.0) (1 547.0) (1 312.0) (1 020.0) (715.0) (515.0) (314.0) (210.6) (118.5) (73.9) (49.8) (30.1) (18.6) (11.0)
Total Equity 268 477.0 206 223.0 166 542.0 141 988.0 118 304.0 102 330.0 82 718.0 87 711.0 71 997.0 80 083.0 89 784.0 78 944.0 66 363.0 57 083.0 46 175.0 39 558.0 36 286.0 31 097.0 40 104.0 48 115.0 74 825.0 61 020.0 52 180.0 47 289.0 41 368.0 28 438.0 16 627.0 10 777.0 7 033.0 5 458.0 4 450.0 3 242.0 2 193.0 1 350.8 918.6 561.8 375.5 239.1 139.3
Total Liabilities and Equity 512 163.0 411 976.0 364 840.0 333 779.0 301 311.0 286 556.0 258 848.0 250 312.0 193 468.0 174 472.0 172 384.0 142 431.0 121 271.0 108 704.0 86 113.0 77 888.0 72 793.0 63 171.0 69 597.0 70 815.0 92 389.0 79 571.0 67 646.0 59 257.0 52 150.0 37 156.0 22 357.0 14 387.0 10 093.0 7 210.0 5 363.0 3 805.0 2 639.9 1 644.2 1 105.3 720.6 493.0 287.8 170.7
SHARES OUTSTANDING
Common Shares Outstanding 7 431.0 7 446.0 7 496.0 7 547.0 7 610.0 7 673.0 7 700.0 7 746.0 7 925.0 8 177.0 8 299.0 8 375.0 8 396.0 8 490.0 8 813.0 8 945.0 9 328.0 9 742.0 10 438.0 10 839.0 10 803.0 10 723.0 10 811.0 10 682.0 10 334.0 10 056.0 9 728.0 9 552.8 9 340.4 10 032.0 9 760.0 9 530.0 8 851.2 8 412.7 7 977.1 6 820.0 6 195.0 7 190.0 7 342.4