image
Healthcare - Biotechnology - NASDAQ - NL
$ 40.03
-9.03 %
$ 2.77 B
Market Cap
-11.77
P/E
BALANCE SHEET
785 M ASSETS
72.37%
135 M LIABILITIES
35.92%
648 M EQUITY
81.83%
BALANCE SHEET DECOMPOSITION
Balance Sheet Merus N.V.
image
Current Assets 569 M
Cash & Short-Term Investments 537 M
Receivables 4.71 M
Other Current Assets 27.3 M
Non-Current Assets 214 M
Long-Term Investments 187 M
PP&E 20 M
Other Non-Current Assets 6.59 M
68.61 %3.49 %23.89 %Total Assets$782.7m
Current Liabilities 87.1 M
Accounts Payable 4.16 M
Short-Term Debt 0
Other Current Liabilities 82.9 M
Non-Current Liabilities 47.7 M
Long-Term Debt 8.21 M
Other Non-Current Liabilities 39.5 M
3.09 %61.52 %6.09 %29.30 %Total Liabilities$134.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 293.3 205.0 147.7 241.4 163.1 197.6 164.4 179.6 59.9 35.9 2.2 14.7 7.8
Short Term Investments 243.7 150.1 142.5 169.0 44.7 42.2 51.3 40.8 0 0 0 0 0
Receivables 4.7 4.0 4.7 6.7 1.7 2.9 2.9 3.8 0.2 0 0.7 1.0 1.3
Inventory 0 0 9.3 4.9 7.4 1 (3.2) 1 12.5 0 2 1 0
Other Current Assets 27.3 9.7 11.5 7.1 8.5 4.7 4.5 3.0 12.8 2.9 0.7 0.7 0
Total Current Assets 569.1 368.8 306.4 424.2 218.0 247.4 223.8 225.7 74.8 37.7 3.3 15.8 9.1
PP&E 20.0 23.5 24.8 7.3 8.0 8.9 2.8 1.4 0.7 0.4 0.4 0.5 0.7
Intangible Assets 1.7 1.8 1.9 2.3 2.8 2.9 2.8 0.4 0.4 0.5 0.6 0.8 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 187.0 57.3 36.5 20.3 0 2.0 19.4 8.5 0 0 0 0 0
Other Long Term Assets 1.0 2.9 4.8 2.1 1.9 1.9 1.2 0.2 0.2 0.2 0 1 1
Other Assets 2.4 0 0 0 0 0 1 0 1.05 K 1 1 0 0
Total Assets 785.1 455.5 376.5 456.6 231.2 263.4 250.0 236.1 76.0 38.8 4.3 17.2 10.6
LIABILITIES
Accounts Payable 4.2 4.6 9.8 13.2 3.1 3.0 3.2 3.4 2.3 2.4 2.4 1.3 0.3
Short Term Debt 0 1.7 1.7 1.5 1.4 1.4 0 0 2.0 0.2 0.2 0.2 0.2
Other Current Liabilities 45.7 38.5 35.6 22.5 21.8 13.5 10.1 10.1 5.4 2.5 2.8 1.5 1.3
Total Current Liabilities 87.1 69.1 78.9 71.9 46.7 36.8 33.1 22.5 8.2 6.9 7.1 5.4 2.0
Long Term Debt 8.2 10.5 11.8 2.3 2.5 3.9 0 0 0.3 0.5 0.8 1.1 1.3
Deferred Tax Income 2.4 0 3.4 1.1 1.1 1.3 0 0 0.000001 0 0 0 0
Other Liabilities 37.0 0 0 0 0 0 0 0 0 1 0 0 0
Total Liabilities 134.8 99.2 129.5 140.4 129.0 132.1 144.9 178.7 40.3 7.9 8.6 6.6 3.3
EQUITY
Common Stock 7.0 5.9 4.8 4.5 3.2 2.9 2.4 2.1 1.5 0.8 0.3 0.3 0.2
Retained Earnings 0 (753.1) (598.1) (466.9) (400.1) (314.6) (200.3) (200.9) (112.8) (69.3) (49.6) (32.5) (18.7)
Other Accumulative Comprehensive Income/Loss 0 (22.5) (30.4) (9.2) 9.1 1.6 0 0 0 0 0 0 0
Total Equity 647.9 356.3 247.1 316.2 102.3 131.3 105.1 57.5 35.8 30.9 (4.3) 10.6 7.3
Total Liabilities and Equity 782.7 455.5 376.5 456.6 231.2 263.4 250.0 236.1 76.0 38.8 4.3 17.2 10.6
SHARES OUTSTANDING
Common Shares Outstanding 64.2 51.6 44.9 38.6 29.3 24.2 22.3 19.2 13.2 15.4 15.4 15.4