image
Financial Services - Banks - Regional - NASDAQ - US
$ 17.4
-1.36 %
$ 132 M
Market Cap
14.38
P/E
BALANCE SHEET
2.04 B ASSETS
5.70%
1.81 B LIABILITIES
5.00%
222 M EQUITY
11.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition MainStreet Bancshares, Inc.
image
Current Assets 115 M
Cash & Short-Term Investments 115 M
Receivables 0
Other Current Assets 0
Non-Current Assets 112 M
Long-Term Investments 77.2 M
PP&E 20.2 M
Other Non-Current Assets 14.7 M
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 1.81 B
Long-Term Debt 72.6 M
Other Non-Current Liabilities 1.74 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 53.6 48.9 61.8 75.9 53.4 27.9 37.5 17.3 7.2 7.2 4.3 7.7 0 11.3 4.6 1.3 0.4 1.0
Short Term Investments 59.9 62.6 99.9 147.4 92.8 56.0 51.3 36.4 33.7 38.6 26.1 0 0 0 0 0 0 0
Receivables 0 9.6 0 0 0 5.1 3.8 2.3 1.9 1.1 0.9 0 0.8 0 0 0.7 0.4 0.1
Inventory 0 0 (101.7) (118.3) (71.5) (63.2) (41.3) (20.5) 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 1 679.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 114.5 1 800.4 169.4 233.0 151.6 89.0 92.7 55.9 42.8 47.0 31.2 7.7 0.8 11.3 4.6 2.0 0.8 1.1
PP&E 20.2 14.7 14.9 14.3 14.2 14.2 14.0 12.3 12.5 12.9 11.5 12.1 2.0 0.9 1.1 0.8 0.8 0.8
Intangible Assets 14.7 9.1 2.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 77.2 80.3 120.3 169.9 116.7 82.2 78.8 64.1 53.5 52.5 34.3 0 27.9 28.5 26.5 17.1 21.9 23.4
Other Long Term Assets (112.0) (89.4) (137.6) (184.2) (130.9) (96.4) (92.8) (76.4) (66.0) (65.4) (45.8) (12.1) (29.9) (29.4) (27.7) (18.0) (22.7) (24.2)
Other Assets 1 808.9 110.6 1 340.3 1 226.0 995.5 915.2 622.5 443.4 369.5 232.6 200.3 251.8 205.4 145.6 113.8 85.8 59.3 20.9
Total Assets 2 035.4 1 925.8 1 647.4 1 643.2 1 278.0 1 100.6 808.0 575.7 478.3 345.0 277.3 271.5 236.1 186.3 146.1 105.7 82.9 46.2
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 0 1 470.9 868.3 867.9 448.1 420.5 310.9 223.4 0 0 0 0 0 0 0 0 0 0
Long Term Debt 72.6 72.2 29.3 14.8 54.8 54.8 68.5 54.2 49.5 1.5 1.4 4.4 20.5 20.6 11.3 5.7 5.7 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1 741.3 1 655.2 0 0 0 (54.8) (68.5) (54.2) (49.5) (1.5) (1.4) 0 (20.5) (20.6) (11.3) (5.7) (5.7) 0
Total Liabilities 1 813.9 1 727.5 29.3 14.8 54.8 979.4 739.2 529.3 436.1 305.2 252.0 4.4 213.7 164.9 124.8 84.2 61.6 35.8
EQUITY
Common Stock 29.2 28.7 29.5 29.1 32.4 32.2 21.4 16.7 16.5 16.4 10.3 10.1 9.8 9.7 9.7 9.7 9.7 5.0
Retained Earnings 106.5 86.8 64.2 44.2 29.1 15.2 11.7 7.8 3.9 1.8 2.41 K (1.0) (2.6) (3.1) (3.2) (2.7) (2.7) (1.9)
Other Accumulative Comprehensive Income/Loss (7.5) (8.5) 0.2 1.0 0.4 (0.4) 19.5 K (0.2) (0.2) 9.46 K (0.4) 0 78.5 K (0.2) 94.5 K (0.4) (0.4) 45.7 K
Total Equity 221.5 198.3 188.8 167.7 137.0 121.3 68.8 46.4 42.1 39.8 25.3 24.7 22.3 21.4 21.3 21.5 21.3 10.4
Total Liabilities and Equity 2 035.4 1 925.8 1 647.4 1 643.2 1 278.0 1 100.6 808.0 575.7 478.3 345.0 277.3 0 236.1 186.3 146.1 105.7 82.9 46.2
SHARES OUTSTANDING
Common Shares Outstanding 7.5 7.5 7.6 8.1 8.3 6.7 4.8 4.5 4.4 2.9 2.8 2.8 2.7 2.5 2.5 2.5 1.7 1.3