image
Consumer Cyclical - Travel Services - NASDAQ - IN
$ 97.53
-5.34 %
$ 10.7 B
Market Cap
51.33
P/E
CASH FLOW STATEMENT
145 M OPERATING CASH FLOW
351.80%
-105 M INVESTING CASH FLOW
-224.37%
-6.24 M FINANCING CASH FLOW
-0.47%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis MakeMyTrip Limited
image
Net Income 217 M
Depreciation & Amortization 27.3 M
Capital Expenditures -12.8 M
Stock-Based Compensation 37 M
Change in Working Capital -4.92 M
Others -29.6 M
Free Cash Flow 132 M

Cash Flow

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008
OPERATING CASH FLOW
Net Income 216.8 (11.2) (45.6) (56.0) (447.5) (167.9) (220.2) (110.3) (88.5) (18.4) (20.9) (27.6) 7.0 4.8 (6.2) (7.3) (18.9)
Depreciation & Amortization 27.3 27.2 29.4 33.0 33.7 26.8 29.8 14.5 8.8 8.0 5.7 3.8 2.8 1.9 1.6 1.6 1.1
Deferred Income Tax (123.8) (1.0) (1.1) (4.5) 29 K (0.7) 91 K 0.2 0.2 0.1 78.5 K 8.6 (2 691.7) 2.8 2.84 K 5.17 K 2.15 K
Stock Based Compensation 37.0 35.6 36.6 35.6 41.6 40.0 44.9 26.8 13.7 12.3 11.1 11.7 6.9 0.5 6.8 0.4 0.3
Other Operating Activities (7.4) 33.6 13.8 (8.6) 320.4 6.8 (1.2) (12.2) 20.2 30 K 4.3 (1.1) 2 688.7 (3.5) 0.3 (3.3) 2.3
Change in Working Capital (4.9) (52.3) (27.1) 65.1 (60.9) 16.0 21.2 (27.4) (20.3) 8.8 (4.2) 18.2 (2.9) (12.9) 2.8 5.5 (1.2)
Cash From Operations 144.9 32.1 6.0 64.5 (112.7) (78.9) (125.5) (108.5) (66.0) 10.8 (4.0) 13.6 10.9 (6.3) 5.2 (3.1) (16.4)
INVESTING CASH FLOW
Capital Expenditures (12.8) (16.9) (12.9) (8.8) (12.8) (9.7) (12.1) (15.0) (11.1) (7.0) (5.6) (7.0) (9.0) (2.8) (1.1) (0.9) (5.3)
Other Items (92.1) 63.7 (64.7) (110.1) 86.6 79.7 (103.0) 178.0 (92.5) 12.4 (58.9) (11.0) (37.2) (0.2) 4.6 (10.9) 0.8
Cash From Investing Activities (105.0) 46.8 (77.6) (118.9) 73.8 70.0 (115.1) 163.0 (103.6) 5.4 (64.5) (17.9) (46.2) (3.0) 3.5 (11.8) (4.4)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 (2.0) (11.1) (0.4) 1 K (0.5) 0 0 0 0 0
Total Debt Repaid (2.0) (1.0) (1.1) 227.6 (3.1) 97 K 96 K 0.1 180.1 0.2 66 K 11.5 K (0.2) 3.44 K 31.5 K 53.3 K 62.4 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (4.2) (5.2) (8.0) (8.2) (7.9) (0.4) (2.0) (4.7) (4.4) (2.5) (3.9) (0.9) (1.7) (5.8) (0.2) 29.4 14.7
Cash From Financing Activities (6.2) (6.2) (9.6) 219.4 (11.0) (0.3) 327.9 2.2 164.6 (2.7) 72.5 (1.4) 35.2 52.4 (0.2) 14.3 14.6
CHANGE IN CASH
Net Change In Cash 43.0 70.7 (81.8) 165.2 (48.1) (9.7) 85.9 55.4 (3.6) 11.8 2.4 (8.2) (4.1) 42.5 7.8 39.3 K (6.2)
FREE CASH FLOW
Free Cash Flow 132.0 15.2 (6.9) 55.8 (125.5) (88.6) (137.6) (123.4) (77.1) 3.9 (9.5) 6.6 1.9 (9.2) 4.1 (4.1) (21.7)