image
Technology - Communication Equipment - NASDAQ - US
$ 0.4
0.0751 %
$ 1.12 M
Market Cap
-0.06
P/E
BALANCE SHEET
12.4 M ASSETS
-60.08%
12.2 M LIABILITIES
-16.23%
116 K EQUITY
-99.29%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Minim, Inc.
image
Current Assets 11.4 M
Cash & Short-Term Investments 709 K
Receivables 701 K
Other Current Assets 9.99 M
Non-Current Assets 961 K
Long-Term Investments 0
PP&E 455 K
Other Non-Current Assets 506 K
Current Liabilities 12.2 M
Accounts Payable 11.1 M
Short-Term Debt 45 K
Other Current Liabilities 1.06 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 0.7 0.5 12.6 0.8 1.2 0.1 0.2 0.2 1.8 0.1 55 K 0.2 0.6 1.0 1.2 1.2
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 44 K 82.3 K 0.3 0 0
Receivables 0.7 2.8 4.9 9.2 4.1 2.8 2.2 2.5 1.1 1.8 1.7 2.0 1.4 1.1 1.2 1.2
Inventory 10.0 25.4 32.5 15.3 7.4 7.9 5.2 4.9 2.8 1.7 1.7 2.6 2.7 2.7 1.6 2.9
Other Current Assets 35.8 K 0.9 1.1 1.2 0.4 0.9 1.2 0.7 0.8 0.3 0.5 0.5 0.2 0.3 0.2 0.2
Total Current Assets 11.4 29.6 51.0 26.5 13.1 11.7 8.2 8.3 6.1 3.9 3.7 5.1 5.0 5.5 4.2 5.5
PP&E 0.5 0.8 1.0 0.5 0.4 0.3 0.2 0.2 0.2 67 K 51 K 26 K 20.2 K 43.1 K 57.8 K 0.1
Intangible Assets 33.2 K 73 K 0.3 0.4 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 59 K 59 K 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0
Other Long Term Assets 0.5 0.5 0.5 0.9 0.3 0.2 0.4 0.6 0.6 0 0 0 0 0 0.2 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 12.4 31.0 52.9 28.4 13.9 12.2 8.8 9.0 6.9 4.0 3.7 5.1 5.1 5.5 4.5 6.6
LIABILITIES
Accounts Payable 11.1 2.8 12.5 11.7 5.0 4.4 3.5 2.5 1.4 0.7 0.7 0.9 1.1 0.9 1.0 1.2
Short Term Debt 45 K 5.9 5.2 2.6 0.1 1.7 90.3 K 1.3 0 0.8 0.3 0.9 0 0 0 0
Other Current Liabilities 0.9 4.3 5.2 7.3 2.5 2.0 1.2 1.1 0.3 0.3 0.3 0.4 0.4 0.3 0.4 0.4
Total Current Liabilities 12.2 13.8 23.3 20.6 7.8 8.3 5.6 4.9 1.7 1.9 1.3 2.2 1.4 1.3 1.4 1.6
Long Term Debt 0 22.5 K 98.8 K 37.5 K 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 (0.8) (0.4) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 12.2 14.6 23.8 20.6 7.8 8.3 5.6 4.9 1.7 1.9 1.3 2.2 1.4 1.3 1.4 1.6
EQUITY
Common Stock 0.5 0.5 0.5 0.4 46.7 41.2 40.4 0.1 0.1 34.3 34.3 69.7 K 69.7 K 54.5 K 19.8 K 2
Retained Earnings (92.5) (74.8) (60.7) (57.1) (40.6) (37.3) (37.2) (35.9) (32.9) (32.1) (32.2) (31.2) (30.4) (29.6) (29.8) (27.3)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (0.9) (0.8) (0.6) (0.6) (0.5) 0.4 0.4 0.1 0.4 0.4 0.3
Total Equity 0.1 16.3 29.1 7.8 6.1 3.9 3.2 4.2 5.2 2.2 2.4 2.9 3.6 4.3 3.1 5.0
Total Liabilities and Equity 12.4 31.0 52.9 28.4 13.9 12.2 8.8 9.0 6.9 4.0 3.7 5.1 5.1 5.5 4.5 6.6
SHARES OUTSTANDING
Common Shares Outstanding 1.9 1.9 1.6 1.0 0.7 0.6 0.6 0.6 0.4 0.3 0.3 0.3 0.2 86.2 K 81.7 K 78 K