image
Technology - Software - Infrastructure - NASDAQ - US
$ 253.11
2.08 %
$ 18.8 B
Market Cap
-92.04
P/E
BALANCE SHEET
2.87 B ASSETS
10.84%
1.8 B LIABILITIES
-2.64%
1.07 B EQUITY
44.55%
BALANCE SHEET DECOMPOSITION
Balance Sheet MongoDB, Inc.
image
Current Assets 2.48 B
Cash & Short-Term Investments 2.02 B
Receivables 326 M
Other Current Assets 143 M
Non-Current Assets 386 M
Long-Term Investments 1
PP&E 90.4 M
Other Non-Current Assets 296 M
Current Liabilities 564 M
Accounts Payable 9.9 M
Short-Term Debt 16 M
Other Current Liabilities 538 M
Non-Current Liabilities 1.24 B
Long-Term Debt 1.21 B
Other Non-Current Liabilities 24.7 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016
ASSETS
Cash & Cash Equivalents 803.0 455.8 473.9 429.7 706.2 147.8 61.9 69.3 33.2
Short Term Investments 1 212.4 1 380.8 1 352.0 528.0 280.3 318.1 217.1 47.2 80.0
Receivables 325.6 285.2 195.4 135.2 85.6 72.8 50.6 31.3 22.4
Inventory 0 83.5 (1 352.0) 36.6 24.2 15.9 11.8 7.5 5.9
Other Current Assets 142.6 146.0 96.1 49.0 41.1 27.5 17.7 10.6 8.4
Total Current Assets 2 483.6 2 236.6 2 117.4 1 141.9 1 113.2 566.2 343.6 158.5 144.0
PP&E 90.4 99.0 104.4 97.0 69.5 73.7 59.6 4.9 6.0
Intangible Assets 4.0 11.4 20.6 26.3 34.8 15.9 1.6 2.5 3.4
Goodwill 69.7 57.8 57.8 55.8 55.8 41.9 1.7 1.7 1.7
Long Term Investments 1 10.3 5.3 1.0 0.5 0.5 0.5 100 K 100 K
Other Long Term Assets 217.8 171.2 142.2 84.6 54.2 34.1 7.9 6.7 1.5
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 2 869.6 2 588.9 2 449.6 1 407.5 1 328.6 733.5 415.2 174.4 156.8
LIABILITIES
Accounts Payable 9.9 8.3 5.2 4.1 2.8 2.2 2.3 2.8 1.5
Short Term Debt 16.0 14.2 12.6 7.2 3.8 0 0 0 0
Other Current Liabilities 181.2 137.3 156.9 121.8 68.3 40.2 110.3 16.7 12.1
Total Current Liabilities 564.2 588.5 526.7 354.5 242.4 164.6 142.6 97.8 65.7
Long Term Debt 1 211.7 1 176.1 1 175.2 1 031.2 919.2 216.9 0 0 0
Deferred Tax Income 0.3 0.2 81 K 0.8 0.8 0.1 18 K 0.1 66 K
Other Liabilities 4.2 53.0 57.7 9.5 60.0 72.0 56.1 347.6 313.4
Total Liabilities 1 800.7 1 849.4 1 782.9 1 412.5 1 245.7 468.9 221.7 460.9 385.3
EQUITY
Common Stock 73 K 70 K 67 K 61 K 57 K 54 K 51 K 13 K 12 K
Retained Earnings (1 711.6) (1 535.0) (1 189.6) (935.4) (668.2) (488.6) (443.8) (347.4) (259.3)
Other Accumulative Comprehensive Income/Loss 4.5 (0.9) (2.9) (0.7) 0.2 (0.2) (0.2) (0.4) (0.4)
Total Equity 1 069.0 739.5 666.7 (5.0) 82.9 264.6 193.5 (286.5) (228.5)
Total Liabilities and Equity 2 869.6 2 588.9 2 449.6 1 407.5 1 328.6 733.5 415.2 174.4 156.8
SHARES OUTSTANDING
Common Shares Outstanding 71.2 68.6 64.6 59.0 55.9 52.0 23.7 40.3 40.3