image
Industrials - Conglomerates - NASDAQ - US
$ 23.86
0.633 %
$ 730 M
Market Cap
28.4
P/E
CASH FLOW STATEMENT
79.5 M OPERATING CASH FLOW
-37.31%
-58.7 M INVESTING CASH FLOW
27.37%
-50.2 M FINANCING CASH FLOW
-34.89%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Matthews International Corporation
image
Net Income 39.1 M
Depreciation & Amortization 96.5 M
Capital Expenditures -50.6 M
Stock-Based Compensation 17.3 M
Change in Working Capital -35.5 M
Others -45.1 M
Free Cash Flow 28.9 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994
OPERATING CASH FLOW
Net Income 39.1 (99.8) 2.9 (87.7) (38.9) 107.1 73.9 66.2 63.3 44.3 54.8 55.2 73.5 71.8 57.7 79.5 64.7 66.4 59.8 56.2 44.9 35.0 31.6 27.9 25.0 22.5 19.6 20.3 15.5 14.0
Depreciation & Amortization 96.5 104.1 133.5 119.1 90.8 77.0 68.0 65.5 62.6 42.9 37.9 28.8 27.7 27.3 30.3 24.9 20.5 21.5 19.9 15.6 14.9 13.9 12.9 12.0 10.6 8.0 6.0 7.3 4.9 4.3
Deferred Income Tax (21.6) (33.0) 4.2 (16.6) (6.8) (23.1) 9.7 (4.0) 9.2 5.9 3.8 6.0 9.5 4.3 7.5 7.3 7.8 (2.1) 1.8 1.0 5.1 5.3 0.7 1.0 0.6 (2.2) 100 K (0.6) (1.3) (1.1)
Stock Based Compensation 17.3 17.4 15.6 8.1 7.7 13.5 14.6 10.6 9.1 6.8 5.6 5.5 7.0 6.6 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (16.3) 108.6 (6.3) 89.9 90.7 (12.4) (8.0) (9.1) (5.1) (2.5) (5.9) (5.3) (2.8) (0.5) (8.2) 4.9 3.5 4.9 5.6 1.1 6.1 10.2 (7.6) 87.4 K 100 K 0.3 (0.2) 2.2 0.5 2.3
Change in Working Capital (35.5) 29.6 13.0 67.6 (12.5) (14.4) (8.9) 11.1 1.9 (5.0) 13.3 (8.2) (19.2) (2.9) (2.3) (16.3) (21.6) (24.4) (13.7) 9.4 (12.5) (8.9) 0.8 (2.9) (10.5) 0.5 8.0 (25.4) 1.2 0.9
Cash From Operations 79.5 126.9 162.8 180.4 131.1 147.6 149.3 140.3 141.1 92.4 109.3 82.1 95.6 106.5 90.9 104.5 74.6 66.1 73.4 83.3 58.5 55.5 38.4 38.0 26.4 34.8 37.5 19.2 20.2 20.4
INVESTING CASH FLOW
Capital Expenditures (50.6) (61.3) (34.3) (34.8) (37.7) (43.2) (44.9) (41.7) (48.3) (29.2) (24.9) (33.2) (22.4) (21.4) (19.4) (12.1) (20.6) (19.4) (28.1) (10.4) (9.3) (10.1) (7.3) (7.7) (24.1) (23.6) (6.2) (5.4) (6.0) (3.9)
Other Items (8.1) (19.5) 21.3 32.1 (23.1) (119.1) (96.7) (5.5) (214.9) (381.8) (73.7) (12.0) (84.4) (32.8) (13.3) (96.7) (18.0) (29.4) (110.9) (72.4) (4.0) (76.6) (47.2) (16.7) 6.1 17.9 (1.5) (28.8) 3.3 0.7
Cash From Investing Activities (58.7) (80.9) (13.0) (2.7) (60.8) (162.3) (141.6) (47.1) (263.2) (411.1) (98.6) (45.3) (106.8) (54.3) (32.7) (108.7) (38.7) (48.8) (139.0) (82.8) (13.3) (86.6) (54.5) (24.4) (18.0) (5.7) (7.7) (34.2) (2.7) (3.2)
FINANCING CASH FLOW
Common Stock Repurchased (2.9) (41.7) (11.9) (4.4) (26.1) (21.2) (14.0) (58.0) (14.6) (9.9) (21.6) (31.0) (44.6) (35.3) (28.8) (43.3) (56.5) (17.5) (27.9) (14.9) (6.6) (0.1) (12.3) (13.2) (15.7) (23.1) (17.2) (9.2) 0 (7.5)
Total Debt Repaid (18.2) 35.7 (76.8) (126.3) (16.0) 53.0 28.6 (30.0) 179.2 357.3 33.2 0.3 68.9 (8.8) (15.7) 43.1 17.7 (2.1) 75.7 6.4 (44.0) 55.1 31.1 (1.5) 13.3 (1.2) (4.5) (0.4) (0.5) (4.6)
Dividends Paid (28.2) (27.7) (27.7) (26.4) (25.6) (24.6) (21.8) (19.4) (17.8) (13.4) (11.3) (10.3) (9.6) (8.9) (10.5) (7.4) (7.1) (6.6) (11.4) (5.3) (3.9) (3.3) (3.1) (3.0) (2.9) (2.8) (2.8) (2.6) (2.2) (0.9)
Other Financing Activities (0.9) (3.5) (6.5) (15.1) (7.3) (6.3) 14 K (1.5) (15.5) 4.1 (12.1) (0.2) (6.2) (0.2) 0.1 1.6 2.2 (4.6) (3.0) 0 (3.5) 0 0 263 1.4 0 0 100 K 0 100 K
Cash From Financing Activities (50.2) (37.2) (122.9) (172.3) (75.0) 0.9 (7.2) (108.8) 131.2 338.1 (11.8) (41.0) 10.4 (51.5) (53.6) 13.1 (27.1) (28.8) 42.3 (3.2) (41.7) 58.5 16.0 (14.4) (2.2) (23.1) (21.7) (11.9) (2.7) (12.3)
CHANGE IN CASH
Net Change In Cash (29.3) 3.1 27.0 6.0 (6.3) (15.9) 1.8 (16.5) 9.2 16.6 (0.3) (3.4) 0.6 2.0 7.1 6.7 14.3 (9.8) (26.3) (1.1) 9.9 28.4 (0.5) (2.4) 6.1 5.4 7.5 (26.8) 14.9 5.1
FREE CASH FLOW
Free Cash Flow 28.9 65.5 128.5 145.6 93.4 104.4 104.4 98.6 92.8 63.2 84.4 48.9 73.1 85.0 71.4 92.5 53.9 46.7 45.4 72.9 49.2 45.4 31.1 30.3 2.3 11.2 31.3 13.8 14.2 16.5