Lisata Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing cellular therapies to reverse disease and/or promote the regeneration of damaged tissue. Its product candidates include HONEDRA, a recipient of SAKIGAKE designation that is in Phase II clinical trial for the treatment of critical limb ischemia; XOWNA that is in Phase IIb clinical trial for the treatment of coronary microvascular dysfunction; and CLBS201, a CD34+ cell therapy for the treatment of pre-dialysis patients with chronic kidney disease. The company was formerly known as NeoStem, Inc. and changed its name to Caladrius Biosciences, Inc. in June 2015. The company was formerly known as Caladrius Biosciences, Inc.[ Read More ]
The intrinsic value of one LSTA stock under the base case scenario is HIDDEN Compared to the current market price of 2.85 USD, Lisata Therapeutics, Inc. is HIDDEN
Current Assets | 53.9 M |
Cash & Short-Term Investments | 50.5 M |
Receivables | 0 |
Other Current Assets | 3.39 M |
Non-Current Assets | 770 K |
Long-Term Investments | 0 |
PP&E | 483 K |
Other Non-Current Assets | 287 K |
Current Liabilities | 6.59 M |
Accounts Payable | 2.42 M |
Short-Term Debt | 168 K |
Other Current Liabilities | 4 M |
Non-Current Liabilities | 210 K |
Long-Term Debt | 0 |
Other Non-Current Liabilities | 210 K |
Revenue | 0 |
Cost Of Revenue | 189 K |
Gross Profit | -189 K |
Operating Expenses | 25.7 M |
Operating Income | -25.7 M |
Other Expenses | -4.87 M |
Net Income | -20.8 M |
Net Income | -20.8 M |
Depreciation & Amortization | 189 K |
Capital Expenditures | 0 |
Stock-Based Compensation | 2.04 M |
Change in Working Capital | -462 K |
Others | -1.51 M |
Free Cash Flow | -20 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
2 years ago
Dec 08, 2021
|
Bought 30.2 K USD
|
MYERS STEVEN S
Director |
+ 33785
|
0.8936 USD |