image
Healthcare - Biotechnology - NASDAQ - US
$ 2.85
1.42 %
$ 23.9 M
Market Cap
-1.1
P/E
CASH FLOW STATEMENT
-20 M OPERATING CASH FLOW
5.38%
10.1 M INVESTING CASH FLOW
-65.06%
385 K FINANCING CASH FLOW
271.88%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Lisata Therapeutics, Inc.
image
Net Income -20.8 M
Depreciation & Amortization 189 K
Capital Expenditures 0
Stock-Based Compensation 2.04 M
Change in Working Capital -462 K
Others -1.51 M
Free Cash Flow -20 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Mar-1998 Mar-1997 Mar-1996 Mar-1995 Mar-1994 Mar-1993
OPERATING CASH FLOW
Net Income (20.8) (54.2) (27.5) (8.1) (19.4) (16.2) (16.2) (33.3) (81.0) (55.5) (39.5) (36.1) (34.6) (19.4) (24.2) (9.2) (10.4) (6.1) (1.7) (1.7) (1.0) (1.2) (2.0) (2.0) (1.1) (0.2) (0.3) 3.04 K (3.4) 0 0
Depreciation & Amortization 0.2 69 K 55 K 63 K 65 K 0.2 0.4 2.7 2.7 2.2 1.6 1.6 1.4 5.1 0.6 0.1 53.8 K 0.2 7.84 K 13.5 K 646 16.8 K 0.2 0.2 82.3 K 388 388 1.75 K 0.5 100 K 10 K
Deferred Income Tax 0 0 0 0 0 0 (12.1) 0.1 (17.2) (0.1) 0.8 (0.2) (0.7) (0.8) 0 21.5 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 2.0 2.6 2.0 1.3 1.3 2.5 2.0 2.6 9.75 K 11.2 K 6.8 6.71 K 10.3 7.9 12.3 3.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (1.0) 31.2 2.5 0.3 0.2 (1.1) 86.3 K 0.6 (8.5) 8.1 1.6 12.7 3.5 1.7 90.2 K 6.95 K 4.6 2.3 0.4 0.2 0.3 0.3 0.6 0.6 0.4 0 9 K (0.6) (1.4) 3.6 0
Change in Working Capital (0.5) (0.8) 0.6 (2.3) (1.1) (5.3) 5.1 3.6 2.5 (1.7) 1.6 3.1 (0.9) (3.0) 2.7 0.5 (0.4) (0.1) 0.5 54.8 K (0.3) 1.9 0.9 (0.7) 0.3 66.2 K 44.7 K (0.3) 3.5 (3.2) 0.2
Cash From Operations (20.0) (21.2) (22.2) (8.8) (18.9) (20.0) (20.9) (23.7) (39.3) (46.9) (27.1) (13.9) (20.9) (8.5) (8.6) (4.7) (6.1) (3.6) (0.8) (1.5) (1.0) 1.0 (0.4) (2.0) (0.4) (0.3) (0.3) (0.8) (0.8) 0.5 0.2
INVESTING CASH FLOW
Capital Expenditures 0 (0.3) 60 K 20 K 0 (0.1) (0.1) (2.8) (3.2) (3.7) (2.7) (0.5) (0.6) (16.4) (2.4) 9.78 K (0.1) 43.1 K 0 3.29 K 2.58 K 1.13 K 9.06 K 25.3 K (0.4) 0 0 8.93 K (0.4) (0.5) 80 K
Other Items 10.1 29.2 (54.8) (7.3) 21.4 (4.6) 41.4 0 7.0 (7.1) 0 6.6 (1.5) (0.7) 0.7 0 0.3 0 0 0 0.8 (1.2) 0.4 (0.3) (2.1) 0 0 3 K 60 K (4.6) 0
Cash From Investing Activities 10.1 28.9 (54.9) (7.3) 21.4 (4.7) 41.3 (2.8) 3.8 (10.7) (2.7) 6.1 (2.1) (17.1) (1.7) 9.78 K 0.2 43.1 K 0 3.29 K 0.8 (1.2) 0.4 (0.4) (2.5) 0 0 5.93 K (0.4) (5.1) 80 K
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 (5.4) (0.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 0 0 0 0 (0.2) (6.2) (9.6) 0.1 12.5 0.3 29.4 K 2.4 0.9 2.4 30.1 K 92.4 K 56.7 K 0.4 0.2 0.3 0.1 23.4 K 23.5 K 84.6 K 0 (0.4) 0.3 0 0 0
Dividends Paid 0 0 0 0 0 0 0 (15.0) 0 0 0 (0.3) 0 (0.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 64 K (0.3) (0.2) (0.1) (0.1) 48 K (0.4) 18.9 0 1.5 3.1 (7.4) (3.5) 12.0 14.7 0 0 0 0 0 (0.1) 0.1 0 0 0 1.4 0 0.5 0.1 4.5 10 K
Cash From Financing Activities 0.4 (0.2) 85.3 18.6 1.2 0.8 (0.9) 20.9 36.6 30.7 62.2 8.7 20.1 33.9 17.1 2.9 7.8 3.6 1.3 1.3 0.4 0.2 23.4 K 1.2 4.3 1.4 0.3 0.8 1.0 4.5 10 K
CHANGE IN CASH
Net Change In Cash (9.6) 7.5 8.1 2.5 3.7 (23.9) 19.5 (5.6) 1.1 (27.0) 32.4 1.0 (2.9) 8.5 6.7 (1.9) 1.9 52.2 K 0.5 (0.2) 0.2 32 K 34.3 K (1.2) 1.4 1.1 13.1 K 34 (0.3) (0.1) 0.1
FREE CASH FLOW
Free Cash Flow (20.0) (21.5) (22.3) (8.8) (18.9) (20.1) (21.0) (26.5) (42.4) (50.6) (29.8) (14.4) (21.5) (24.9) (11.0) (4.7) (6.3) (3.7) (0.8) (1.5) (1.0) 1.0 (0.4) (2.0) (0.8) (0.3) (0.3) (0.8) (1.3) 30 K 0.2