image
Healthcare - Biotechnology - NASDAQ - US
$ 2.74
-5.19 %
$ 105 M
Market Cap
-2.8
P/E
BALANCE SHEET
72.8 M ASSETS
3.51%
12.7 M LIABILITIES
10.42%
60.1 M EQUITY
2.17%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Leap Therapeutics, Inc.
image
Current Assets 71.6 M
Cash & Short-Term Investments 70.6 M
Receivables 771 K
Other Current Assets 183 K
Non-Current Assets 1.23 M
Long-Term Investments 0
PP&E 262 K
Other Non-Current Assets 966 K
Current Liabilities 12.7 M
Accounts Payable 6.46 M
Short-Term Debt 524 K
Other Current Liabilities 5.7 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 70.6 65.5 114.9 52.1 3.9 16.3 25.7 0.8 21.0 10.9 19.0 15.3
Short Term Investments 0 0 0 0 0 0 0 0 6.6 35.3 0 0
Receivables 0.8 2.1 1.2 73 K 0.2 0.8 1.7 3.2 0 0.4 0.2 0.2
Inventory 0 0 0 0 0 0 0 30 K 0 0 0 0
Other Current Assets 0.2 0.4 0.8 0.1 0.2 0.2 0.2 0.2 43 K 0.2 0.3 0.5
Total Current Assets 71.6 68.0 116.9 52.3 4.2 17.3 27.7 4.0 27.9 46.7 19.6 16.0
PP&E 0.3 0.7 0.5 0.6 1.1 86 K 0.1 0.1 0.2 0.5 0.3 0.3
Intangible Assets 0 0 0 0 0 0 0 0 0 0.3 0.8 1.4
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1.0 1.7 0.4 1.3 1.9 1.5 1.1 2.3 0 1.3 17 K 19 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 72.8 70.4 117.9 54.4 7.4 19.1 29.1 6.5 28.1 48.7 20.7 17.7
LIABILITIES
Accounts Payable 6.5 5.7 4.2 2.7 4.6 3.6 2.6 3.2 2.0 61 K 1.1 0.3
Short Term Debt 0.5 0.8 0.9 0.8 0.9 0 0 30.3 3.1 0 0 0
Other Current Liabilities 5.7 4.7 4.9 3.0 3.0 2.9 3.5 2.7 (3.9) 2.4 0.9 1.2
Total Current Liabilities 12.7 11.2 10.0 7.4 8.5 6.5 6.1 36.2 1.3 2.5 2.0 1.5
Long Term Debt 0 0.3 37 K 0.1 0.6 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0.2 0.2 3.4 11.9 70.5 0 0 0 3.1
Total Liabilities 12.7 11.5 10.0 7.7 9.2 9.9 17.9 6.5 1.3 2.5 2.0 4.6
EQUITY
Common Stock 26 K 99 K 88 K 60 K 24 K 15 K 12 K 0 47 K 45 K 20 K 20 K
Retained Earnings (399.6) (318.2) (263.6) (223.0) (195.2) (153.5) (130.4) (100.7) (89.3) (68.2) (42.7) (24.4)
Other Accumulative Comprehensive Income/Loss 0.1 0.1 (0.3) (0.6) 76 K 0.3 (0.3) 0.3 (0.5) (0.5) 5.1 2.5
Total Equity 60.1 58.9 107.9 46.7 (1.7) 9.2 11.1 (100.2) 26.9 46.2 18.8 13.1
Total Liabilities and Equity 72.8 70.4 117.9 54.4 7.4 19.1 29.1 6.5 28.1 48.7 20.7 17.7
SHARES OUTSTANDING
Common Shares Outstanding 20.4 11.3 8.6 5.9 2.3 1.4 0.9 0.9 1.7 1.2 0.7 0.7