image
Technology - Computer Hardware - NASDAQ - CH
$ 77.64
-1.96 %
$ 11.5 B
Market Cap
18.53
P/E
BALANCE SHEET
3.54 B ASSETS
-1.89%
1.41 B LIABILITIES
2.86%
2.13 B EQUITY
-4.81%
BALANCE SHEET DECOMPOSITION
Balance Sheet Logitech International S.A.
image
Current Assets 2.59 B
Cash & Short-Term Investments 1.5 B
Receivables 454 M
Other Current Assets 635 M
Non-Current Assets 945 M
Long-Term Investments 0
PP&E 114 M
Other Non-Current Assets 831 M
42.48 %12.85 %17.94 %3.22 %23.51 %Total Assets$3.5b
Current Liabilities 1.1 B
Accounts Payable 414 M
Short-Term Debt 0
Other Current Liabilities 686 M
Non-Current Liabilities 310 M
Long-Term Debt 0
Other Non-Current Liabilities 310 M
29.38 %48.65 %21.97 %Total Liabilities$1.4b

Balance Sheet

Millions
Mar-2025 Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996
ASSETS
Cash & Cash Equivalents 1 502.4 1 520.8 1 149.0 1 328.7 1 750.3 715.6 604.5 641.9 547.5 519.2 537.0 469.4 333.8 478.4 477.9 319.9 492.8 482.4 196.2 245.0 341.3 294.8 218.7 143.1 44.1 49.4 43.3 72.4 38.5 28.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6 3.9 214.6 0 0 0 0 0 (10.0) 0 0 0 0 0
Receivables 454.3 582.0 630.4 675.6 612.2 394.7 383.3 214.9 174.9 142.8 186.5 200.3 199.0 242.5 276.1 195.2 231.2 397.5 310.4 289.8 229.2 206.2 181.6 171.1 144.8 123.2 93.5 63.0 71.6 62.6
Inventory 503.5 422.5 682.9 933.1 661.1 229.2 293.5 259.9 253.4 228.8 270.2 229.9 261.1 297.1 280.8 219.6 233.5 245.7 218.0 196.9 176.0 135.6 124.1 85.1 111.6 68.3 70.1 32.4 63.4 52.6
Other Current Assets 131.1 106.0 142.9 212.1 203.6 116.2 69.6 53.8 60.3 48.4 76.1 40.9 51.3 48.2 41.5 38.6 39.6 36.8 68.3 34.5 34.3 45.3 38.8 36.6 29.6 25.4 13.9 15.1 9.3 6.4
Total Current Assets 2 591.3 2 631.3 2 605.2 3 072.9 3 159.3 1 414.5 1 350.4 1 173.1 1 017.5 926.2 1 052.1 935.2 844.5 1 064.5 1 076.4 793.7 998.7 1 166.3 1 007.4 766.2 796.9 681.8 563.3 435.9 330.1 266.2 220.8 182.9 182.8 150.2
PP&E 113.8 177.8 121.5 109.8 114.1 76.1 78.6 86.3 85.4 92.9 91.6 84.0 87.6 86.8 84.2 91.2 104.1 104.5 87.1 74.8 52.7 37.3 38.9 32.1 38.2 42.1 40.2 28.7 32.1 28.0
Intangible Assets 24.6 44.6 63.2 83.8 115.1 126.9 119.0 87.5 47.6 0 1.9 10.5 26.0 53.5 74.6 95.4 32.1 21.7 18.9 11.2 150.1 121.2 126.1 117.4 113.9 14.0 18.2 0 0 0
Goodwill 463.0 462.0 454.6 448.2 429.6 400.9 343.7 275.5 249.7 218.2 340.8 345.0 340.1 560.5 547.2 553.5 242.9 194.4 180.0 135.4 134.3 108.6 108.6 102.0 0 0 0 0 0 0
Long Term Investments 0 28.7 61.5 71.5 68.2 66.0 36.4 30.2 25.8 24.1 17.2 16.6 15.6 14.3 13.1 (45.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 343.9 35.9 82.8 55.6 45.1 38.5 5.3 5.9 5.0 6.5 6.1 4.5 6.5 7.4 10.2 65.9 16.0 17.4 13.4 47.9 19.3 25.6 10.0 13.5 22.9 11.7 15.3 3.1 1.5 3.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 536.5 3 604.7 3 560.8 4 035.4 4 142.4 2 363.5 2 024.1 1 743.2 1 488.4 1 324.1 1 549.0 1 448.7 1 374.1 1 848.4 1 861.6 1 599.7 1 421.5 1 526.9 1 327.5 1 057.1 1 018.9 865.9 738.3 598.8 505.1 334.1 294.5 214.7 216.4 181.3
LIABILITIES
Accounts Payable 414.4 448.6 407.0 636.3 823.2 259.1 283.9 294.0 274.8 241.2 292.8 242.8 265.4 301.1 298.2 258.0 157.8 287.0 218.1 181.3 177.7 143.0 129.3 91.4 91.3 92.4 83.6 37.6 44.4 40.0
Short Term Debt 0 15.1 12.7 13.7 13.1 10.9 0 0 0 0 0 0 0 0 0 0 0 0 11.9 14.1 9.9 14.1 10.1 5.5 63.0 7.0 25.4 6.0 18.0 36.4
Other Current Liabilities 686.1 550.4 513.1 696.2 663.5 403.3 427.7 277.4 226.0 172.2 162.7 172.4 154.3 146.0 154.1 173.5 124.7 156.1 235.1 162.9 156.6 113.8 98.1 73.3 59.1 51.0 41.4 34.7 38.7 28.3
Total Current Liabilities 1 100.5 1 085.9 1 050.1 1 421.2 1 681.8 714.1 717.8 575.7 511.2 414.9 491.2 463.7 453.2 479.7 470.7 440.3 289.3 443.1 465.1 358.3 344.2 270.9 237.6 170.2 213.3 150.5 150.4 78.3 101.1 104.7
Long Term Debt 0 61.9 58.4 28.2 21.3 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 K 147.8 137.0 131.6 104.8 26.9 2.9 3.6 3.0 3.2 4.8
Deferred Tax Income 0 0 2.8 2.0 1.7 1.9 2.0 2.0 1.8 1.7 1.9 2.3 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 309.8 223.2 194.7 187.3 177.4 140.5 127.9 116.9 133.7 147.6 162.6 180.8 187.2 218.5 185.8 159.7 134.5 123.8 17.9 13.6 0.7 0.9 3.6 0.8 8.8 0.7 0.7 0.7 0.4 0.4
Total Liabilities 1 410.3 1 371.1 1 303.2 1 636.7 1 880.6 874.2 847.8 692.6 646.7 564.2 664.8 653.1 640.4 698.1 656.6 600.0 423.8 566.9 482.9 371.9 492.7 408.8 372.7 275.8 249.1 154.1 154.7 82.0 104.7 109.9
EQUITY
Common Stock 29.4 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 30.1 33.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 33.4 31.4 29.8 0 0 0 0
Retained Earnings 3 625.2 3 602.5 3 177.6 2 975.7 2 490.6 1 690.6 1 365.0 1 232.3 1 059.7 963.6 930.2 976.3 975.6 1 556.6 1 514.2 1 406.6 1 341.7 1 234.6 995.6 765.8 584.7 435.4 303.2 204.4 129.4 84.4 54.3 47.2 31.7 12.2
Other Accumulative Comprehensive Income/Loss (146.9) (111.2) (100.3) (104.1) (108.9) (120.7) (105.7) (93.5) (100.8) (112.0) (113.2) (85.8) (92.1) (95.9) (78.5) (72.6) (80.9) (19.5) (40.2) (28.2) (43.9) (42.1) (45.0) (33.2) (22.9) (16.8) 0 0 0 0
Total Equity 2 126.2 2 233.7 2 257.6 2 398.7 2 261.8 1 489.3 1 176.3 1 050.6 841.6 759.9 884.2 795.5 733.7 1 150.2 1 205.0 999.7 997.7 960.0 844.5 685.2 526.1 457.1 365.6 323.0 256.1 180.0 139.8 132.7 111.7 71.4
Total Liabilities and Equity 3 536.5 3 604.7 3 560.8 4 035.4 4 142.4 2 363.5 2 024.1 1 743.2 1 488.4 1 324.1 1 549.0 1 448.7 1 374.1 1 848.4 1 861.6 1 599.7 1 421.5 1 526.9 1 327.5 1 057.1 1 018.9 865.9 738.3 598.8 505.1 334.1 294.5 214.7 216.4 181.3
SHARES OUTSTANDING
Common Shares Outstanding 151.3 156.8 162.3 167.4 168.5 166.8 165.6 164.0 162.1 163.3 163.5 160.6 158.0 174.6 176.9 177.3 178.8 181.4 182.6 181.4 177.0 181.4 184.0 179.7 16.9 15.9 15.5 7.6 7.0 136.7