image
Industrials - Industrial - Pollution & Treatment Controls - NASDAQ - DK
$ 1.53
-11.6 %
$ 8.94 M
Market Cap
-0.97
P/E
BALANCE SHEET
36 M ASSETS
-10.35%
18.7 M LIABILITIES
11.18%
17.3 M EQUITY
-25.88%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition LiqTech International, Inc.
image
Current Assets 22.1 M
Cash & Short-Term Investments 10.4 M
Receivables 6.06 M
Other Current Assets 5.61 M
Non-Current Assets 13.9 M
Long-Term Investments 0
PP&E 13.1 M
Other Non-Current Assets 819 K
Current Liabilities 7.5 M
Accounts Payable 2.44 M
Short-Term Debt 2.24 M
Other Current Liabilities 2.81 M
Non-Current Liabilities 11.2 M
Long-Term Debt 11.1 M
Other Non-Current Liabilities 101 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 10.4 16.6 15.4 2.7 7.1 3.8 2.5 1.2 1.4 5.9 4.9 3.9 1.0 5.42 K 5.6 K 9.44 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 6.1 4.6 3.9 5.8 11.9 3.0 2.3 2.1 6.2 3.5 3.0 3.4 6.8 3.5 0 0
Inventory 5.3 4.1 5.4 5.5 5.2 4.4 4.7 5.2 4.9 4.9 4.3 4.1 3.0 0 0 0
Other Current Assets 1.3 3.9 3.4 2.5 3.3 0.1 28.2 K 62.2 K 0.5 0.4 0.1 0.4 0.3 0.1 0 0
Total Current Assets 22.1 27.7 28.1 25.7 27.5 11.4 9.4 8.5 13.0 14.7 12.2 11.8 11.2 5.42 K 5.6 K 9.44 K
PP&E 13.1 11.6 15.8 15.3 9.9 1.4 2.0 2.6 3.5 4.5 5.8 6.6 6.6 73 221 368
Intangible Assets 0.1 0.2 0.3 0.5 0.5 748 3.35 K 5.61 K 10.4 K 16.7 K 24.7 K 29.2 K 34.2 K 0 0 0
Goodwill 0.2 0.2 0.2 0.3 0.2 0 0 0 7.6 8.5 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 5.71 K 6 K 5.28 K 21.8 K 6.08 K 6.88 K 0.2 6.48 K 0 0 0
Other Long Term Assets 0.5 0.5 0.6 0.5 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.1 0 0 0
Other Assets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 36.0 40.1 45.1 42.2 38.6 13.2 11.7 11.4 28.1 31.4 20.2 19.0 18.0 5.5 K 5.82 K 9.8 K
LIABILITIES
Accounts Payable 2.4 1.4 1.6 2.3 4.3 2.1 1.8 2.3 3.5 2.3 1.6 2.3 3.0 1.1 11.3 K 5.9 K
Short Term Debt 2.2 1.9 9.6 2.8 2.1 27.6 K 52.4 K 0.1 0.3 0.3 0.4 0.4 4.0 1.3 0 0
Other Current Liabilities 1.9 2.1 4.7 3.1 2.6 2.4 3.5 2.5 1.1 1.1 2.5 0.8 2.3 0.7 1.32 K 1.32 K
Total Current Liabilities 7.5 6.1 16.9 9.8 10.3 4.6 4.8 5.0 5.3 4.1 4.5 3.8 9.3 11.6 K 12.6 K 7.22 K
Long Term Debt 11.1 10.6 14.8 7.3 4.3 0 0 0.1 0.2 0.4 0.6 0.7 1.3 1.3 0 0
Deferred Tax Income 0.1 0.2 0.2 0.3 0.3 0 0 0 0 0 0 0 0.7 0 0 0
Other Liabilities 0 0 0.3 0 0.6 0 0 0 0 0 0 0 0 (1.8) 0 0
Total Liabilities 18.7 16.8 32.3 17.4 15.6 4.6 4.8 5.1 5.5 4.5 5.1 4.5 11.3 16.6 K 12.6 K 7.22 K
EQUITY
Common Stock 5.73 K 44 K 21.3 K 21.7 K 20.5 K 72.9 K 44.4 K 36.8 K 39.5 K 39.4 K 27.2 K 24.1 K 21.6 K 41.4 K 21.4 K 1.37 K
Retained Earnings (75.9) (67.4) (53.2) (42.1) (32.2) (32.3) (28.5) (24.0) (7.6) (5.4) (2.3) 2.5 5.3 (0.1) (0.1) 81.4 K
Other Accumulative Comprehensive Income/Loss (5.6) (6.3) (5.0) (3.0) (6.2) (5.7) (5.0) (5.7) (5.4) (2.8) (0.3) (0.5) (0.6) 1.8 0 16 K
Total Equity 17.3 23.3 12.8 24.8 23.0 8.5 6.9 6.3 22.6 27.0 15.1 14.6 6.7 11.1 K 6.78 K 2.58 K
Total Liabilities and Equity 36.0 40.1 45.1 42.2 38.6 13.2 11.7 11.4 28.1 31.4 20.2 19.0 18.0 5.5 K 5.82 K 9.8 K
SHARES OUTSTANDING
Common Shares Outstanding 5.7 4.4 2.7 2.7 2.5 2.0 1.3 1.1 1.1 1.0 0.8 0.7 0.4 0.3 0.9 0.1