image
Consumer Cyclical - Residential Construction - NASDAQ - US
$ 53.92
-4.9 %
$ 1.26 B
Market Cap
6.86
P/E
BALANCE SHEET
3.76 B ASSETS
10.29%
1.72 B LIABILITIES
10.92%
2.04 B EQUITY
9.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet LGI Homes, Inc.
image
Current Assets 3.47 B
Cash & Short-Term Investments 53.2 M
Receivables 28.7 M
Other Current Assets 3.39 B
Non-Current Assets 289 M
Long-Term Investments 33.9 M
PP&E 57 M
Other Non-Current Assets 198 M
90.14 %5.26 %Total Assets$3.8b
Current Liabilities 236 M
Accounts Payable 33.3 M
Short-Term Debt 0
Other Current Liabilities 203 M
Non-Current Liabilities 1.69 B
Long-Term Debt 1.48 B
Other Non-Current Liabilities 207 M
10.55 %76.95 %10.77 %Total Liabilities$1.9b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 53.2 49.0 32.0 50.5 35.9 38.3 46.6 67.6 49.5 37.6 31.4 54.1 7.1 5.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 28.7 41.3 25.1 57.9 115.9 56.4 42.8 44.7 17.1 17.3 7.4 5.4 1.9 1.0
Inventory 3 387.9 3 107.6 2 898.3 2 085.9 1 569.5 1 499.6 1 228.3 918.9 717.7 531.2 367.9 142.0 28.5 12.5
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 2.0 1.9 0.2
Total Current Assets 3 469.8 3 197.9 2 955.4 2 194.3 1 721.4 1 594.4 1 317.7 1 031.2 784.3 586.1 406.6 201.5 37.5 18.6
PP&E 57.0 45.5 33.0 16.9 3.6 1.6 1.4 1.7 2.0 2.1 1.6 0.8 0.7 0.5
Intangible Assets 0 0 0 0 0 0 0 0 0 0.2 0.5 0.7 0 0
Goodwill 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 0 0
Long Term Investments 33.9 30.4 11.2 40.7 37.2 37.2 45.8 18.9 (3.5) (2.6) 0 3.7 4.4 2.3
Other Long Term Assets 210.4 113.8 107.0 81.7 44.9 16.2 15.8 14.2 16.3 21.9 17.4 2.0 2.9 2.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 758.5 3 407.9 3 124.8 2 351.9 1 826.1 1 666.1 1 395.5 1 079.9 814.5 622.3 438.1 221.0 45.6 23.5
LIABILITIES
Accounts Payable 33.3 31.6 25.3 14.2 13.7 12.5 9.2 12.0 12.3 24.0 15.5 14.0 3.1 1.4
Short Term Debt 0 1.5 0 5.3 296.7 0 0 0 0 0 0 0 0 0
Other Current Liabilities 160.0 187.6 (47.0) 50.8 (187.9) 343.3 326.6 14.1 41.3 (6.2) 19.9 5.5 2.2 1.0
Total Current Liabilities 236.3 235.5 365.4 150.8 148.7 130.4 85.8 114.9 58.7 64.0 36.8 21.1 4.9 2.2
Long Term Debt 1 480.7 1 251.7 1 122.2 805.2 543.7 696.2 653.7 475.2 400.5 304.6 216.1 35.5 15.0 6.4
Deferred Tax Income 0 0 0 0 0 0 0 0 0.2 2.7 2.7 (2.0) 0 0
Other Liabilities 207.3 64.6 (5.2) 79.5 (5.3) 112.2 0 35.1 0 43.6 0 (35.5) 0.5 37.7 K
Total Liabilities 1 721.3 1 551.8 1 482.4 956.0 687.1 820.9 739.5 590.0 459.3 374.9 255.6 56.6 20.3 8.9
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 25.2 0
Retained Earnings 2 085.8 1 889.7 1 690.5 1 363.9 934.3 610.4 431.8 276.5 163.2 88.2 35.3 7.1 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (3.5) (3.1) (2.4) (1.6) (1.0) (0.7) (0.6) (0.5)
Total Equity 2 037.2 1 856.0 1 642.4 1 395.8 1 139.0 845.2 655.9 489.8 355.2 247.4 182.5 164.4 25.2 14.6
Total Liabilities and Equity 3 758.5 3 407.9 3 124.8 2 351.9 1 826.1 1 666.1 1 395.5 1 079.9 814.5 622.3 438.1 221.0 45.6 23.5
SHARES OUTSTANDING
Common Shares Outstanding 23.5 23.5 23.5 24.6 25.1 23.2 24.9 21.6 20.8 19.9 20.7 20.8 7.5 7.5