image
Technology - Semiconductors - NASDAQ - US
$ 8.19
-3.59 %
$ 405 M
Market Cap
-6.34
P/E
BALANCE SHEET
270 M ASSETS
-11.92%
53.8 M LIABILITIES
2.72%
216 M EQUITY
-14.93%
BALANCE SHEET DECOMPOSITION
Balance Sheet nLIGHT, Inc.
image
Current Assets 194 M
Cash & Short-Term Investments 101 M
Receivables 34.9 M
Other Current Assets 58.5 M
Non-Current Assets 76.2 M
Long-Term Investments 0
PP&E 57.8 M
Other Non-Current Assets 18.4 M
37.26 %12.91 %21.65 %21.37 %6.81 %Total Assets$270.2m
Current Liabilities 34.2 M
Accounts Payable 15.1 M
Short-Term Debt 2.31 M
Other Current Liabilities 16.8 M
Non-Current Liabilities 19.6 M
Long-Term Debt 0
Other Non-Current Liabilities 19.6 M
28.02 %4.30 %31.30 %36.38 %Total Liabilities$53.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 65.8 53.2 57.8 146.5 102.3 117.3 149.5 36.7 13.5
Short Term Investments 34.9 59.7 50.4 0 0 0 0 0 0
Receivables 34.9 46.9 37.9 51.2 37.8 30.0 26.5 14.6 10.7
Inventory 40.8 52.2 67.6 73.7 54.7 46.1 35.3 29.6 18.8
Other Current Assets 17.7 8.6 17.0 5.7 5.8 5.2 13.0 3.7 3.1
Total Current Assets 194.1 220.6 230.8 277.2 200.6 198.6 218.6 84.6 46.1
PP&E 57.8 64.9 74.6 73.1 56.8 27.7 21.5 20.2 20.3
Intangible Assets 0.8 1.7 4.0 6.7 8.3 10.0 2.7 1.8 1.5
Goodwill 12.4 12.4 12.4 12.4 12.5 9.9 1.4 1.4 1.4
Long Term Investments 0 0 0.3 0.2 69 K 72 K (3.1) 0 0
Other Long Term Assets 5.2 7.3 4.3 (0.4) 5.5 3.7 6.0 0.3 0.4
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 270.2 306.8 329.2 373.6 283.6 250.0 250.1 110.1 71.1
LIABILITIES
Accounts Payable 15.1 12.2 17.5 26.3 21.1 12.7 12.1 12.9 9.4
Short Term Debt 2.3 3.2 5.5 6.1 4.7 51 K 91 K 2.4 1.3
Other Current Liabilities 7.7 7.2 5.2 5.3 14.9 11.4 10.4 11.7 8.3
Total Current Liabilities 34.2 32.8 34.5 45.8 41.4 25.0 23.6 28.9 19.2
Long Term Debt 0 11.0 25.7 29.2 21.0 0 18 K 15.1 18.4
Deferred Tax Income 0 0 2.9 4.2 0 0 0 0 0
Other Liabilities 19.6 8.7 (1.8) (3.5) 1.4 8.3 8.7 4.9 3.8
Total Liabilities 53.8 52.4 58.4 71.5 63.7 33.4 32.3 48.9 41.4
EQUITY
Common Stock 16 K 16 K 16 K 15 K 15 K 15 K 15 K 14 K 1 K
Retained Earnings (325.1) (264.3) (222.6) (168.1) (138.4) (117.5) (104.7) (118.7) (120.5)
Other Accumulative Comprehensive Income/Loss (3.3) (2.5) (2.7) (0.6) (0.3) (2.7) (2.2) (0.7) (3.0)
Total Equity 216.4 254.4 270.8 302.1 219.9 216.6 217.8 61.3 29.7
Total Liabilities and Equity 270.2 306.8 329.2 373.6 283.6 250.0 250.1 110.1 71.1
SHARES OUTSTANDING
Common Shares Outstanding 47.9 46.1 44.4 42.1 38.4 37.1 29.8 25.8 25.8