Current Assets | 18.3 M |
Cash & Short-Term Investments | 18.3 M |
Receivables | 0 |
Other Current Assets | 0 |
Non-Current Assets | 3.59 M |
Long-Term Investments | 0 |
PP&E | 0 |
Other Non-Current Assets | 3.59 M |
Current Liabilities | 25 M |
Accounts Payable | 18.4 M |
Short-Term Debt | 3.6 M |
Other Current Liabilities | 2.97 M |
Non-Current Liabilities | 600 M |
Long-Term Debt | 524 M |
Other Non-Current Liabilities | 76.1 M |
Revenue | 84.8 M |
Cost Of Revenue | 0 |
Gross Profit | 84.8 M |
Operating Expenses | 5.33 M |
Operating Income | 79.4 M |
Other Expenses | 66.1 M |
Net Income | 13.3 M |
Net Income | 13.3 M |
Depreciation & Amortization | 35.1 M |
Capital Expenditures | 0 |
Stock-Based Compensation | 0 |
Change in Working Capital | -18.8 M |
Others | -12.8 M |
Free Cash Flow | 29.5 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
2 years ago
Feb 28, 2023
|
Bought
9.89 K USD
|
Novara Paula
Director
|
+ 560
|
17.6597 USD |
11 years ago
Aug 16, 2013
|
Bought
8.32 K USD
|
LiCalsi Michael
|
+ 500
|
16.6499 USD |