Current Assets | 72.2 M |
Cash & Short-Term Investments | 18.6 M |
Receivables | 0 |
Other Current Assets | 53.6 M |
Non-Current Assets | 1.32 B |
Long-Term Investments | 11.6 M |
PP&E | 35.2 M |
Other Non-Current Assets | 1.27 B |
Current Liabilities | 14.4 M |
Accounts Payable | 10.3 M |
Short-Term Debt | 0 |
Other Current Liabilities | 4.07 M |
Non-Current Liabilities | 653 M |
Long-Term Debt | 576 M |
Other Non-Current Liabilities | 77.5 M |
Revenue | 90.4 M |
Cost Of Revenue | 12.8 M |
Gross Profit | 77.6 M |
Operating Expenses | 6.95 M |
Operating Income | 70.6 M |
Other Expenses | 56 M |
Net Income | 14.6 M |
Net Income | 14.6 M |
Depreciation & Amortization | 37.3 M |
Capital Expenditures | -12.8 M |
Stock-Based Compensation | 0 |
Change in Working Capital | -9.35 M |
Others | -8.34 M |
Free Cash Flow | 27.3 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Feb 28, 2023
|
Bought
9.89 K USD
|
Novara Paula
Director
|
+ 560
|
17.6597 USD |
11 years ago
Aug 16, 2013
|
Bought
8.32 K USD
|
LiCalsi Michael
|
+ 500
|
16.6499 USD |