image
Real Estate - REIT - Specialty - NASDAQ - US
$ 116.97
-0.129 %
$ 12 B
Market Cap
32.88
P/E
CASH FLOW STATEMENT
874 M OPERATING CASH FLOW
11.48%
-165 M INVESTING CASH FLOW
46.82%
-703 M FINANCING CASH FLOW
-46.05%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Lamar Advertising Company
image
800m800m700m700m600m600m500m500m400m400m300m300m200m200m100m100m0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 363 M
Depreciation & Amortization 463 M
Capital Expenditures -125 M
Stock-Based Compensation 44.5 M
Change in Working Capital 2.99 M
Others -83 K
Free Cash Flow 748 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Oct-1995
OPERATING CASH FLOW
Net Income 362.9 495.8 438.6 388.1 243.4 372.1 305.2 317.7 298.8 262.6 253.5 40.1 9.8 8.6 (40.1) (58.0) 9.7 46.2 43.9 41.8 13.2 (46.9) (36.3) (108.6) (94.1) (43.6) (11.9) 2.8 1.0 10.7
Depreciation & Amortization 463.0 300.6 349.4 271.3 251.3 250.0 225.3 211.1 205.0 191.4 258.4 300.6 296.1 299.6 312.7 336.7 331.7 311.5 306.5 292.5 299.4 282.3 277.9 355.5 318.1 177.1 88.6 48.0 3.4 14.1
Deferred Income Tax 0 0 3.2 1.6 (0.8) (14.1) 1.5 0.8 (0.3) 11.1 (122.1) 18.7 7.5 3.7 0 0 24.7 6.1 6.4 23.9 7.7 (20.6) (15.6) (46.4) (37.0) (13.6) (7.5) (2.8) 0.6 (3.3)
Stock Based Compensation 44.5 22.6 23.1 37.4 18.8 29.6 29.4 9.6 28.6 25.9 24.1 24.9 14.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 0.2 6.5 (34.0) 26.5 34.8 (427.4) 35.6 7.3 0.3 2.4 37.6 31.2 51.0 20.2 31.4 14.3 23.4 34.7 24.2 9.5 6.7 53.2 11.1 6.9 5.0 (1.5) 1.7 2.1 100 K 100 K
Change in Working Capital 3.0 (41.9) 1.2 9.6 22.4 (15.5) (32.2) (39.5) (10.5) (15.8) 1.0 (20.9) (3.1) (21.0) 18.8 0.8 (38.7) (24.6) (5.6) (20.5) (3.8) (7.9) 88 K (16.7) (14.4) (7.8) 1.6 (4.3) (8.8) 0.7
Cash From Operations 873.6 783.6 781.6 734.4 569.9 194.8 564.8 507.0 521.8 477.6 452.5 394.7 375.9 318.8 322.8 293.7 346.5 354.5 364.5 347.3 323.2 260.1 237.0 190.6 177.6 110.6 72.5 45.8 (3.3) 25.1
INVESTING CASH FLOW
Capital Expenditures (125.3) (178.3) (167.1) (126.1) (62.3) (141.0) (117.6) (109.3) (107.6) (110.4) (107.6) (105.7) (105.6) (107.1) (43.5) (38.8) (198.1) (220.5) (223.3) (121.1) (82.0) (78.3) (78.4) (85.3) (78.3) (77.2) (55.2) (36.7) (5.0) (14.0)
Other Items (39.6) (131.8) 786.1 587.9 (34.6) 604.8 701.8 (290.7) (573.4) (143.5) (56.4) (86.2) 409.0 (10.2) 2.0 9.8 (239.3) (120.5) (215.5) (146.9) (181.7) (131.8) (77.4) (297.2) (357.3) (873.5) (480.0) (333.5) (6.1) (3.8)
Cash From Investing Activities (164.9) (310.1) 619.1 461.8 (96.9) 463.8 584.1 (400.1) (681.0) (253.9) (164.0) (191.9) 303.4 (117.3) (41.5) (29.0) (437.4) (341.1) (438.9) (268.0) (263.7) (210.0) (155.8) (382.5) (435.6) (950.7) (535.2) (370.2) (11.1) (17.8)
FINANCING CASH FLOW
Common Stock Repurchased (5.3) (6.0) (10.5) (6.1) (10.5) (8.9) (4.1) (9.0) (6.2) (6.1) (3.0) (4.2) (1.1) (3.5) (1.6) 44 K (93.4) (390.5) (373.9) (25.5) 0 0 0 0 0 0 0 0 0 (1.0)
Total Debt Repaid (137.7) 23.3 293.3 54.6 (72.3) 90.5 144.1 203.5 458.9 19.5 (54.6) (243.4) (59.8) (261.1) (310.6) 25.9 110.4 727.5 410.4 (91.5) (44.9) (323.0) (91.0) 73.0 118.7 725.9 184.9 248.6 131.9 (7.9)
Dividends Paid (579.2) (510.6) (508.6) (405.2) (252.3) (385.2) (443.1) (244.2) (294.0) (265.5) (238.8) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (318.7) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.4) (0.2) (0.5)
Other Financing Activities (2.1) (4.0) (2.4) 43.1 (54.0) (5.1) 166.8 (5.6) (9.9) (1.1) (18.5) (21.0) 0 0 0 (198.7) 2.2 6.7 (4.3) (5.3) (1.5) 256.8 (1.2) (0.6) (1.5) (13.0) (3.0) 100 K (176.3) 0
Cash From Financing Activities (703.4) (481.6) (209.3) (294.5) (377.9) (264.4) (73.6) (28.6) 171.9 (224.8) (294.3) (227.2) (47.4) (259.4) (302.4) (168.3) 30.0 39.3 67.0 (104.1) (23.0) (57.8) (78.5) 132.4 321.9 719.9 584.1 250.7 10.3 (9.4)
CHANGE IN CASH
Net Change In Cash 4.9 (8.0) (47.2) (21.8) 95.4 4.7 (94.0) 79.9 13.2 (3.7) (7.2) (25.7) 25.4 (58.2) (20.6) 98.1 (61.9) 64.3 (7.6) (24.8) 36.4 (7.8) 2.7 (59.5) 63.9 (120.2) 121.4 (73.7) (4.1) (2.1)
FREE CASH FLOW
Free Cash Flow 748.3 605.3 614.5 608.3 507.6 53.8 447.2 397.7 414.2 367.2 345.0 289.1 270.3 211.8 279.4 254.9 148.4 133.9 141.2 226.1 241.1 181.8 158.6 105.3 99.3 33.4 17.3 9.1 (8.3) 11.1