image
Energy - Oil & Gas Midstream - NASDAQ - US
$ 65.17
0.882 %
$ 3.89 B
Market Cap
21.94
P/E
BALANCE SHEET
6.5 B ASSETS
9.75%
3.87 B LIABILITIES
6.11%
-531 M EQUITY
36.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Kinetik Holdings Inc.
image
Current Assets 257 M
Cash & Short-Term Investments 4.51 M
Receivables 216 M
Other Current Assets 37.1 M
Non-Current Assets 6.24 B
Long-Term Investments 2.54 B
PP&E 2.78 B
Other Non-Current Assets 918 M
Current Liabilities 250 M
Accounts Payable 34 M
Short-Term Debt 29.2 M
Other Current Liabilities 187 M
Non-Current Liabilities 3.62 B
Long-Term Debt 3.57 B
Other Non-Current Liabilities 47.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 4.5 6.4 18.7 19.6 50.3 449.9 0.5 7.5 K
Short Term Investments 0 7.0 0 0 0 0 0 0
Receivables 215.7 204.0 178.1 91.6 82.3 10.9 5.4 0
Inventory 0 7.0 3.0 0.7 0.2 5.8 0.7 0
Other Current Assets 37.1 24.5 18.6 8.5 5.4 (10.9) (0.5) 0
Total Current Assets 257.3 241.9 217.5 120.4 138.2 468.0 6.2 7.5 K
PP&E 2 780.8 2 563.8 1 900.8 1 867.0 1 807.2 1 226.9 699.6 0
Intangible Assets 591.7 695.4 786.0 921.8 1 032.2 0 0 0
Goodwill 5.1 5.1 0 0 1 010.8 0 0 0
Long Term Investments 2 541.0 2 381.3 626.5 611.2 305.0 91.1 0 0
Other Long Term Assets 85.4 (176.4) 22.3 23.6 23.6 3.7 0 38.2 K
Other Assets 0 0 0 0 0 0 0 0
Total Assets 6 496.9 5 919.7 3 553.2 3 544.0 4 318.8 1 857.3 705.8 45.7 K
LIABILITIES
Accounts Payable 34.0 17.9 12.2 13.4 15.6 0 0 0
Short Term Debt 29.2 22.8 86.1 53.3 10.5 0 0 20 K
Other Current Liabilities 179.8 161.0 135.3 61.6 150.3 98.5 124.2 3.11 K
Total Current Liabilities 250.1 227.8 240.9 137.2 184.2 98.5 124.5 23.1 K
Long Term Debt 3 572.2 3 374.5 2 283.3 2 340.3 2 202.2 0 0 0
Deferred Tax Income 13.2 11.0 7.2 5.3 4.4 2.6 7.0 0
Other Liabilities 8.6 11.0 3.3 8.6 3.1 29.4 18.2 0
Total Liabilities 3 869.9 3 647.1 2 546.4 2 501.0 2 402.2 130.5 149.7 23.1 K
EQUITY
Common Stock 15 K 14 K 10 K 2 K 32 K 32 K 14 K 1.01 K
Retained Earnings (723.5) (958.6) (577.3) (391.0) (392.6) (213.7) (18.6) 2.38 K
Other Accumulative Comprehensive Income/Loss 0 0 0 (0.1) (0.3) 0 0 0
Total Equity 2 627.0 2 272.6 1 006.8 1 512.2 1 604.5 1 726.8 556.0 22.6 K
Total Liabilities and Equity 6 496.9 5 919.7 3 553.2 2 501.0 2 402.2 1 857.3 705.8 45.7 K
SHARES OUTSTANDING
Common Shares Outstanding 51.8 41.4 37.8 37.8 37.8 37.8 6.2 0