image
Healthcare - Medical - Devices - NASDAQ - US
$ 22.93
1.06 %
$ 555 M
Market Cap
-18.64
P/E
BALANCE SHEET
439 M ASSETS
2.58%
61.7 M LIABILITIES
25.76%
377 M EQUITY
-0.43%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition OrthoPediatrics Corp.
image
Current Assets 226 M
Cash & Short-Term Investments 80.3 M
Receivables 34.6 M
Other Current Assets 112 M
Non-Current Assets 212 M
Long-Term Investments 0
PP&E 41 M
Other Non-Current Assets 171 M
Current Liabilities 41.7 M
Accounts Payable 12.6 M
Short-Term Debt 152 K
Other Current Liabilities 28.9 M
Non-Current Liabilities 20.1 M
Long-Term Debt 9.91 M
Other Non-Current Liabilities 10.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 31.1 9.0 7.6 28.8 70.8 60.7 42.6 1.6 3.9 6.6
Short Term Investments 49.3 109.3 45.9 55.1 0 0 0 0 0 0
Receivables 34.6 24.8 17.9 17.5 16.6 9.5 5.6 4.1 3.8 2.8
Inventory 105.9 78.2 57.6 53.0 38.0 25.7 20.5 14.9 14.6 17.3
Other Current Assets 5.7 5.4 4.6 4.0 2.7 1.3 1.7 0.5 0.2 0.8
Total Current Assets 226.5 226.7 133.6 158.4 128.1 97.2 69.6 20.8 22.5 27.5
PP&E 41.0 34.3 28.5 27.2 21.3 12.8 10.4 8.6 7.3 7.5
Intangible Assets 84.6 79.9 69.8 64.2 19.0 2.2 2.3 1.3 0.9 0.9
Goodwill 83.7 86.8 72.3 70.5 26.2 0 0 0 0 0
Long Term Investments 0 0 (14.3) (14.0) 53.3 0 0 0 0 0
Other Long Term Assets 2.9 (6.0) 9.5 8.2 (54.1) 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 438.7 427.7 304.3 320.4 194.6 112.1 82.3 30.7 30.7 35.8
LIABILITIES
Accounts Payable 12.6 11.2 9.3 10.0 6.5 4.0 5.5 3.5 2.0 0.6
Short Term Debt 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 97 K
Other Current Liabilities 28.9 19.6 20.3 24.9 7.1 5.1 3.9 3.6 4.2 2.5
Total Current Liabilities 41.7 30.9 29.7 35.0 13.7 9.2 9.5 7.3 6.3 3.2
Long Term Debt 9.9 0.8 0.9 1.0 26.1 21.2 25.3 17.4 13.0 13.1
Deferred Tax Income 0 6.0 4.8 5.8 (12.4) 0 0 0 0 0
Other Liabilities 10.1 17.4 48.3 49.6 0 0 0 0 0 1.5
Total Liabilities 61.7 49.1 78.9 85.6 52.2 30.4 34.8 24.7 19.4 17.9
EQUITY
Common Stock 6 K 6 K 5 K 5 K 4 K 4 K 2 K 1 K 1 K 1 K
Retained Earnings (197.7) (176.8) (178.0) (161.8) (128.8) (115.1) (103.1) (78.1) (71.6) (63.7)
Other Accumulative Comprehensive Income/Loss (5.5) (5.4) 8.5 7.9 3 K (0.6) 0.1 0 (6.2) (4.4)
Total Equity 377.0 378.6 225.4 234.8 142.4 81.7 47.5 6.0 11.3 18.0
Total Liabilities and Equity 438.7 427.7 304.3 320.4 194.6 112.1 82.3 30.7 30.7 35.8
SHARES OUTSTANDING
Common Shares Outstanding 22.7 20.7 19.3 18.1 14.6 12.6 4.8 7.5 7.5 7.4