image
Communication Services - Internet Content & Information - NASDAQ - CN
$ 12.54
1.61 %
$ 82.7 M
Market Cap
4.63
P/E
BALANCE SHEET
5.41 B ASSETS
-4.16%
2.28 B LIABILITIES
-30.08%
3.13 B EQUITY
31.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Jiayin Group Inc.
image
Current Assets 4.34 B
Cash & Short-Term Investments 541 M
Receivables 3.49 B
Other Current Assets 310 M
Non-Current Assets 1.07 B
Long-Term Investments 162 M
PP&E 97.2 M
Other Non-Current Assets 810 M
9.99 %64.52 %5.72 %3.00 %14.97 %Total Assets$5.4b
Current Liabilities 2.02 B
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 2.02 B
Non-Current Liabilities 265 M
Long-Term Debt 51.7 M
Other Non-Current Liabilities 214 M
88.37 %9.36 %Total Liabilities$2.3b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 540.5 370.2 291.0 182.6 117.3 122.1 41.4 606.1 199.0
Short Term Investments 0 0 0 0 0 69.6 0 0 0
Receivables 3 490.4 4 032.4 2 045.5 502.4 158.1 110.2 539.9 799.3 394.7
Inventory 0 1 2.0 (37.3) (31.8) (130.7) 129.7 273.5 497.9
Other Current Assets 309.5 987.3 474.9 64.3 63.3 91.0 135.3 543.8 659.4
Total Current Assets 4 340.5 5 389.9 2 811.3 786.6 370.5 552.7 716.6 2 466.9 1 898.8
PP&E 97.2 90.0 46.5 44.6 26.4 76.3 29.0 23.9 5.4
Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 162.3 101.5 90.5 90.5 87.6 3.8 0 0 0
Other Long Term Assets 737.6 63.4 1.8 1.2 (113.9) (80.1) 0.2 1.4 2.2
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 5 409.9 5 644.8 3 020.9 971.4 525.4 701.1 801.9 2 530.5 2 025.9
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0
Short Term Debt 0 (9.0) 0 16.9 3.3 2.7 70.4 0 0
Other Current Liabilities 1 100.4 786.6 817.6 501.4 704.6 1 225.3 1 961.3 4 258.1 4 535.8
Total Current Liabilities 2 017.0 2 257.9 1 751.9 910.4 983.9 1 407.5 2 453.9 4 462.1 4 586.4
Long Term Debt 51.7 32.4 2.5 18.3 1.9 32.5 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 213.6 974.1 25.0 16.9 3.3 2.7 0 0 0
Total Liabilities 2 282.3 3 264.3 1 779.4 945.7 989.1 1 442.7 2 453.9 4 462.1 4 586.4
EQUITY
Common Stock 0 2 380.5 0 0 0 0 0 0 0
Retained Earnings 2 241.4 1 525.8 384.9 (794.8) (1 266.8) (1 519.7) (2 047.5) (2 259.2) (2 798.8)
Other Accumulative Comprehensive Income/Loss 7.1 (10.2) (3.1) (18.0) (12.8) 0.5 (17.3) (6.0) (1.9)
Total Equity 3 127.6 2 380.5 1 241.5 25.7 (463.8) (741.6) (1 652.0) (1 931.5) (2 560.5)
Total Liabilities and Equity 5 409.9 5 644.8 3 020.9 971.4 525.4 701.1 801.9 2 530.5 2 025.9
SHARES OUTSTANDING
Common Shares Outstanding 53.1 53.5 53.4 54.0 54.0 52.6 53.5 53.5 53.5