image
Communication Services - Internet Content & Information - NASDAQ - US
$ 1.86
-1.59 %
$ 31.5 M
Market Cap
-1.69
P/E
BALANCE SHEET
62.2 M ASSETS
-21.69%
13.4 M LIABILITIES
-4.94%
48.8 M EQUITY
-25.31%
BALANCE SHEET DECOMPOSITION
Balance Sheet IZEA Worldwide, Inc.
image
Current Assets 60 M
Cash & Short-Term Investments 51.1 M
Receivables 7.78 M
Other Current Assets 1.18 M
Non-Current Assets 2.19 M
Long-Term Investments 0
PP&E 104 K
Other Non-Current Assets 2.09 M
82.08 %12.51 %3.35 %Total Assets$62.2m
Current Liabilities 13.4 M
Accounts Payable 1.51 M
Short-Term Debt 12.3 K
Other Current Liabilities 11.9 M
Non-Current Liabilities 4.03 K
Long-Term Debt 0
Other Non-Current Liabilities 4.03 K
11.25 %88.63 %Total Liabilities$13.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 44.6 37.4 24.6 75.4 33.0 5.9 2.0 3.9 5.9 11.6 6.5 0.5 0.7 0.2 1.5 0.5
Short Term Investments 6.4 17.1 16.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 7.8 5.0 5.7 7.6 5.2 5.6 7.1 3.6 3.7 3.9 2.2 1.7 0.4 0.7 0.4 0.3
Inventory 0 0 3.9 2.3 0.2 0.4 0.5 0.4 0.3 0.2 0.2 0.1 0.2 0.2 0 0
Other Current Assets 1.2 0.8 4.0 2.4 0.3 0.6 0.6 0.4 0.3 0.2 0.3 0.2 0.2 0.2 70 K 20 K
Total Current Assets 60.0 60.4 50.4 85.4 38.5 12.0 9.6 8.0 10.0 15.7 8.9 2.4 1.3 1.1 2.0 0.8
PP&E 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.5 0.6 0.6 0.2 0.1 0.2 0.1 0.2
Intangible Assets 2.1 4.0 1.8 1.2 2.0 3.1 4.6 1.6 2.8 2.6 0.5 0.4 18 K 0.1 0 10 K
Goodwill 0 5.3 4.0 4.0 4.0 8.3 8.3 3.6 3.6 2.5 0 0 0 0 0 0
Long Term Investments 0 9.6 29.3 0 0 0 0 0 (0.6) 0.1 0 0 0 0 0 0
Other Long Term Assets 0 0 1 774 033.0 0 0 0.2 0.1 0.1 0.2 0.1 0.1 46.6 K 9.05 K 21 K 10 K 10 K
Other Assets 0 25.2 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 62.2 79.5 85.7 90.8 44.8 23.9 22.9 13.6 17.0 21.5 10.1 2.9 1.4 1.4 2.1 1.1
LIABILITIES
Accounts Payable 1.5 1.5 2.0 2.1 2.3 2.3 2.6 1.8 1.4 1.0 0.3 0.8 1.2 1.1 0.6 0.3
Short Term Debt 12.3 K 59.4 K 42.9 K 33.4 K 1.5 0.1 1.5 0.5 0 7.29 K 54.4 K 43.9 K 92.6 K 50.1 K 0 0.8
Other Current Liabilities 3.6 12.0 2.0 2.4 1.6 1.4 6.6 2.4 2.5 1.8 0.4 1.7 0.2 0.2 1.5 1.6
Total Current Liabilities 13.4 13.6 15.3 15.9 12.5 10.2 15.7 7.7 7.3 6.4 2.5 2.5 2.6 2.5 2.2 2.7
Long Term Debt 0 63.4 K 62.2 K 42.1 K 0.5 91.3 K 0 0 0 0 7.29 K 34 K 0.1 27.8 K 10 K 0.3
Deferred Tax Income 0 0.4 0 0 0 0 0 0 0.6 0 0 0 0 0 0 0
Other Liabilities 0 60.6 K 0 0 43.8 K 45.7 K 0 0.6 0.8 1.0 3.3 1.8 2.75 K 0.8 10 K 50 K
Total Liabilities 13.4 14.1 15.4 16.0 13.0 10.2 15.7 8.3 8.0 7.4 5.8 4.4 2.7 3.3 2.2 3.1
EQUITY
Common Stock 1.75 K 1.66 K 6.24 K 6.2 K 5 K 3.46 K 1.21 K 573 545 522 5.77 K 2.26 K 619 3.86 K 0 0
Retained Earnings (104.3) (85.4) (78.1) (73.6) (70.6) (60.4) (53.1) (47.3) (41.8) (34.2) (22.9) (26.1) (22.8) (18.1) (14.2) (12.0)
Other Accumulative Comprehensive Income/Loss 0.1 (250 591.0) (0.8) 0 0 0 (1.0) (0.8) (0.6) (0.4) (0.2) (0.2) (0.2) 0 (0.6) (0.5)
Total Equity 48.8 65.3 70.3 74.8 31.8 13.7 7.2 5.3 9.0 14.2 4.3 (1.5) (1.3) (1.9) 80 K (2.0)
Total Liabilities and Equity 62.2 79.4 85.7 90.8 44.8 23.9 22.9 13.6 17.0 21.5 10.1 2.9 1.4 1.4 2.1 1.1
SHARES OUTSTANDING
Common Shares Outstanding 17.1 16.3 15.5 15.1 10.3 6.4 2.1 1.4 1.3 0.9 0.7 0.2 59.2 K 7.66 K 62.0