image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 114.9
-2.29 %
$ 5.18 B
Market Cap
23.59
P/E
BALANCE SHEET
2.6 B ASSETS
9.51%
1.27 B LIABILITIES
7.27%
1.31 B EQUITY
12.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Itron, Inc.
image
Current Assets 1.05 B
Cash & Short-Term Investments 302 M
Receivables 304 M
Other Current Assets 444 M
Non-Current Assets 1.55 B
Long-Term Investments 0
PP&E 170 M
Other Non-Current Assets 1.38 B
Current Liabilities 537 M
Accounts Payable 200 M
Short-Term Debt 15 M
Other Current Liabilities 323 M
Non-Current Liabilities 736 M
Long-Term Debt 487 M
Other Non-Current Liabilities 248 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 302.0 202.0 162.6 206.9 149.9 120.2 176.3 133.6 131.0 112.4 124.8 136.4 133.1 169.5 121.9 144.4 92.0 361.4 33.6 11.6 6.2 32.6 20.6 21.2 1.5 2.7 3.0 2.2 6.4 11.0 12.3
Short Term Investments 0 0 0 0 0.2 2.4 0.7 7 K 0 0 0 0 0 0 0 0 0 34.6 0 0 0 0 22.2 0 0 0 0 0 0 0 0
Receivables 303.8 280.4 298.5 369.8 472.9 437.2 398.0 351.5 330.9 348.4 356.7 375.3 371.6 371.7 337.9 321.3 339.0 109.9 104.4 90.1 70.8 57.6 52.3 52.9 49.1 75.8 69.8 44.4 37.0 26.7 22.9
Inventory 283.7 228.7 165.8 182.4 227.9 220.7 193.8 163.0 190.9 154.5 177.5 170.7 195.8 208.2 170.1 164.2 169.2 52.5 49.5 45.5 16.0 15.7 16.3 17.2 15.3 20.7 32.0 33.8 18.1 11.9 15.4
Other Current Assets 159.9 118.4 123.1 171.1 146.5 118.1 81.6 84.3 106.6 143.4 140.4 138.5 139.8 132.9 96.0 87.8 53.2 38.0 34.1 28.2 16.2 8.7 5.3 5.8 42.2 9.2 7.7 10.3 31.0 35.6 18.0
Total Current Assets 1 049.4 829.6 749.9 930.3 997.3 896.1 849.7 732.5 757.5 758.7 799.4 821.0 840.4 882.2 725.9 717.7 653.4 596.4 221.7 175.4 109.3 114.5 116.7 97.1 108.1 108.4 112.5 90.7 92.5 85.2 68.6
PP&E 170.0 192.9 228.7 284.1 313.0 226.6 200.8 176.5 190.0 207.8 246.8 255.2 262.7 299.2 318.2 307.7 323.0 88.7 77.6 59.7 42.8 41.8 38.8 35.0 37.6 93.1 91.9 71.3 30.5 12.9 9.9
Intangible Assets 46.3 64.9 92.5 133.0 185.1 257.6 95.2 72.2 101.9 139.9 195.8 238.8 239.5 291.7 388.2 481.9 695.9 112.7 123.3 279.6 113.4 62.5 11.0 12.8 15.2 18.1 21.5 22.3 19.9 19.9 19.6
Goodwill 1 052.5 1 038.7 1 099.0 1 131.9 1 103.9 1 116.5 555.8 452.5 468.1 500.8 548.6 701.0 636.9 1 209.4 1 305.6 1 285.9 1 266.1 126.3 116.0 117.5 90.4 44.2 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 2.9 255.3 564.2 2.8 0 75 K 0 0 0 4.5 8.6 12.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 38.8 39.9 42.2 51.7 41.8 (208.0) (209.5) 47.4 31.3 28.4 33.0 28.9 62.7 23.8 18.1 19.3 36.9 17.0 11.3 15.2 6.3 4.5 11.1 33.0 31.2 28.2 14.3 3.1 4.1 1.1 0.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 604.3 2 378.1 2 393.8 2 607.0 2 707.8 2 609.0 2 106.1 1 577.8 1 645.2 1 710.3 1 882.5 2 089.4 2 064.3 2 745.8 2 854.6 2 871.2 3 050.6 988.5 598.9 557.2 303.5 247.2 202.7 177.9 192.1 247.8 240.2 187.4 147.0 119.1 98.9
LIABILITIES
Accounts Payable 199.5 237.2 193.1 215.6 328.1 310.0 262.2 172.7 185.8 67.1 199.8 227.7 246.8 241.9 219.3 200.7 199.0 43.9 46.2 37.4 40.2 25.5 24.7 30.2 34.7 25.3 26.6 20.7 16.2 11.6 12.8
Short Term Debt 15.0 16.0 16.6 18.4 17.0 28.4 19.7 14.1 11.2 108.7 26.2 18.8 15.0 228.7 10.9 10.8 12.0 0 4.4 35.6 48.2 0.7 0.2 0.2 4.2 14.0 1.6 33.1 0 0.3 0
Other Current Liabilities 189.9 134.5 196.6 187.2 204.5 205.9 168.4 150.8 192.7 334.3 181.1 168.9 200.1 185.1 158.7 170.0 172.0 32.2 32.2 21.2 10.7 25.7 11.6 18.3 24.9 14.9 15.9 10.7 12.6 11.0 12.7
Total Current Liabilities 537.2 498.6 501.3 549.9 671.4 652.7 507.8 413.0 452.2 496.8 455.0 467.4 510.7 703.7 443.4 424.4 403.9 103.6 105.6 117.3 111.1 63.5 50.1 48.7 63.8 54.2 44.1 64.5 28.8 22.9 25.5
Long Term Debt 487.5 496.9 507.5 969.4 1 001.4 988.2 593.6 290.5 358.9 294.0 352.5 398.8 437.5 382.2 694.9 1 179.2 1 578.6 469.3 162.6 242.6 0 0 58.2 58.5 63.5 69.6 72.2 6.4 5.6 100 K 0.3
Deferred Tax Income 0.7 0.8 2.0 1.9 1.8 1.5 1.5 3.1 1.7 3.8 7.3 16.7 31.7 54.4 80.7 102.7 173.5 0 0 0 0 0 0 0 0 0 0 0 1.7 0 0
Other Liabilities 247.4 190.2 240.1 245.5 232.4 232.5 197.6 220.9 219.2 201.3 194.7 197.1 177.4 115.7 83.2 129.4 135.8 24.6 13.2 12.9 15.1 22.2 18.4 16.6 17.3 9.0 3.5 2.3 2.1 1.7 1.8
Total Liabilities 1 272.8 1 186.5 1 251.0 1 766.8 1 907.0 1 874.9 1 300.5 927.5 995.5 995.8 1 009.5 1 079.9 1 157.4 1 317.5 1 454.1 1 835.8 2 291.8 597.5 281.4 372.7 126.2 85.6 126.6 123.8 144.6 132.8 119.8 73.2 38.2 24.7 27.6
EQUITY
Common Stock 1 820.5 1 788.5 1 779.8 1 389.4 1 357.6 1 334.4 1 294.8 1 270.5 1 246.7 1 270.0 1 290.6 1 294.2 1 319.2 1 328.2 1 299.1 951.0 0 351.0 312.0 211.9 200.6 195.5 120.3 109.7 107.6 0 0 0 0 0 0
Retained Earnings (428.4) (525.3) (515.6) (434.3) (376.4) (425.4) (337.9) (409.5) (411.8) (436.6) (413.7) (266.9) (375.1) 135.0 30.2 50.3 22.2 38.4 4.6 (28.4) (23.2) (33.7) (42.3) (53.8) (58.5) 10.1 16.3 15.3 14.5 4.4 (3.6)
Other Accumulative Comprehensive Income/Loss (81.2) (94.7) (148.1) (138.5) (204.7) (196.3) (170.5) (229.3) (203.2) (136.5) (21.7) (34.4) (37.2) (35.0) 71.1 34.1 126.7 1.6 0.9 1.0 (0.1) (0.3) (1.9) (1.8) (1.6) (55.3) (38.0) (30.0) (23.8) (19.9) 0
Total Equity 1 331.4 1 191.6 1 142.8 840.3 800.8 734.0 805.6 650.4 649.6 714.5 873.0 1 009.5 906.9 1 428.3 1 400.5 1 035.4 758.8 391.0 317.5 184.4 177.2 161.6 76.1 54.0 47.5 115.0 120.4 114.2 108.8 94.4 71.3
Total Liabilities and Equity 2 604.3 2 378.1 2 393.8 2 607.0 2 707.8 2 609.0 2 106.1 1 577.8 1 645.2 1 710.3 1 882.5 2 089.4 2 064.3 2 745.8 2 854.6 2 871.2 3 050.6 988.5 598.9 557.2 303.5 247.2 202.7 177.9 192.1 247.8 240.2 187.4 147.0 119.1 98.9
SHARES OUTSTANDING
Common Shares Outstanding 45.4 45.1 44.3 40.3 39.6 39.2 38.7 38.2 38.2 39.2 39.3 39.6 40.6 40.3 38.5 33.1 29.6 25.4 23.4 20.9 20.4 19.3 15.6 15.2 14.9 14.7 14.1 13.3 11.9 9.3 8.9