image
Healthcare - Medical - Instruments & Supplies - NASDAQ - US
$ 527.61
-1.89 %
$ 188 B
Market Cap
84.69
P/E
CASH FLOW STATEMENT
1.81 B OPERATING CASH FLOW
21.67%
-360 M INVESTING CASH FLOW
-26.27%
-288 M FINANCING CASH FLOW
88.82%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Intuitive Surgical, Inc.
image
Net Income 1.82 B
Depreciation & Amortization 422 M
Capital Expenditures -1.06 B
Stock-Based Compensation 593 M
Change in Working Capital -778 M
Others 120 M
Free Cash Flow 750 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
OPERATING CASH FLOW
Net Income 1 817.3 1 344.4 1 728.1 1 066.8 1 381.8 1 125.0 660.0 735.9 588.8 418.8 671.0 656.6 495.1 381.8 232.6 204.3 144.5 72.0 94.1 23.5 (9.6) (18.4) (16.7) (18.5) (18.4)
Depreciation & Amortization 421.8 365.8 310.2 276.2 203.0 122.8 99.1 92.1 89.5 74.4 67.3 57.8 46.5 40.4 34.6 25.1 13.0 35.3 6.7 7.1 10.6 4.5 4.7 4.8 2.2
Deferred Income Tax (280.8) (185.3) (62.6) 57.6 (8.0) 31.9 62.9 18.7 4.6 (35.0) (38.5) (20.8) 7.1 (21.5) (15.6) (20.5) 3.9 9.1 (40.8) 0 (0.7) (2.6) 0 0 0
Stock Based Compensation 592.8 513.2 449.2 395.4 335.8 261.2 209.1 177.6 167.9 168.9 168.9 153.3 136.4 117.6 97.0 0 36.3 25.3 4.8 0 0.7 2.6 0 0 0
Other Operating Activities 40.3 71.8 32.6 (38.0) 7.1 12.4 21.2 21.6 13.6 23.8 33.3 32.8 12.4 (7.3) (1.5) 79.3 5.9 (13.6) 15.7 0.3 0.9 66 K 87 K 0 0.1
Change in Working Capital (777.6) (619.1) (368.1) (273.2) (321.5) (383.7) 91.6 (3.0) (92.5) 14.2 (22.0) (65.5) (19.9) 17.0 38.0 (9.9) 2.0 (28.2) (9.8) (0.6) (9.8) (0.3) (6.5) 1.0 95 K
Cash From Operations 1 813.8 1 490.8 2 089.4 1 484.8 1 598.2 1 169.6 1 143.9 1 042.9 771.9 665.1 880.0 814.2 677.6 528.0 385.1 278.2 205.7 99.8 70.8 30.3 (7.9) (14.1) (18.6) (12.8) (15.9)
INVESTING CASH FLOW
Capital Expenditures (1 064.2) (532.4) (353.5) (341.5) (425.6) (187.4) (190.7) (53.9) (81.0) (105.6) (104.6) (141.8) (82.9) (96.0) (53.4) (106.0) (24.0) (18.1) (30.1) (22.4) (2.5) (5.8) (5.5) (3.6) (0.9)
Other Items 704.1 1 903.2 (2 108.0) (599.1) (728.8) (862.2) 569.4 (1 225.5) (768.5) (48.3) 363.6 (703.9) (396.1) (380.5) (239.0) (198.6) (212.4) (95.3) (73.3) (25.7) (68.7) 24.0 11.1 (47.3) (9.4)
Cash From Investing Activities (360.1) 1 370.8 (2 461.5) (940.6) (1 154.4) (1 049.6) 378.7 (1 279.4) (849.5) (153.9) 259.0 (845.7) (479.0) (476.5) (292.4) (304.5) (236.4) (113.4) (103.3) (48.2) (71.2) 18.2 5.6 (50.8) (10.3)
FINANCING CASH FLOW
Common Stock Repurchased (416.3) (2 607.4) (211.6) (134.3) (269.5) (120.0) (2 274.0) (42.5) (183.7) (1 000.0) (1 109.2) (238.3) (331.8) (198.6) (150.0) 0 0 0 72 K 0 6 K 2 K 65 K 20 K 43 K
Total Debt Repaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.6) (1.1) (1.6) 0.9 (1.5) (0.3) 0.8
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 128.7 35.1 43.0 48.6 101.1 (110.3) 360.9 601.0 16.0 24.0 38.0 94.2 58.8 65.2 25.1 53.3 62.9 23.0 0 0 0 0 0 0 0
Cash From Financing Activities (287.6) (2 572.3) 43.0 (85.7) (168.4) 126.3 (1 913.1) 558.5 193.4 (692.4) (910.6) 119.2 (12.4) 7.7 (66.2) 98.0 118.8 42.2 32.3 12.1 82.3 3.0 0.8 82.2 20.2
CHANGE IN CASH
Net Change In Cash 1 169.4 294.7 (332.5) 455.9 273.2 246.2 (388.4) 322.0 114.3 (181.8) 228.4 87.9 186.0 58.4 26.8 71.8 88.4 28.9 (0.3) (5.6) 3.3 7.1 (12.2) 18.6 (6.1)
FREE CASH FLOW
Free Cash Flow 749.6 958.4 1 735.9 1 143.3 1 172.6 982.2 953.2 989.0 690.9 559.5 775.4 672.4 594.7 432.0 331.6 172.3 181.7 81.8 40.7 7.9 (10.4) (19.9) (24.1) (16.4) (16.9)