image
Consumer Cyclical - Specialty Retail - NASDAQ - US
$ 0.72
-40 %
$ 22.6 M
Market Cap
-14.4
P/E
BALANCE SHEET
51.3 M ASSETS
-14.64%
28.3 M LIABILITIES
-27.91%
23.1 M EQUITY
10.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition iPower Inc.
image
Current Assets 35 M
Cash & Short-Term Investments 7.38 M
Receivables 14.7 M
Other Current Assets 12.9 M
Non-Current Assets 16.3 M
Long-Term Investments 0
PP&E 6.5 M
Other Non-Current Assets 9.79 M
Current Liabilities 23.8 M
Accounts Payable 11.2 M
Short-Term Debt 8.38 M
Other Current Liabilities 4.16 M
Non-Current Liabilities 4.51 M
Long-Term Debt 4.51 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019
ASSETS
Cash & Cash Equivalents 7.4 3.7 1.8 6.7 1.0 0.5
Short Term Investments 0 0 0 0 0 0
Receivables 14.7 14.1 18.6 7.9 6.1 3.6
Inventory 10.5 20.6 30.4 13.1 5.7 3.1
Other Current Assets 1.5 2.4 4.3 1.3 0.6 0.5
Total Current Assets 35.0 41.3 55.2 32.3 13.4 7.7
PP&E 6.5 8.4 11.0 1.9 0.3 0.8
Intangible Assets 3.6 4.3 4.9 0 0 0
Goodwill 3.0 3.0 6.1 0 0 0
Long Term Investments 0 33.1 K 43.4 K 0 14 K 14 K
Other Long Term Assets 0.7 1.0 0.9 1.5 14 K 14 K
Other Assets 0 0 0 0 0 0
Total Assets 51.3 60.1 78.6 35.6 13.7 8.4
LIABILITIES
Accounts Payable 11.2 13.2 9.5 3.9 4.2 2.3
Short Term Debt 8.4 4.2 4.5 0.9 1.6 0.7
Other Current Liabilities 3.4 3.8 7.1 3.1 3.0 4.1
Total Current Liabilities 23.8 23.3 22.9 9.0 10.2 7.6
Long Term Debt 4.5 15.9 22.4 1.6 0.5 0.3
Deferred Tax Income 0 1.3 0.9 0 0 0
Other Liabilities 0 0 0 0 0 0
Total Liabilities 28.3 39.2 46.2 10.7 10.7 7.9
EQUITY
Common Stock 31.4 K 29.7 K 29.6 K 26.4 K 34.2 K 34 K
Retained Earnings (10.2) (8.7) 3.3 1.7 2.5 0.5
Other Accumulative Comprehensive Income/Loss (0.2) 62.1 K 5.68 K 0 14 K 51.3 K
Total Equity 23.0 20.9 32.4 25.0 2.9 0.5
Total Liabilities and Equity 51.3 60.1 78.6 35.6 13.7 8.4
SHARES OUTSTANDING
Common Shares Outstanding 29.9 29.7 27.8 26.4 28.3 28.3