image
Healthcare - Biotechnology - NASDAQ - FR
$ 1.44
-11.7 %
$ 117 M
Market Cap
-3.27
P/E
BALANCE SHEET
184 M ASSETS
-11.39%
132 M LIABILITIES
-13.94%
51.9 M EQUITY
-4.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Innate Pharma S.A.
image
Current Assets 148 M
Cash & Short-Term Investments 92.5 M
Receivables 15.2 M
Other Current Assets 40.3 M
Non-Current Assets 36.2 M
Long-Term Investments 9.8 M
PP&E 6.32 M
Other Non-Current Assets 20.1 M
Current Liabilities 39.6 M
Accounts Payable 8.56 M
Short-Term Debt 8.94 M
Other Current Liabilities 22.1 M
Non-Current Liabilities 92.7 M
Long-Term Debt 31 M
Other Non-Current Liabilities 61.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005
ASSETS
Cash & Cash Equivalents 70.6 84.2 103.8 136.8 202.9 152.3 99.4 175.9 152.9 64.3 38.4 30.6 46.6 31.8 46.4 10.9 2.5 6.2 2.6
Short Term Investments 21.9 17.3 16.1 14.8 16.0 15.2 16.7 21.8 83.0 5.0 3.0 2.0 0 2.8 2.7 22.9 48.3 53.7 15.8
Receivables 15.2 3.1 0.8 10.6 2.8 146.6 0 14.2 0.5 0.4 2.0 2.6 5.8 6.1 7.1 0 0 0 0
Inventory 0 2 K (21.8) (18.7) 5.6 1 6.3 0.5 0.3 1.5 0.9 1.2 0 0 0 0 0 0 0
Other Current Assets 9.1 35.3 17.6 7.9 15.9 5.5 21.4 6.3 6.0 1.5 6.0 1.2 0.6 0 1 K 18.4 4.8 4.5 2.9
Total Current Assets 148.0 139.8 138.3 173.3 237.6 319.6 137.5 230.1 252.1 79.3 49.4 41.0 53.0 40.7 56.3 52.2 55.6 64.3 21.2
PP&E 6.3 8.5 10.2 11.7 11.7 10.2 10.7 9.1 6.3 5.9 6.3 6.8 6.4 7.3 7.9 8.5 1.5 0.8 0.7
Intangible Assets 0.4 42.6 44.2 46.3 97.0 84.5 46.2 9.1 9.7 5.4 0 0 0 0 0 0 0 0 0
Goodwill 0 (41.0) 2 K 1 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 9.8 35.1 39.9 38.9 37.0 35.2 60.5 33.0 37.8 84 K 0.3 0.5 0 0 0 0 0 0 0
Other Long Term Assets 19.6 14.2 30.0 30.1 16.8 87 K 0.1 0.4 37.8 84 K 2 K 0 0.7 11 K 10 K 0.1 6.0 4.2 2.9
Other Assets 0 1 K 1 K 0 0 1 K 1 K 0 0 1 K 0 1 K 0 0 0 0 0 0 0
Total Assets 184.2 207.9 267.5 307.4 401.4 451.2 255.0 281.6 306.0 90.7 55.9 48.3 60.1 48.0 64.2 60.9 63.2 69.3 24.8
LIABILITIES
Accounts Payable 8.6 13.7 14.7 20.7 27.9 28.6 20.0 15.6 8.6 6.8 5.1 4.7 4.2 6.7 8.4 9.7 9.7 9.5 2.0
Short Term Debt 8.9 2.1 30.7 2.1 2.1 1.3 1.3 1.3 0.6 0.5 0.6 1.2 2.3 0.7 0 0 0 0.6 0.2
Other Current Liabilities 15.1 19.6 26.9 14.3 84.8 161.2 48.2 55.2 50.9 1.1 1.4 0.1 1.7 13 K 0.9 3.1 0.9 (1.2) (0.5)
Total Current Liabilities 39.6 41.3 79.9 46.7 121.8 196.7 73.9 76.4 60.2 10.8 9.3 15.4 15.5 7.4 9.3 12.8 10.5 10.0 2.3
Long Term Debt 31.0 40.1 13.5 16.9 16.6 3.2 4.5 4.1 3.1 3.8 4.2 3.3 4.5 6.8 7.6 0 0 2.7 0.4
Deferred Tax Income 0 8.6 5.0 7.1 1.3 1.6 3.6 2.6 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 61.7 55.7 36.2 49.3 45.5 84.1 90.6 112.3 170.6 1.5 2.1 6.2 13.5 0.3 0.3 6.7 3.0 0.1 2.0
Total Liabilities 132.3 153.7 160.1 151.4 183.9 284.0 169.1 195.4 233.9 16.1 15.6 24.9 33.5 14.5 17.1 19.5 13.5 12.9 4.7
EQUITY
Common Stock 4.0 4.0 4.0 4.0 3.9 3.2 2.9 2.7 2.7 2.6 2.3 1.9 1.9 1.9 1.8 1.3 1.3 1.2 0.7
Retained Earnings (336.9) (330.3) (272.2) (220.5) (155.7) (134.8) (152.0) (103.6) (116.2) (109.5) (90.0) (87.1) (7.0) (76.9) (63.2) (44.1) (34.5) (26.1) (19.8)
Other Accumulative Comprehensive Income/Loss 0.5 0.8 0.5 0.4 (0.5) (1.1) 0.2 (0.5) (0.7) (0.2) 38 K 17 K 0 0.3 0.2 0 0 0 0
Total Equity 51.9 54.2 107.4 156.0 217.4 167.2 86.0 86.2 72.1 74.6 40.3 23.4 26.6 33.5 47.1 41.3 49.6 56.4 20.1
Total Liabilities and Equity 184.2 207.9 267.5 307.4 401.4 451.2 255.0 281.6 306.0 90.7 55.9 48.3 60.1 48.0 64.2 60.9 63.2 69.3 24.8
SHARES OUTSTANDING
Common Shares Outstanding 80.5 79.6 79.5 78.9 66.9 58.8 54.4 53.9 51.6 50.2 38.7 37.8 37.7 37.4 26.3 25.7 25.1 17.8 14.9