image
Healthcare - Biotechnology - NASDAQ - US
$ 34.34
-7.76 %
$ 5.42 B
Market Cap
-14.07
P/E
CASH FLOW STATEMENT
-308 M OPERATING CASH FLOW
-12.08%
-214 M INVESTING CASH FLOW
18.47%
644 M FINANCING CASH FLOW
1264.81%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Ionis Pharmaceuticals, Inc.
image
Net Income -366 M
Depreciation & Amortization 22.5 M
Capital Expenditures -28 M
Stock-Based Compensation 106 M
Change in Working Capital -77.3 M
Others 798 K
Free Cash Flow -336 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
OPERATING CASH FLOW
Net Income (366.3) (269.7) (28.6) (486.8) 303.3 215.0 (17.3) (86.6) (88.3) (39.0) (60.6) (65.5) (84.8) (61.3) 150.7 (12.0) (11.0) (45.9) (72.4) (142.5) (95.0) (72.2) (73.8) (53.5) (59.2) (43.0) (31.1) (26.5) (23.7) (18.2) (19.1) (19.5) (8.7)
Depreciation & Amortization 22.5 22.1 19.6 17.2 16.0 12.5 8.3 9.0 10.2 9.4 9.8 10.8 11.8 9.2 11.3 6.8 6.8 7.2 9.7 12.2 12.3 10.3 7.0 5.5 5.2 4.3 3.2 2.6 2.8 3.9 3.2 2.0 0.9
Deferred Income Tax 0 0 25.3 313.3 (7.1) (290.5) 14.1 10.7 (12.5) (12.8) (5.9) (9.1) 13.8 16.2 5.3 (26.3) (37.2) (31.0) 0.5 (0.9) 0 3.0 (4.6) 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 105.8 100.3 120.7 230.1 146.6 131.3 86.0 72.1 59.3 31.4 11.4 8.6 9.8 12.2 13.4 15.1 9.9 5.7 (0.5) 0.9 0 (3.0) 4.6 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 7.7 (134.6) 7.7 35.7 55.7 35.2 39.5 34.1 31.8 12.1 22.8 6.9 1.9 1.5 (185.0) 17.5 14.0 8.2 9.9 52.8 11.5 (14.4) 35.5 25.7 15.5 11.4 0.4 100 K 0.8 (3.2) 100 K 0.2 0.6
Change in Working Capital (77.3) 7.6 (113.8) (73.6) (168.7) 499.4 43.6 (151.5) 20.6 5.2 86.0 50.2 (67.4) (41.4) (104.1) 210.9 53.6 2.6 (8.9) (24.2) (24.3) (18.1) 25.2 (0.9) (9.9) (7.4) 6.9 2.8 5.0 2.3 0.6 (2.1) 5.7
Cash From Operations (307.5) (274.4) 30.8 35.9 345.7 602.9 174.1 (112.1) 21.1 6.3 63.5 1.9 (114.8) (63.6) (108.4) 212.0 36.1 (53.2) (61.7) (101.8) (95.5) (94.4) (6.2) (23.2) (48.4) (34.7) (20.6) (21.2) (15.1) (15.2) (15.3) (19.4) (1.5)
INVESTING CASH FLOW
Capital Expenditures (28.0) (20.1) (17.9) (41.0) (36.3) (17.7) (37.9) (11.5) (11.7) (11.1) (5.4) (5.2) (11.0) (17.6) (16.3) (17.1) (5.0) (2.6) (0.4) (3.5) (7.6) (36.8) (9.3) (1.6) (4.8) (4.4) (3.5) (0.9) (1.1) (0.9) (5.2) (2.1) (2.9)
Other Items (186.1) (242.5) 212.8 315.5 (5.0) (911.9) (320.4) 68.1 (48.3) (71.7) (250.4) 23.2 121.9 41.2 (196.0) (217.2) (50.6) (30.1) 1.0 87.3 (7.6) (23.5) (134.2) (93.7) (3.1) 13.5 (11.7) (10.4) (0.4) (8.3) (2.1) 18.3 (40.8)
Cash From Investing Activities (214.1) (262.6) 194.9 274.5 (41.3) (929.6) (358.3) 56.6 (60.1) (82.8) (255.7) 18.0 110.9 23.7 (212.3) (234.2) (55.6) (32.6) 0.5 83.7 (15.1) (60.4) (143.5) (95.4) (7.9) 9.1 (15.2) (11.3) (1.5) (9.2) (7.3) 16.2 (43.7)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 (90.5) (34.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 86.9 (50.7) 313.6 0 97.0 0 (24.0) (3.1) (0.6) 35.1 (8.5) 29.7 (4.2) 0.3 3.6 4.8 22.3 (7.9) (11.6) 8.1 40.2 129.6 26.6 4.6 (0.4) 11.2 36.7 23.1 50.1 3.6 2.3 (1.6) (0.8)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 507.7 (11.0) (79.2) (558.1) (82.2) 0 (2.0) 1.0 0.4 1.5 236.2 9.5 0 0 185.3 40.1 10.0 71.0 0 0 0 (8.9) 0 118.2 0 0 0 100 K 0 100 K 0 0 0
Cash From Financing Activities 644.1 (55.3) 245.9 (596.6) 100.0 475.9 229.1 11.4 24.7 59.6 227.7 39.1 (0.7) 4.7 202.0 107.6 43.6 149.5 37.6 12.2 41.9 129.6 237.0 122.9 63.9 15.1 36.7 23.0 50.1 3.7 39.9 (1.5) 64.5
CHANGE IN CASH
Net Change In Cash 122.8 (592.7) 471.5 (285.6) 404.5 149.2 44.9 (44.1) (14.2) (17.0) 35.5 59.0 (4.6) (35.2) (118.7) 85.4 24.1 63.6 (23.6) (5.9) (68.7) (25.2) 87.4 4.3 7.7 15.1 36.7 23.0 50.1 3.7 39.9 (1.5) 64.5
FREE CASH FLOW
Free Cash Flow (335.5) (294.5) 12.9 (5.2) 309.4 585.2 136.3 (123.6) 9.4 (4.8) 58.1 (3.3) (125.8) (81.1) (124.7) 195.0 31.1 (55.8) (62.2) (105.3) (103.0) (131.2) (15.4) (24.8) (53.2) (39.1) (24.1) (22.1) (16.2) (16.1) (20.5) (21.5) (4.4)