image
Technology - Semiconductors - NASDAQ - US
$ 24.35
-2.72 %
$ 105 B
Market Cap
-6.48
P/E
BALANCE SHEET
192 B ASSETS
5.20%
81.6 B LIABILITIES
3.54%
106 B EQUITY
4.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Intel Corporation
image
Current Assets 43.3 B
Cash & Short-Term Investments 25 B
Receivables 3.4 B
Other Current Assets 14.8 B
Non-Current Assets 148 B
Long-Term Investments 5.83 B
PP&E 97.2 B
Other Non-Current Assets 45.3 B
Current Liabilities 28.1 B
Accounts Payable 8.58 B
Short-Term Debt 2.95 B
Other Current Liabilities 16.5 B
Non-Current Liabilities 53.6 B
Long-Term Debt 47.3 B
Other Non-Current Liabilities 6.22 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 7 079.0 11 144.0 4 827.0 5 865.0 4 194.0 3 019.0 3 433.0 5 560.0 15 308.0 2 561.0 5 674.0 8 478.0 5 065.0 5 498.0 3 987.0 3 350.0 7 307.0 6 598.0 7 324.0 8 407.0 7 971.0 7 404.0 7 970.0 2 976.0 3 695.0 2 038.0 4 102.0 4 165.0 1 463.0 1 180.0 1 475.0 1 842.4 1 519.0 1 619.6 1 089.7 971.1 618.7 373.2 361.1
Short Term Investments 17 955.0 17 194.0 23 586.0 18 030.0 8 929.0 8 631.0 10 569.0 11 539.0 10 005.0 11 493.0 14 413.0 9 684.0 5 181.0 11 294.0 5 285.0 5 331.0 5 490.0 3 404.0 5 448.0 8 765.0 8 193.0 5 183.0 3 580.0 10 847.0 8 093.0 5 272.0 5 630.0 3 742.0 995.0 1 230.0 0 0 0 0 0 0 0 0 0
Receivables 3 402.0 4 133.0 9 457.0 6 782.0 7 659.0 6 722.0 5 607.0 4 690.0 4 787.0 4 427.0 3 582.0 3 833.0 8 241.0 2 867.0 2 273.0 1 712.0 2 576.0 2 709.0 3 914.0 2 999.0 2 960.0 2 574.0 2 607.0 4 129.0 3 700.0 3 527.0 3 438.0 3 723.0 3 116.0 1 978.0 1 448.0 2 062.1 698.2 709.7 568.7 506.5 438.9 298.4 305.1
Inventory 11 127.0 13 224.0 10 776.0 8 427.0 8 744.0 7 253.0 6 983.0 5 553.0 5 167.0 4 273.0 4 172.0 4 734.0 4 096.0 3 824.0 2 935.0 3 744.0 3 370.0 4 314.0 3 126.0 2 621.0 2 519.0 2 276.0 2 253.0 2 241.0 1 478.0 1 582.0 1 697.0 1 293.0 2 004.0 1 169.0 838.0 535.2 422.3 415.4 347.1 365.9 235.5 197.9 170.8
Other Current Assets 3 706.0 4 712.0 30 555.0 8 145.0 1 713.0 3 162.0 2 908.0 8 166.0 3 053.0 4 976.0 4 243.0 4 629.0 (1 302.0) 3 054.0 2 029.0 2 572.0 2 576.0 1 255.0 1 382.0 1 266.0 3 864.0 3 289.0 1 223.0 957.0 853.0 1 056.0 1 000.0 761.0 519.0 610.0 2 041.0 251.3 964.5 374.5 157.4 126.4 137.7 154.2 186.9
Total Current Assets 43 269.0 50 407.0 57 718.0 47 249.0 31 239.0 28 787.0 29 500.0 35 508.0 40 356.0 27 730.0 32 084.0 31 358.0 25 872.0 31 563.0 21 157.0 19 871.0 23 885.0 18 280.0 21 194.0 24 058.0 22 882.0 18 925.0 17 633.0 21 150.0 17 819.0 13 475.0 15 867.0 13 684.0 8 097.0 6 167.0 5 802.0 4 691.0 3 604.0 3 119.2 2 162.9 1 969.9 1 430.8 1 023.7 1 023.9
PP&E 97 152.0 80 860.0 63 245.0 56 584.0 55 386.0 48 976.0 41 109.0 36 171.0 31 858.0 33 238.0 31 428.0 27 983.0 23 627.0 17 899.0 17 225.0 17 544.0 16 918.0 17 602.0 17 111.0 15 768.0 16 661.0 17 847.0 18 121.0 15 013.0 11 715.0 11 609.0 10 666.0 8 487.0 7 471.0 5 367.0 3 996.0 2 815.9 2 162.7 1 657.6 1 284.1 1 122.5 891.2 779.3 848.2
Intangible Assets 4 589.0 6 018.0 7 270.0 9 026.0 10 827.0 11 836.0 12 745.0 9 494.0 3 933.0 4 446.0 5 150.0 6 235.0 6 267.0 860.0 883.0 775.0 960.0 987.0 3 873.0 3 719.0 3 705.0 4 330.0 5 127.0 5 941.0 4 934.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 27 591.0 27 591.0 26 963.0 26 971.0 26 276.0 24 513.0 24 389.0 14 099.0 11 332.0 10 861.0 10 513.0 9 710.0 9 254.0 4 531.0 4 421.0 3 932.0 3 916.0 3 861.0 3 873.0 3 719.0 3 705.0 4 330.0 5 127.0 5 941.0 4 934.0 111.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 5 829.0 5 912.0 7 138.0 7 344.0 7 243.0 9 430.0 7 904.0 10 896.0 7 851.0 9 120.0 7 694.0 4 917.0 1 451.0 4 034.0 4 952.0 2 924.0 5 385.0 4 421.0 4 672.0 3 219.0 2 380.0 1 234.0 1 474.0 3 712.0 7 911.0 5 365.0 1 839.0 1 353.0 1 653.0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 13 142.0 7 865.0 5 198.0 4 685.0 4 344.0 3 299.0 6 762.0 6 252.0 7 135.0 5 939.0 5 055.0 3 790.0 4 648.0 4 185.0 4 785.0 6 398.0 5 136.0 3 939.0 315.0 524.0 33.0 656.0 1 095.0 863.0 (1 660.0) (476.0) 2 347.0 1 564.0 1 936.0 2 282.0 1 546.0 581.7 525.4 599.5 547.0 457.3 275.2 277.0 279.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 191 572.0 182 103.0 168 406.0 153 091.0 136 524.0 127 963.0 123 249.0 113 327.0 103 065.0 91 956.0 92 358.0 84 351.0 71 119.0 63 138.0 53 095.0 50 715.0 55 651.0 48 368.0 48 314.0 48 143.0 47 143.0 44 224.0 44 395.0 47 945.0 43 849.0 31 471.0 28 880.0 23 735.0 17 504.0 13 816.0 11 344.0 8 088.6 6 292.1 5 376.3 3 994.0 3 549.7 2 597.2 2 080.0 2 151.9
LIABILITIES
Accounts Payable 8 578.0 9 595.0 5 747.0 5 581.0 4 128.0 3 824.0 2 928.0 2 475.0 2 063.0 2 748.0 2 969.0 3 023.0 2 956.0 2 290.0 1 883.0 2 390.0 2 361.0 2 256.0 2 249.0 1 943.0 1 660.0 1 543.0 1 769.0 2 387.0 1 370.0 1 244.0 1 407.0 969.0 864.0 575.0 427.0 281.0 168.8 209.4 165.4 0 0 0 0
Short Term Debt 2 946.0 4 379.0 4 656.0 2 504.0 3 693.0 1 261.0 1 776.0 4 634.0 2 634.0 1 604.0 281.0 312.0 247.0 (219.0) 172.0 102.0 142.0 180.0 313.0 201.0 224.0 436.0 409.0 378.0 230.0 159.0 322.0 389.0 346.0 517.0 497.0 312.0 173.3 278.6 156.5 200.2 302.4 112.1 88.9
Other Current Liabilities 14 315.0 15 930.0 15 983.0 12 091.0 9 570.0 6 644.0 9 661.0 11 146.0 8 761.0 9 462.0 8 222.0 7 631.0 6 896.0 6 120.0 4 857.0 4 863.0 5 443.0 5 479.0 4 080.0 5 270.0 3 577.0 2 984.0 2 986.0 3 918.0 5 499.0 4 401.0 4 291.0 3 505.0 2 409.0 1 932.0 1 509.0 1 248.9 885.7 825.8 599.3 733.8 579.3 262.2 217.8
Total Current Liabilities 28 053.0 32 155.0 27 462.0 24 754.0 22 310.0 16 626.0 17 421.0 20 302.0 15 667.0 16 019.0 13 568.0 12 898.0 12 028.0 9 070.0 7 591.0 7 818.0 8 571.0 8 514.0 9 234.0 8 006.0 6 879.0 6 595.0 6 570.0 8 650.0 7 099.0 5 804.0 6 020.0 4 863.0 3 619.0 3 024.0 2 433.0 1 841.9 1 227.8 1 313.8 921.2 934.0 881.7 374.3 306.7
Long Term Debt 47 337.0 37 920.0 33 805.0 34 251.0 25 308.0 25 098.0 25 037.0 20 649.0 20 036.0 13 019.0 13 165.0 13 136.0 7 084.0 2 077.0 2 049.0 1 886.0 1 980.0 1 848.0 2 106.0 703.0 936.0 929.0 1 050.0 707.0 955.0 702.0 448.0 728.0 400.0 392.0 426.0 249.0 362.5 344.6 412.5 479.3 298.1 286.6 270.8
Deferred Tax Income 0 202.0 2 667.0 3 843.0 2 044.0 1 665.0 3 046.0 1 730.0 2 539.0 3 775.0 4 397.0 3 412.0 2 617.0 927.0 555.0 46.0 411.0 265.0 703.0 855.0 1 482.0 1 232.0 945.0 1 266.0 3 130.0 1 387.0 1 076.0 997.0 620.0 389.0 297.0 180.3 144.0 126.4 111.5 56.5 105.4 132.4 134.0
Other Liabilities 6 217.0 8 540.0 8 896.0 7 838.0 7 990.0 7 962.0 8 726.0 4 420.0 4 692.0 3 278.0 2 972.0 3 702.0 3 479.0 1 426.0 1 196.0 1 877.0 1 927.0 989.0 89.0 0 0 0 0 0 130.0 201.0 2 041.0 275.0 725.0 744.0 688.0 372.8 139.9 0 0 (0.2) 5.6 11.5 18.9
Total Liabilities 81 607.0 78 817.0 73 015.0 72 053.0 59 020.0 53 400.0 54 230.0 47 101.0 41 980.0 36 091.0 34 102.0 33 148.0 25 208.0 13 500.0 11 391.0 11 627.0 12 889.0 11 616.0 12 132.0 9 564.0 9 297.0 8 756.0 8 565.0 10 623.0 11 314.0 8 094.0 9 585.0 6 863.0 5 364.0 4 549.0 3 844.0 2 644.0 1 874.2 1 784.8 1 445.2 1 469.6 1 290.8 804.8 730.4
EQUITY
Common Stock 36 649.0 31 580.0 28 006.0 25 556.0 25 261.0 25 365.0 26 074.0 25 373.0 23 411.0 21 781.0 21 536.0 19 464.0 17 036.0 16 178.0 14 993.0 12 944.0 11 653.0 7 825.0 6 245.0 6 143.0 6 754.0 7 641.0 8 833.0 8 486.0 7 316.0 4 822.0 3 311.0 2 897.0 2 583.0 2 306.0 0 0 0 0 0 0 0 0 0
Retained Earnings 69 156.0 70 405.0 68 265.0 56 233.0 53 523.0 50 172.0 42 083.0 40 747.0 37 614.0 33 418.0 35 477.0 32 138.0 29 656.0 33 127.0 26 318.0 26 537.0 30 848.0 28 984.0 29 810.0 32 288.0 31 016.0 27 847.0 27 150.0 28 738.0 21 428.0 17 952.0 15 984.0 13 975.0 9 557.0 6 961.0 5 306.0 3 669.1 2 777.2 2 018.8 1 383.4 992.4 569.5 505.0 678.2
Other Accumulative Comprehensive Income/Loss (215.0) (562.0) (880.0) (751.0) (1 280.0) (974.0) 862.0 106.0 60.0 666.0 1 243.0 (399.0) (781.0) 333.0 393.0 (393.0) 261.0 (57.0) 127.0 148.0 76.0 (20.0) (153.0) 98.0 3 791.0 603.0 116.0 (5 775.0) (4 321.0) (3 149.0) 0 0 0 0 0 0 0 0 0
Total Equity 109 965.0 103 286.0 95 391.0 81 038.0 77 504.0 74 563.0 69 019.0 66 226.0 61 085.0 55 865.0 58 256.0 51 203.0 45 911.0 49 638.0 41 704.0 39 088.0 42 762.0 36 752.0 36 182.0 38 579.0 37 846.0 35 468.0 35 830.0 37 322.0 32 535.0 23 377.0 19 295.0 16 872.0 12 140.0 9 267.0 7 500.0 5 444.6 4 417.9 3 591.5 2 548.8 2 080.1 1 306.4 1 275.2 1 421.5
Total Liabilities and Equity 191 572.0 182 103.0 168 406.0 153 091.0 136 524.0 127 963.0 123 249.0 113 327.0 103 065.0 91 956.0 92 358.0 84 351.0 71 119.0 63 138.0 53 095.0 50 715.0 55 651.0 48 368.0 48 314.0 48 143.0 47 143.0 44 224.0 44 395.0 47 945.0 43 849.0 31 471.0 28 880.0 23 735.0 17 504.0 13 816.0 11 344.0 8 088.6 6 292.1 5 376.3 3 994.0 3 549.7 2 597.2 2 080.0 2 151.9
SHARES OUTSTANDING
Common Shares Outstanding 4 190.0 4 108.0 4 059.0 4 199.0 4 417.0 4 611.0 4 701.0 4 730.0 4 742.0 4 901.0 4 970.0 4 996.0 5 256.0 5 555.0 5 557.0 5 663.0 5 816.0 5 797.0 6 106.0 6 400.0 6 527.0 6 651.0 6 794.7 6 710.2 6 648.0 6 672.0 6 542.0 6 580.0 6 600.0 6 992.0 7 056.0 6 864.0 6 296.9 5 911.8 5 585.7 5 032.2 4 387.5 4 582.5 5 569.0