image
Healthcare - Biotechnology - NASDAQ - US
$ 79.05
-3.07 %
$ 14.3 B
Market Cap
-14.19
P/E
BALANCE SHEET
2.03 B ASSETS
52.29%
1.74 B LIABILITIES
4.70%
285 M EQUITY
185.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Insmed Incorporated
image
Current Assets 1.62 B
Cash & Short-Term Investments 1.43 B
Receivables 52 M
Other Current Assets 136 M
Non-Current Assets 404 M
Long-Term Investments 0
PP&E 116 M
Other Non-Current Assets 288 M
Current Liabilities 298 M
Accounts Payable 0
Short-Term Debt 12.3 M
Other Current Liabilities 285 M
Non-Current Liabilities 1.44 B
Long-Term Debt 33.2 M
Other Non-Current Liabilities 1.41 B

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
ASSETS
Cash & Cash Equivalents 555.0 482.4 1 074.0 716.8 532.8 487.4 495.1 381.2 162.6 282.9 159.2 113.9 90.8 14.8 10.7 12.7 2.1 16.5 24.1 18.8 9.2 29.5 27.3 51.2 71.6 0.3
Short Term Investments 878.8 298.1 74.2 0 0 0 0 0 0 0 0 0 2.2 61.4 97.3 109.4 0.3 0 0 0 0 0 0 0 11.5 4.3
Receivables 52.0 41.2 29.7 24.4 16.6 19.2 5.5 0 0 0 0 0 0 0.8 0.5 2.3 0.1 0.2 0.2 0 0 0 0 0 0 0
Inventory 98.6 83.2 69.9 67.0 49.6 28.3 7.0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 0 0 0 0 0 0
Other Current Assets 37.2 24.2 25.5 57.8 48.0 40.4 22.7 16.6 11.6 10.5 11.0 2.3 1.3 0.7 0.3 0.2 74 K 0.2 0.5 0.4 0.5 0.2 0.8 3.8 1.5 43.2 K
Total Current Assets 1 621.7 929.1 1 273.4 837.0 622.9 555.2 518.9 389.4 168.4 288.1 164.7 116.2 93.6 77.4 108.8 124.6 2.6 17.0 25.4 19.2 9.7 29.8 28.2 55.0 84.6 4.7
PP&E 115.6 104.4 102.1 95.5 97.2 113.1 22.6 12.4 10.0 8.1 7.5 1.8 1.7 1.9 1.1 0 0 4 K 8 K 17 K 27 K 61 K 0.2 1.2 1.6 0.2
Intangible Assets 58.7 63.7 68.8 73.8 49.3 53.7 58.7 58.2 58.2 58.2 58.2 58.2 58.2 58.2 0 0 0 0 0 0 0 0 0 0 16.2 0
Goodwill 136.1 136.1 136.1 136.1 0 0 0 0 0 0 0 0 0 0 6.3 0 0 0 0 0 0 0 0 15.4 0 0
Long Term Investments 0 0 0 50.0 0 0 0 0 0 0 0 0 0 2.1 2.2 2.1 0 0.3 0 0 0 0 0 0 0 0
Other Long Term Assets 93.2 96.6 76.1 51.0 26.8 20.3 4.3 2.0 1.3 2.1 0.4 0.3 0.1 0.2 77.9 2 K 2.2 2.3 2.9 3.6 3.3 0 0 0 0.2 0.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 025.2 1 329.8 1 656.4 1 243.5 796.2 742.3 604.6 462.0 238.0 356.6 230.9 176.5 153.6 139.8 196.3 126.7 4.8 19.5 28.3 22.9 13.0 29.8 28.3 71.6 102.7 5.3
LIABILITIES
Accounts Payable 0 65.4 50.5 35.8 42.9 13.2 17.7 14.7 10.4 7.5 9.2 5.9 7.1 2.3 1.4 0.3 1.3 0.9 7.2 1.0 2.6 0.7 0.9 4.4 3.4 0.7
Short Term Debt 12.3 10.6 8.1 20.3 25.1 24.5 0 0 0 3.1 0 3.3 3.2 0.2 0.2 0.2 1.6 1.3 0 0 0 0 0 0 0 0
Other Current Liabilities 285.2 149.6 131.7 79.1 50.8 47.5 62.0 30.0 17.6 11.7 10.4 7.2 5.5 1.9 1.5 1.7 1.5 1.5 2.5 3.9 2.4 2.3 2.6 5.7 0.7 86.9 K
Total Current Liabilities 297.5 225.6 190.2 135.2 118.8 85.2 79.7 44.7 28.0 22.3 19.6 16.5 15.7 4.5 3.3 2.8 4.9 3.7 9.7 4.9 5.0 2.9 3.9 10.3 4.1 0.8
Long Term Debt 33.2 1 193.4 1 169.7 637.7 428.3 433.6 316.6 55.6 54.8 22.0 24.9 16.3 16.3 0.3 83 K 0 0.5 2.1 3.2 6.4 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1 409.1 242.8 208.5 60.2 (26.8) (38.2) 0 0.8 0.7 0.6 0.1 0.4 0.6 0.8 0 0 2.2 2.2 1.6 1.0 0.7 0.6 1.0 0 1.8 0
Total Liabilities 1 739.9 1 661.8 1 568.5 833.0 520.3 480.6 396.3 101.0 83.5 44.9 44.6 33.2 32.7 5.6 3.4 2.8 7.6 8.0 14.5 12.3 5.8 3.6 4.9 11.9 5.9 0.8
EQUITY
Common Stock 1.8 1.5 1.4 1.2 1.0 0.9 0.8 0.8 0.6 0.6 0.5 0.4 0.3 0.2 1.6 1.3 1.2 1.2 1.0 0.7 0.4 0.4 0.3 0.3 0.3 38.7 K
Retained Earnings (4 359.9) (3 446.1) (2 696.6) (2 265.2) (1 830.6) (1 536.5) (1 282.2) (957.9) (765.2) (589.0) (470.8) (391.6) (335.5) (294.2) (234.5) (228.1) (346.4) (330.8) (310.8) (254.7) (213.7) (186.5) (176.2) (139.8) (102.6) (22.8)
Other Accumulative Comprehensive Income/Loss (2.3) (0.7) 0.8 1.0 0.2 10 K 9 K 3 K 65 K (5.3) (3.3) (3.6) 0 0.5 1.0 0.4 0 (0.2) (0.5) (0.5) (0.5) (0.5) (0.4) (1.2) 0.2 75.4 K
Total Equity 285.4 (331.9) 88.0 410.5 275.9 261.7 208.3 361.1 154.5 311.7 186.2 143.3 120.9 134.3 192.8 123.9 (2.8) 11.5 13.9 10.5 7.2 26.2 23.4 59.7 96.8 4.5
Total Liabilities and Equity 2 025.2 1 329.8 1 656.4 1 243.5 796.2 742.3 604.6 462.0 238.0 356.6 230.9 176.5 153.6 139.8 196.3 126.7 4.8 19.5 28.3 22.9 13.0 29.8 28.3 71.6 102.7 5.3
SHARES OUTSTANDING
Common Shares Outstanding 164.0 140.4 123.0 112.1 97.6 84.6 76.8 66.6 61.9 58.5 43.0 35.0 26.5 23.3 13.2 12.7 12.2 11.5 9.5 4.9 3.9 3.6 3.3 3.3 1.8 0.3