image
Industrials - Agricultural - Machinery - NASDAQ - US
$ 0.03
50 %
$ 602 K
Market Cap
0.0
P/E
BALANCE SHEET
117 M ASSETS
-51.86%
142 M LIABILITIES
47.92%
-14.2 M EQUITY
-9.96%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ideanomics, Inc.
image
Current Assets 32.6 M
Cash & Short-Term Investments 1.25 M
Receivables 1.11 M
Other Current Assets 30.2 M
Non-Current Assets 89.5 M
Long-Term Investments 0
PP&E 19 M
Other Non-Current Assets 70.5 M
Current Liabilities 118 M
Accounts Payable 55.2 M
Short-Term Debt 27.7 M
Other Current Liabilities 34.7 M
Non-Current Liabilities 24.7 M
Long-Term Debt 14.8 M
Other Non-Current Liabilities 9.89 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-1996
ASSETS
Cash & Cash Equivalents 1.2 21.9 269.9 165.8 2.6 3.1 7.2 2.5 3.8 10.8 3.8 4.4 7.5 6.6 2.2 4.4 0.5 100 K 0 0 0
Short Term Investments 0 (10.3) 0 0 0 0 0 0 0 0 1.37 K 2.23 K 2.23 K 9.43 K 47.2 K 0.3 0 0 0 0 0
Receivables 1.1 37.4 62.0 7.6 3.7 19.4 27.0 11.3 1.7 1.1 0.2 0 2.7 0.7 0.7 0.1 0.1 0 0 0 100 K
Inventory 19.8 28.2 6.2 2.6 0.6 2.0 0.2 0.3 3.9 0.2 0.5 0.4 0.4 0.4 0.5 0.9 0.6 0 0 0 0
Other Current Assets 10.4 48.4 24.5 6.4 1.2 22.6 21.8 4.1 4.6 1.3 0.9 2.3 0.9 1.4 0.3 0.2 88.7 K 0 0 0 0
Total Current Assets 32.6 114.0 362.5 179.8 7.5 45.1 55.8 4.5 10.1 13.2 4.9 6.0 11.6 9.1 3.7 5.9 1.3 100 K 0 0 100 K
PP&E 19.0 26.6 15.7 14.7 19.9 15.0 0.1 4.6 0.2 0.3 0.5 4.1 5.1 4.5 7.4 9.3 10.3 0 0 0 2.2
Intangible Assets 23.7 52.8 42.5 29.7 52.8 3.0 0.1 18.0 2.4 2.4 2.8 5.6 7.1 8.6 4.3 4.2 0.7 0 0 0 0
Goodwill 35.9 37.8 16.2 1.2 23.3 0.7 0 6.6 6.6 6.6 6.1 6.1 6.1 6.1 0 0 0 0 0 0 0
Long Term Investments 0 10.3 35.6 8.6 22.6 26.4 7.0 6.7 0.5 0.9 0.7 0.7 0.6 0.6 0 0 0 0 0 0 0
Other Long Term Assets 70.3 (133.0) 0.9 0.5 0.9 4.0 0 0.8 (0.3) 0.4 0 406 0.6 1.8 0.4 0.7 0 0.1 0 0 0
Other Assets (5.2) 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 0 0 0
Total Assets 116.9 242.8 473.4 234.4 126.9 94.2 63.0 41.3 19.8 23.7 15.0 22.5 31.1 30.6 15.8 20.1 12.3 0 0 0 2.3
LIABILITIES
Accounts Payable 55.2 25.2 6.7 5.1 3.4 19.3 26.8 13.3 45.8 K 0.1 0.7 0.9 3.3 1.6 1.4 1.2 0.8 0 0 0.6 0.4
Short Term Debt 27.7 17.6 61.2 0.7 9.1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 0 0 0.3 0 0 0.3 0 43.7 K 0.5
Other Current Liabilities 32.2 31.9 17.8 6.2 23.8 6.3 2.0 6.3 6.9 3.0 4.2 8.1 2.6 2.1 4.0 1.0 3.9 6.76 K 0 39 K 10 K
Total Current Liabilities 117.6 76.9 91.1 13.1 36.8 29.9 31.7 8.6 10.0 6.1 7.9 12.0 7.8 5.5 7.3 6.6 4.7 0 0 0.7 0.8
Long Term Debt 14.8 10.5 9.6 19 K 12.9 11.3 0 0 0 0 2.0 0 0 0 4.7 4.6 0 0 0 0 0.7
Deferred Tax Income 1.9 3.0 5.1 5.0 0 0.5 0 0 0.3 0.4 0.1 0.3 0.8 1.2 0.5 0.8 0.1 0 0 0 0
Other Liabilities 2.7 6.3 1.0 19.6 17.3 8.0 0.4 0 0 0 0 0.8 7.6 8.6 0 0 0.4 0 0 0.1 0
Total Liabilities 142.4 96.2 106.8 40.1 66.9 49.8 31.7 8.6 10.3 6.5 10.1 13.1 16.2 15.2 12.4 11.9 5.3 0 0 0.9 1.6
EQUITY
Common Stock 1.5 0.6 0.5 0.3 0.1 0.1 68.5 K 53.9 K 24.2 K 23.8 K 15.8 K 13.7 K 10.5 K 0.7 64.8 K 50.6 K 50 K 535 0 0 20 K
Retained Earnings (1 090.6) (866.5) (605.8) (346.9) (248.5) (150.0) (125.9) (112.3) (86.5) (78.4) (65.9) (58.8) (43.7) (32.4) (17.2) (12.2) (8.8) (6.7) (6.7) (5.7) (5.4)
Other Accumulative Comprehensive Income/Loss (4.6) (6.1) 0.2 1.3 (0.7) (1.7) (0.8) (1.4) (0.4) 66 K (0.7) 0.6 0.5 0.2 0.3 0.3 0.4 0 0 0 1.3
Total Equity (20.3) 146.6 366.6 194.3 60.0 44.5 31.4 32.7 9.5 17.2 4.9 9.3 14.9 15.4 3.3 8.2 7.1 (6.7) (0.8) 1.3 0.7
Total Liabilities and Equity 122.1 242.8 473.4 234.4 126.9 94.2 63.0 41.3 19.8 23.7 15.0 22.5 31.1 30.6 15.8 20.1 12.3 0 0 2.2 2.3
SHARES OUTSTANDING
Common Shares Outstanding 10.0 4.1 3.6 1.7 1.0 0.6 0.5 0.3 0.2 0.2 0.1 88.8 K 9.8 2.9 0.8 0.7 0.6 7.13 K 497.7 0 497.7