image
Industrials - Consulting Services - NASDAQ - US
$ 137.2
-11.5 %
$ 2.57 B
Market Cap
26.03
P/E
BALANCE SHEET
2.01 B ASSETS
-3.85%
1.09 B LIABILITIES
-11.69%
918 M EQUITY
7.54%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ICF International, Inc.
image
Current Assets 447 M
Cash & Short-Term Investments 9.45 M
Receivables 410 M
Other Current Assets 28.1 M
Non-Current Assets 1.56 B
Long-Term Investments 398 K
PP&E 209 M
Other Non-Current Assets 1.36 B
Current Liabilities 418 M
Accounts Payable 135 M
Short-Term Debt 71.9 M
Other Current Liabilities 212 M
Non-Current Liabilities 676 M
Long-Term Debt 594 M
Other Non-Current Liabilities 82.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 6.4 11.3 8.3 13.8 6.5 11.7 11.8 6.0 7.7 12.1 9.0 14.7 4.1 3.3 2.4 1.5 2.7 3.0 0.5 0.8 0 1.0
Short Term Investments 4.8 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 409.7 413.0 386.4 368.2 410.8 364.2 297.1 281.4 257.0 266.0 209.5 216.2 210.6 178.6 178.3 154.3 192.1 110.5 52.9 30.1 0 0
Inventory 0 1.7 12.2 68.1 1 1 11.2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 28.1 42.4 54.5 93.6 17.4 16.3 22.5 11.7 10.0 10.3 7.8 7.6 15.9 12.0 8.0 10.9 7.9 5.2 3.9 1.9 0 0
Total Current Assets 447.2 466.7 449.2 475.7 434.7 392.1 331.4 299.1 277.6 288.4 226.3 238.5 230.6 193.9 188.7 166.7 202.7 118.7 57.3 32.8 0 1.0
PP&E 208.8 234.5 229.5 189.6 192.2 48.1 38.1 40.5 45.4 43.2 30.2 28.9 21.1 18.9 22.6 13.4 7.5 5.4 4.0 4.1 0 0
Intangible Assets 94.9 126.5 79.6 59.9 25.8 35.5 35.3 46.1 58.9 76.7 12.2 21.0 33.7 26.1 38.5 16.8 17.7 2.7 4.1 2.2 0 0
Goodwill 1 219.5 1 212.9 1 046.8 909.9 719.9 715.6 686.1 683.7 687.4 687.8 418.8 410.6 401.1 323.5 323.5 198.7 159.5 83.8 81.2 0 0 0
Long Term Investments 0.4 3.0 (41.9) (34.3) (37.6) (40.2) (33.4) 1.8 1.4 0 0 (5.8) 0 0 (1.3) (4.2) 0 (2.5) 0 0 0 0
Other Long Term Assets 41.1 (19.4) 44.5 32.2 24.5 22.5 19.4 (19.3) (18.5) 14.2 13.3 10.8 8.1 10.5 9.0 5.4 5.6 5.2 4.6 55.0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105.9 88.3
Total Assets 2 011.8 2 092.3 1 849.5 1 667.3 1 397.2 1 213.9 1 110.3 1 085.6 1 083.2 1 110.3 700.9 709.7 694.6 572.8 582.2 401.0 393.0 215.8 151.1 94.1 105.9 88.3
LIABILITIES
Accounts Payable 134.5 135.8 105.7 91.4 134.6 102.6 75.1 70.6 63.7 65.8 45.5 44.7 38.7 29.9 27.1 27.7 74.3 19.5 7.1 4.2 0 0
Short Term Debt 71.9 66.6 79.8 56.7 65.0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.8 4.2 3.8 2.8
Other Current Liabilities 181.9 179.8 145.2 231.6 97.6 137.8 106.2 96.6 116.6 105.9 84.4 79.8 75.5 66.3 53.8 62.7 74.9 54.9 18.9 14.8 (3.8) (2.8)
Total Current Liabilities 418.2 416.0 376.6 427.0 338.0 278.1 224.4 196.7 193.9 203.2 150.2 146.8 134.3 116.2 100.3 102.8 165.2 96.3 39.1 27.3 3.8 2.8
Long Term Debt 593.7 731.5 603.4 418.8 283.5 200.4 206.2 259.4 311.5 350.1 40.0 105.0 145.0 85.0 145.0 80.0 47.1 0 54.2 16.8 27.9 33.2
Deferred Tax Income 26.2 68.0 41.9 34.3 37.6 40.2 33.4 39.1 25.3 27.9 10.8 9.1 9.2 10.1 11.7 10.8 9.1 1.3 2.7 0.6 0 0
Other Liabilities 56.0 91.6 66.0 40.1 58.9 75.0 63.6 63.5 29.2 56.4 36.6 9.5 5.8 3.7 4.8 4.5 6.8 4.2 0.6 90 K (27.9) (33.2)
Total Liabilities 1 094.2 1 239.0 1 046.1 920.3 682.7 553.4 494.2 519.6 559.9 609.7 226.8 281.0 301.6 220.1 264.7 198.1 228.2 101.9 98.2 46.2 62.9 57.5
EQUITY
Common Stock 24 K 23 K 23 K 23 K 23 K 22 K 22 K 22 K 21 K 21 K 21 K 20 K 20 K 20 K 19 K 15 K 15 K 14 K 93 K 92 K 0 0
Retained Earnings 775.1 703.0 649.3 588.7 544.8 486.4 434.8 371.9 325.3 285.9 245.9 206.6 168.5 133.6 106.5 84.1 55.4 15.7 3.8 1.8 0 0
Other Accumulative Comprehensive Income/Loss (11.9) (8.1) (11.0) (14.1) (12.1) (12.6) (5.0) (9.6) (7.5) (2.5) (1.0) (1.2) (0.8) (0.5) (0.3) (0.3) 0.3 (0.3) (0.9) (0.8) 0 0
Total Equity 917.6 853.2 803.5 747.0 714.6 660.4 616.0 566.0 523.3 500.7 474.1 428.8 393.0 352.7 317.6 202.9 164.8 113.9 52.9 47.9 43.1 30.8
Total Liabilities and Equity 2 011.8 2 092.3 1 849.5 1 667.3 1 397.2 1 213.9 1 110.3 1 085.6 1 083.2 1 110.3 700.9 709.7 694.6 572.8 582.2 401.0 393.0 215.8 151.1 94.1 105.9 88.3
SHARES OUTSTANDING
Common Shares Outstanding 18.8 18.8 18.9 18.8 18.8 18.8 18.8 19.0 19.3 19.6 19.8 19.7 19.7 19.4 15.4 14.6 14.2 10.3 9.2 9.1 9.1 8.3 7.0