image
Financial Services - Asset Management - NASDAQ - US
$ 191.88
-0.673 %
$ 10.6 B
Market Cap
41.44
P/E
BALANCE SHEET
1.27 B ASSETS
11.46%
595 M LIABILITIES
5.10%
525 M EQUITY
26.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Hamilton Lane Incorporated
image
Current Assets 257 M
Cash & Short-Term Investments 115 M
Receivables 116 M
Other Current Assets 26.3 M
Non-Current Assets 324 M
Long-Term Investments 632 M
PP&E 95.4 M
Other Non-Current Assets -403 M
Current Liabilities 4.5 M
Accounts Payable 4.5 M
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 504 M
Long-Term Debt 275 M
Other Non-Current Liabilities 229 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015
ASSETS
Cash & Cash Equivalents 114.6 111.7 72.2 87.3 50.1 49.4 47.6 32.3 68.6 67.1
Short Term Investments 0 0 0 0 0 0 0 0.2 0.2 0
Receivables 116.4 54.3 53.7 31.7 33.0 22.9 18.2 15.4 14.7 18.8
Inventory 10.2 185.5 1 1 1 1 1 (0.2) (0.2) 0
Other Current Assets 16.1 9.8 286.9 285.2 10.1 6.9 4.1 4.4 3.4 3.2
Total Current Assets 257.3 180.7 412.8 404.2 93.2 79.3 69.8 52.2 86.6 89.1
PP&E 95.4 90.8 94.5 87.7 17.0 8.1 4.8 4.1 4.6 5.7
Intangible Assets 4.6 15.9 22.1 11.9 12.3 6.5 3.0 0.4 0.5 0.6
Goodwill 9.6 9.6 9.6 3.9 3.9 3.9 3.9 1.1 1.1 1.1
Long Term Investments 632.3 588.0 513.8 373.6 207.7 154.5 137.3 120.1 102.7 103.4
Other Long Term Assets (679.4) 21.8 (2.9) 3.2 1.5 0.6 (64.8) (58.2) 2.7 3.3
Other Assets 689.5 0 0 0 0 0 0 0 0 0
Total Assets 1 271.2 1 140.5 1 294.9 1 136.5 473.5 360.6 293.8 240.6 196.6 201.5
LIABILITIES
Accounts Payable 4.5 4.6 2.8 2.2 2.0 2.6 1.7 1.4 0.6 1.7
Short Term Debt 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 0 0 0 3.7 3.7 6.2 45.2 13.4 7.4
Total Current Liabilities 4.5 210.0 223.4 225.0 114.8 95.0 51.6 14.5 10.0 9.1
Long Term Debt 275.2 267.1 253.6 215.4 84.7 71.0 84.2 84.3 243.3 107.7
Deferred Tax Income 0 71.0 74.3 69.1 10.8 12.2 8.1 3.4 4.0 4.9
Other Liabilities 229.3 294.7 301.1 328.8 142.0 109.9 59.4 (22.0) 47.2 1.1
Total Liabilities 595.2 566.4 557.5 546.3 236.1 190.9 157.7 154.0 308.6 127.8
EQUITY
Common Stock 55 K 54 K 53 K 53 K 52 K 51 K 48 K 47 K 0 56.2
Retained Earnings 316.7 243.8 185.1 87.5 47.1 17.7 4.5 0.6 0 0
Other Accumulative Comprehensive Income/Loss 676.0 0 737.5 590.2 78 K 7 K 136.1 (0.3) (10.9) (14.0)
Total Equity 676.0 574.2 737.5 590.2 237.4 169.7 136.1 86.6 (111.9) 73.7
Total Liabilities and Equity 1 271.2 1 140.5 1 294.9 1 136.5 473.5 360.6 293.8 240.6 196.6 201.5
SHARES OUTSTANDING
Common Shares Outstanding 38.1 37.1 36.5 33.2 28.1 23.8 18.4 17.8 17.1 17.1 17.1