image
Financial Services - Banks - Regional - NASDAQ - US
$ 49.38
-1 %
$ 399 M
Market Cap
10.95
P/E
CASH FLOW STATEMENT
41.4 M OPERATING CASH FLOW
-19.22%
-94.3 M INVESTING CASH FLOW
80.97%
41.3 M FINANCING CASH FLOW
159.14%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Home Bancorp, Inc.
image
Net Income 40.2 M
Depreciation & Amortization 3.57 M
Capital Expenditures -2.02 M
Stock-Based Compensation 2.38 M
Change in Working Capital -10.2 M
Others -3.69 M
Free Cash Flow 39.3 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006
OPERATING CASH FLOW
Net Income 40.2 34.1 48.6 24.8 27.9 31.6 16.8 16.0 12.5 9.9 7.3 9.2 5.1 4.7 4.7 2.7 3.3 4.0
Depreciation & Amortization 3.6 3.5 3.1 3.2 3.0 2.7 2.2 2.0 2.0 1.9 1.6 1.6 10.0 (3.5) 0.9 0.8 0.9 0.8
Deferred Income Tax 33 K (0.9) 2.5 (1.6) 0.1 2.1 5.2 (0.3) 0.6 0.5 (1.3) 0.3 (2.2) (0.7) (1.6) (1.2) (0.4) 97.6 K
Stock Based Compensation 2.4 2.4 2.4 2.0 2.4 2.5 2.1 1.6 1.1 1.5 2.1 2.1 1.9 1.8 1.3 89.8 0 0
Other Operating Activities 5.4 13.6 4.2 18.5 6.2 17.9 8.8 9.5 6.5 11.4 9.4 (3.1) 0.3 (0.1) 2.1 (84.6) 41.3 K 58.1 K
Change in Working Capital (10.2) (1.5) (5.1) 2.1 4.3 (9.7) (10.4) (8.3) 13.4 2.8 2.1 (0.6) 0.2 0.8 (2.9) 0.4 (0.9) (0.5)
Cash From Operations 41.4 51.2 55.7 49.0 43.9 47.1 24.8 20.5 36.2 27.9 21.3 9.6 15.4 3.1 4.4 7.9 3.8 3.7
INVESTING CASH FLOW
Capital Expenditures (2.0) (2.7) (2.5) (2.1) (3.8) (5.0) (1.9) (4.1) (0.8) (3.3) (1.3) (1.5) (1.2) (8.3) (1.7) (4.5) (2.2) (0.7)
Other Items (92.2) (492.6) 57.4 (257.9) (68.5) (19.7) 80.6 (7.4) (61.1) 1.5 (41.5) 11.0 (45.3) 71.8 19.1 (103.3) (36.0) (17.5)
Cash From Investing Activities (94.3) (495.4) 54.9 (260.0) (72.3) (24.7) 78.7 (11.5) (61.9) (1.8) (42.9) 9.5 (46.5) 63.5 17.4 (107.8) (38.2) (18.3)
FINANCING CASH FLOW
Common Stock Repurchased (5.3) (11.3) (8.9) (14.0) (15.4) (1.2) (70.8) (0.4) (3.5) (0.6) (6.3) (5.8) (5.5) (8.6) (6.1) (2.0) 0 0
Total Debt Repaid 16.5 204.0 (2.8) (11.8) (18.1) (13.2) (64.0) (6.5) 1.8 (58.6) 50.9 (46.9) 46.2 (20.6) (27.6) 27.5 11.4 (12.0)
Dividends Paid (8.2) (7.8) (7.9) (7.9) (7.9) (6.7) (4.1) (3.0) (2.2) (0.5) (9.3) (16.4) (11.0) (8.6) (4.5) (36.0) 0 0
Other Financing Activities 38.3 (254.8) 322.4 392.9 50.1 (92.1) 85.9 5.4 25.3 30.0 (20.7) 41.3 (4.3) (17.5) 17.4 (6.5) 7.3 37.9
Cash From Financing Activities 41.3 (69.9) 302.8 359.1 8.6 (113.2) 17.7 (4.5) 21.5 (29.7) 14.7 (11.4) 25.4 (55.3) (16.3) 108.3 18.7 25.8
CHANGE IN CASH
Net Change In Cash (11.6) (514.0) 413.5 148.1 (19.8) (90.8) 121.1 4.5 (4.3) (3.6) (6.9) 7.8 (5.7) 11.3 5.6 8.4 (15.7) 11.2
FREE CASH FLOW
Free Cash Flow 39.3 48.5 53.2 46.9 40.1 42.1 22.8 16.4 35.3 24.6 19.9 8.2 14.2 (5.2) 2.7 3.5 1.6 2.9