image
Consumer Cyclical - Restaurants - NASDAQ - US
$ 2.54
2.83 %
$ 27.1 M
Market Cap
18.14
P/E
BALANCE SHEET
87.1 M ASSETS
-4.36%
54 M LIABILITIES
-7.00%
32.4 M EQUITY
-0.61%
BALANCE SHEET DECOMPOSITION
Balance Sheet Good Times Restaurants Inc.
image
Current Assets 6.56 M
Cash & Short-Term Investments 3.85 M
Receivables 890 K
Other Current Assets 1.81 M
Non-Current Assets 80.6 M
Long-Term Investments 0
PP&E 58.5 M
Other Non-Current Assets 22.1 M
Current Liabilities 15.7 M
Accounts Payable 3.06 M
Short-Term Debt 6.19 M
Other Current Liabilities 6.44 M
Non-Current Liabilities 38.3 M
Long-Term Debt 37.4 M
Other Non-Current Liabilities 947 K

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994 Sep-1993 Sep-1992 Sep-1991
ASSETS
Cash & Cash Equivalents 3.9 4.2 8.9 8.9 11.5 2.7 3.5 4.3 6.3 13.8 9.9 6.1 0.6 0.8 0.4 0.8 1.4 2.5 2.6 1.8 1.8 1.5 1.0 1.2 1.1 1.7 0.8 0.4 0.5 0.8 0.5 0.8 0.5 0.2
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 0 0 0.2 0.2 0.3 0.3 0 0 0 0 0 0 0 0
Receivables 0.9 0.8 0.7 0.6 0.7 0.8 1.7 0.6 0.5 0.2 0.2 0.2 1.6 0.1 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.3 0.2 92 K 0.2 0.2 0.3 100 K 0.2 100 K 0.4 100 K 0 0
Inventory 1.4 1.4 1.4 1.3 1.1 1.1 1.0 0.8 0.6 0.5 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 96 K 95 K 85 K 100 K 100 K 100 K 0 100 K 100 K 100 K 100 K 0
Other Current Assets 0.4 0.2 0.9 1.3 0.3 0.2 0.2 0.3 0.3 0.2 55 K 0.1 1.4 47 K 38 K 32 K 79 K 39 K 43 K 37 K 0 0 0 23 K 38 K 100 K 0 0.3 100 K 0.2 0.7 100 K 2.1 0
Total Current Assets 6.6 6.6 11.9 11.4 13.5 4.9 9.9 6.1 7.8 14.7 10.4 6.6 3.9 1.2 0.8 1.2 1.9 3.0 3.0 4.1 2.1 1.9 1.4 1.6 1.8 2.4 1.2 0.9 0.8 1.2 1.7 1.1 2.7 0.2
PP&E 58.5 63.0 64.7 73.0 76.9 35.7 35.2 29.7 19.7 14.2 5.8 2.9 3.1 5.7 4.9 7.3 8.3 7.4 7.2 4.8 4.5 5.1 7.0 7.2 6.4 5.6 4.9 5.8 5.7 7.2 7.5 4.4 3.4 1.2
Intangible Assets 3.9 3.9 3.9 3.9 3.9 4.0 3.9 4.0 4.0 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K
Goodwill 5.7 5.7 5.7 5.2 5.2 15.2 15.2 15.2 15.1 15.1 96 K 96 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 13 K 32 K 46 K 59 K 0 0.5 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.2 0.3 0.2 0.2 0.2 0.2 (3.2) 0.3 0.3 0.2 0.1 (3.5) 0.1 81 K 2.6 1.7 1.7 1.2 0.4 0.5 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.7 0.9 3.6 0.7 0.2 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 87.1 91.1 86.4 93.7 99.7 59.9 61.0 55.2 46.9 48.2 16.9 9.9 7.1 7.0 8.3 10.3 11.9 11.5 10.7 9.4 7.2 7.6 9.0 9.2 8.7 8.5 6.6 7.2 7.2 9.3 12.8 6.2 6.3 1.8
LIABILITIES
Accounts Payable 3.1 2.6 0.6 1.5 2.6 3.8 3.8 3.3 1.9 2.7 1.1 0.7 0.5 0.5 0.7 0.4 0.6 0.4 0.3 0.4 0.3 0.2 0.2 0.6 0.6 0.6 0.4 0.5 0.4 0.6 0.9 0.6 0.7 0.2
Short Term Debt 6.2 5.8 5.4 4.9 10.9 0 17 K 17 K (2.0) 2.6 69 K 44 K 1.6 0.2 0.7 0 2.3 0.9 0.2 0.2 0.5 0.3 0.4 0.5 0.3 0.6 100 K 100 K 100 K 0.3 0.4 0.2 0.3 0
Other Current Liabilities 5.0 4.1 5.6 4.7 6.2 3.7 2.9 2.2 2.1 1.1 0.7 0.5 0.9 1.0 1.3 2.1 1.1 1.1 0.8 0.7 0.6 0.5 0.7 0.6 0.6 0.6 0.8 0.8 1.1 1.1 1.1 0.5 0.6 0.2
Total Current Liabilities 15.7 14.9 12.9 12.9 18.6 9.2 8.3 6.9 5.1 7.3 2.5 1.8 3.0 1.7 2.7 2.4 4.0 2.4 1.5 1.3 1.4 1.2 1.4 1.8 1.5 1.8 1.3 1.4 1.6 2.0 2.4 1.3 1.6 0.4
Long Term Debt 37.4 43.1 45.5 49.7 64.6 12.8 7.5 5.3 19 K 11 K 42 K 94 K 0.1 2.1 3.0 2.5 0.8 1.0 1.3 0.5 0.7 1.2 2.2 2.2 1.8 1.0 0.5 1.0 0.7 0.4 1.4 1.7 1.2 0.2
Deferred Tax Income 0 0 0 0 0 (0.3) (0.4) (0.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.9 0.1 0.2 0.2 1.4 8.9 7.9 5.6 3.9 2.7 1.0 0.7 0.7 0.7 0.9 1.0 1.1 1.1 0.5 0 1.0 0.5 0.4 0.4 0.3 0.3 0.6 0.3 0.2 0.2 0.4 0.3 100 K 0
Total Liabilities 54.0 58.1 58.6 62.8 84.7 31.0 61.0 17.9 9.1 10.0 3.6 2.6 3.8 4.5 6.6 5.9 5.9 4.5 3.8 2.8 3.2 2.9 3.9 4.4 3.7 3.1 2.4 2.7 2.5 2.6 4.2 3.3 2.9 0.6
EQUITY
Common Stock 13 K 13 K 13 K 13 K 13 K 13 K 12 K 12 K 12 K 12 K 8 K 5 K 3 K 8 K 4 K 4 K 4 K 4 K 4 K 2 K 2 K 2 K 2 K 2 K 2 K 0 0 0 0 0 0 0 0 0
Retained Earnings (17.6) (19.2) (30.3) (27.7) (44.5) (30.6) (25.4) (24.4) (22.1) (20.8) (20.0) (19.3) (18.5) (17.7) (16.7) (13.8) (12.2) (11.1) (11.1) (11.1) (10.1) (9.5) (9.2) (9.5) (9.4) (9.1) (9.2) (8.9) (7.8) (5.8) (3.7) (3.6) (2.9) (1.8)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (22.5) (18.6) (15.5) (13.2) (12.5) (12.4) (12.4) (12.5) (12.8) 0 68 K 26 K (8.4) (7.4) (6.7) (6.1) (5.5) (4.6) (3.9) (3.1) (2.6) (2.5) (1.8) (1.3) 0 0 0 0
Total Equity 33.1 33.0 29.1 30.9 16.3 30.4 40.5 40.0 39.5 39.9 13.6 7.3 3.3 2.5 1.7 4.4 6.0 7.1 6.9 6.6 4.0 4.7 5.1 4.8 5.0 5.4 4.2 4.5 4.7 6.7 8.6 2.9 3.4 1.2
Total Liabilities and Equity 87.1 91.1 86.4 93.7 99.7 59.9 61.0 55.2 46.9 48.2 16.9 9.9 7.1 7.0 8.3 10.3 11.9 11.5 10.7 9.4 7.2 7.6 9.0 9.2 8.7 8.5 6.6 7.2 7.2 9.3 12.8 6.2 6.3 1.8
SHARES OUTSTANDING
Common Shares Outstanding 11.0 11.8 12.5 12.7 12.6 12.5 12.5 12.3 12.3 10.5 6.2 3.0 2.7 2.4 1.3 1.3 1.3 1.3 1.0 0.8 0.8 0.8 0.8 0.7 0.7 0.8 0.4 0.4 0.4 0.5 0.3 0.2 51.3 K 0.2