image
Financial Services - Insurance - Diversified - NASDAQ - US
$ 119.08
-0.0923 %
$ 4.42 B
Market Cap
170.11
P/E
BALANCE SHEET
355 M ASSETS
10.44%
338 M LIABILITIES
-4.75%
56.6 M EQUITY
430.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Goosehead Insurance, Inc
image
Current Assets 74.6 M
Cash & Short-Term Investments 42 M
Receivables 31.9 M
Other Current Assets 711 K
Non-Current Assets 280 M
Long-Term Investments 0
PP&E 68.7 M
Other Non-Current Assets 212 M
Current Liabilities 40.9 M
Accounts Payable 16.4 M
Short-Term Debt 18.3 M
Other Current Liabilities 6.22 M
Non-Current Liabilities 297 M
Long-Term Debt 125 M
Other Non-Current Liabilities 172 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 42.0 28.7 28.5 24.9 14.3 18.6 4.9 3.8
Short Term Investments 0 0 0 0 0 0 0 0
Receivables 31.9 43.2 41.7 38.9 20.5 4.8 1.8 2.7
Inventory 0 (10.9) 1 65.1 35.8 1 1 (8.7)
Other Current Assets 7.9 4.3 4.8 3.7 2.0 1.1 0.9 0.7
Total Current Assets 74.6 72.0 70.3 63.8 34.8 22.8 8.1 6.5
PP&E 68.7 79.4 57.6 39.2 9.5 7.6 6.8 1.4
Intangible Assets 17.3 4.5 2.8 0.5 0.4 0.2 0.2 47.1 K
Goodwill 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (65.3) (33.7) (5.5) (2.0) (9.6) (7.2)
Other Long Term Assets 13.1 (155.3) (60.4) (39.7) (10.0) 4.1 (7.1) (1.5)
Other Assets 0 165.5 137.2 82.3 19.8 0 1.5 0.7
Total Assets 354.9 321.4 267.8 185.8 64.6 34.8 16.7 8.7
LIABILITIES
Accounts Payable 16.4 17.6 14.9 9.4 6.0 4.4 2.2 0.9
Short Term Debt 18.3 13.5 9.3 6.7 4.0 2.5 0.5 0.3
Other Current Liabilities (143.1) (119.6) (125.2) (57.3) (23.3) (7.4) (3.8) (2.0)
Total Current Liabilities 40.9 37.1 27.8 20.4 12.7 (95.4) 4.7 2.8
Long Term Debt 124.9 151.7 165.7 112.3 42.2 45.9 48.2 29.1
Deferred Tax Income 0 64.9 47.3 32.9 0 (60.0) (49.3) (26.1)
Other Liabilities 172.3 166.2 (165.7) 91.5 (42.2) (45.9) (48.2) (29.1)
Total Liabilities 338.1 355.0 337.0 224.2 95.6 60.0 57.8 32.9
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.4 0.4 123.4 72.7
Retained Earnings (47.1) (60.6) (60.9) (34.6) (23.8) (6.6) (41.1) (24.2)
Other Accumulative Comprehensive Income/Loss 0 (33.6) (69.2) (38.4) (31.0) (25.2) (41.1) (24.2)
Total Equity 16.8 (33.6) (69.2) (38.4) (31.0) (25.2) 2.2 1.1
Total Liabilities and Equity 354.9 321.4 267.8 185.8 64.6 34.8 16.7 8.7
SHARES OUTSTANDING
Common Shares Outstanding 23.9 21.0 19.2 16.8 14.9 13.6 12.3 12.3