image
Healthcare - Biotechnology - NASDAQ - US
$ 26.125
-8.04 %
$ 499 M
Market Cap
-10.82
P/E
BALANCE SHEET
903 M ASSETS
87.41%
38.5 M LIABILITIES
32.48%
865 M EQUITY
90.93%
BALANCE SHEET DECOMPOSITION
Balance Sheet Structure Therapeutics Inc.
image
Current Assets 891 M
Cash & Short-Term Investments 884 M
Receivables 0
Other Current Assets 7.69 M
Non-Current Assets 12.1 M
Long-Term Investments 0
PP&E 7.01 M
Other Non-Current Assets 5.11 M
97.81 %Total Assets$903.3m
Current Liabilities 36 M
Accounts Payable 8.02 M
Short-Term Debt 0
Other Current Liabilities 28 M
Non-Current Liabilities 2.47 M
Long-Term Debt 0
Other Non-Current Liabilities 2.47 M
20.85 %72.74 %6.41 %Total Liabilities$38.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020
ASSETS
Cash & Cash Equivalents 169.5 129.8 90.8 0.1 16.4 K
Short Term Investments 714.0 337.5 64.8 2 K 21.1 K
Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Other Current Assets 7.7 6.3 2.2 1.9 1.0
Total Current Assets 891.2 473.6 93.1 0.1 38.4 K
PP&E 7.0 8.4 1.3 1.79 K 277
Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Long Term Investments 0 0 0 0 0
Other Long Term Assets 5.1 45 K 3.5 111 8
Other Assets 0 0 0 0 0
Total Assets 903.3 482.0 97.8 0.1 38.7 K
LIABILITIES
Accounts Payable 8.0 4.7 6.0 3.5 1.5
Short Term Debt 0 1.4 0.5 0.3 0.1
Other Current Liabilities 28.0 18.2 6.3 (3.8) (1.7)
Total Current Liabilities 36.0 24.7 13.0 8.66 K 3.04 K
Long Term Debt 0 4.0 0 0.3 0.1
Deferred Tax Income 0 0 0 0 0
Other Liabilities 2.5 0.3 0 (0.1) 74.9 K
Total Liabilities 38.5 29.1 213.0 0.2 61.2 K
EQUITY
Common Stock 17 K 14 K 1 K 0 0
Retained Earnings (329.1) (206.6) (117.0) 64.7 K 22.9 K
Other Accumulative Comprehensive Income/Loss 0.9 0.5 (0.1) (167.0) 0
Total Equity 864.8 453.0 (115.1) 64.7 K 22.5 K
Total Liabilities and Equity 903.3 482.0 97.8 0.1 38.7 K
SHARES OUTSTANDING
Common Shares Outstanding 194.3 146.9 146.4 146.4 146.4