image
Healthcare - Biotechnology - NASDAQ - US
$ 1.085
-12.8 %
$ 247 M
Market Cap
-4.36
P/E
BALANCE SHEET
315 M ASSETS
1.08%
286 M LIABILITIES
14.71%
29.5 M EQUITY
-53.02%
BALANCE SHEET DECOMPOSITION
Balance Sheet Gossamer Bio, Inc.
image
Current Assets 310 M
Cash & Short-Term Investments 295 M
Receivables 5.34 M
Other Current Assets 10 M
Non-Current Assets 5.4 M
Long-Term Investments 0
PP&E 5.12 M
Other Non-Current Assets 283 K
93.41 %3.18 %Total Assets$315.3m
Current Liabilities 45 M
Accounts Payable 2.32 M
Short-Term Debt 0
Other Current Liabilities 42.7 M
Non-Current Liabilities 241 M
Long-Term Debt 198 M
Other Non-Current Liabilities 43.3 M
14.94 %69.11 %15.14 %Total Liabilities$285.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 46.1 32.1 112.0 183.4 486.1 135.1 105.2 0.3 60 K
Short Term Investments 248.4 264.3 143.7 141.8 26.6 266.7 123.4 0 0
Receivables 5.3 0 0 0 0 0 0 0 0
Inventory 0 0 0 (0.1) 0.4 (1.5) 0 0 0
Other Current Assets 10.0 10.1 12.4 6.6 9.7 7.6 3.3 0.1 0
Total Current Assets 309.9 306.5 261.9 331.8 522.3 409.3 232.0 0.4 60 K
PP&E 5.1 4.8 9.9 10.8 16.1 15.7 3.2 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.3 0.6 0.7 1.1 1.0 1.6 4.3 0 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 315.3 311.9 272.4 343.7 539.4 426.6 239.4 0.4 60 K
LIABILITIES
Accounts Payable 2.3 5.5 1.5 3.2 7.5 1.0 2.2 97 K 40 K
Short Term Debt 0 14.9 14.6 2.9 3.6 2.4 0 0 0
Other Current Liabilities 42.7 31.2 33.2 33.7 27.5 33.6 18.2 1.2 0.1
Total Current Liabilities 45.0 51.6 49.2 39.9 38.6 36.9 20.4 1.3 0.1
Long Term Debt 197.5 197.5 211.1 182.3 180.1 37.2 0 6.0 40 K
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 43.3 0 0 0 0 0 339.1 1 K 0
Total Liabilities 285.8 249.1 260.4 222.2 218.7 74.1 359.5 7.3 0.2
EQUITY
Common Stock 23 K 23 K 10 K 8 K 8 K 7 K 2 K 0 0
Retained Earnings (1 268.6) (1 212.0) (1 032.2) (811.5) (577.5) (334.2) (153.9) (6.9) (0.1)
Other Accumulative Comprehensive Income/Loss 1.2 (0.3) (0.6) 45 K 0.6 0.3 61 K 0 0
Total Equity 29.5 62.8 (1 032.2) (811.5) (577.5) (334.2) (120.1) (6.9) (0.1)
Total Liabilities and Equity 315.3 311.9 (771.9) (589.3) (358.8) (260.1) 239.4 0.4 60 K
SHARES OUTSTANDING
Common Shares Outstanding 226.2 152.6 84.6 74.8 68.5 54.7 60.4 24.8 24.8