image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 3.87
-0.258 %
$ 173 M
Market Cap
-5.3
P/E
BALANCE SHEET
49.9 M ASSETS
-30.55%
16.1 M LIABILITIES
-25.01%
33.8 M EQUITY
-32.90%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Genasys Inc.
image
Current Assets 25.2 M
Cash & Short-Term Investments 10.1 M
Receivables 5.95 M
Other Current Assets 9.11 M
Non-Current Assets 24.7 M
Long-Term Investments 0
PP&E 5.44 M
Other Non-Current Assets 19.3 M
Current Liabilities 11.3 M
Accounts Payable 2.78 M
Short-Term Debt 1.01 M
Other Current Liabilities 7.47 M
Non-Current Liabilities 4.83 M
Long-Term Debt 4.28 M
Other Non-Current Liabilities 551 K

Balance Sheet

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996
ASSETS
Cash & Cash Equivalents 8.7 12.7 13.2 23.3 18.8 11.1 12.8 13.5 18.3 23.9 15.8 13.9 13.9 5.4 5.1 2.7 6.4 9.9 10.3 4.2 9.9 1.8 1.4 4.6 0.6 1.0 3.3 0.7
Short Term Investments 1.5 6.4 5.7 4.3 3.7 3.6 4.4 2.9 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 29.3 K 0.2
Receivables 6.0 6.7 7.7 5.4 3.6 2.8 5.7 3.4 2.1 4.3 5.0 5.5 5.1 4.2 1.5 2.2 0.9 2.1 0.9 0.9 0.2 0.1 0.1 0.2 0.2 100 K 0.3 0.2
Inventory 6.8 6.0 6.4 5.9 5.8 6.7 5.3 4.8 4.9 3.9 4.6 3.1 2.7 2.8 3.1 2.9 3.8 4.4 1.8 0.7 0.4 0.1 0.2 0.2 0.3 100 K 0.2 0.3
Other Current Assets 2.3 4.7 2.5 1.1 1.0 3.5 1.0 1.0 0.9 0.5 1.0 0.9 1.3 0.5 0.4 0.3 0.3 0.4 0.2 0.2 33.8 K 20.1 K 67.2 K 0.2 100 K 100 K 27.4 K 58.9 K
Total Current Assets 25.2 35.6 35.5 45.3 34.0 27.7 29.1 25.2 27.2 32.6 26.4 22.9 23.0 12.7 9.8 8.0 11.4 16.5 13.2 5.9 10.5 2.1 1.7 5.2 1.5 1.3 3.9 1.4
PP&E 5.4 6.3 6.6 7.2 2.3 2.4 0.5 0.5 0.5 0.4 0.2 0.2 75.5 K 0.1 0.2 0.3 0.4 0.7 0.6 0.5 0.2 0.4 0.5 0.2 100 K 0.2 0.2 93.4 K
Intangible Assets 8.4 10.5 12.8 0.9 1.2 1.6 55.7 K 62.9 K 58.4 K 53.8 K 51.6 K 0.2 0.2 0.3 0.9 1.1 1.4 1.4 1.4 1.3 1.1 1.3 1.6 0.6 0.5 0.2 0.1 76.2 K
Goodwill 10.3 10.1 23.8 2.5 2.3 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0.8 1.9 3.8 1.4 1.2 0.7 2.2 3.0 0 0 0 0 0 58.3 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.6 1.2 1.5 0.5 0.6 0.6 0.2 0.4 0.6 0.8 0.9 1.1 1.2 58.3 K 1.0 58.3 K 58.3 K 58.3 K 2 K 0 0 0 0 1.2 100 K 0 25.9 K 10.1 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 49.9 71.9 90.1 71.4 47.1 41.9 38.9 36.8 39.7 33.8 27.6 24.4 24.5 13.2 11.0 9.5 13.3 18.7 15.2 7.6 11.7 3.8 3.8 7.3 2.2 1.7 4.3 1.6
LIABILITIES
Accounts Payable 2.8 2.3 2.2 1.4 0.9 3.1 1.1 0.6 0.7 0.8 1.6 1.0 1.0 1.0 1.0 1.0 0.8 1.9 2.0 1.3 0.6 0.7 0.3 0.2 0.3 0.2 0.1 0.3
Short Term Debt 1.0 1.9 2.1 1.8 0.3 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0.4 11 K 9.92 K 8.96 K 0 0 0 0 0 0
Other Current Liabilities 7.5 7.8 12.1 7.1 8.1 2.5 2.6 0.9 0.8 3.5 1.0 0.6 2.9 1.8 2.0 1.0 0.6 1.6 1.1 0.8 1.4 0.8 0.5 0.2 100 K 100 K 51.4 K 19.8 K
Total Current Liabilities 11.3 15.4 17.5 15.5 9.3 6.6 3.7 2.1 1.6 4.9 2.7 1.6 3.9 2.8 3.0 1.9 1.6 3.9 3.5 2.4 2.0 1.5 0.8 0.4 0.4 0.3 0.2 0.4
Long Term Debt 4.3 5.2 5.7 6.4 33 K 52.4 K 0 0 0 0 0 0 0 0 0 0 0 0 0 12.1 K 23.1 K 3.2 0 0 0 0 0.4 0
Deferred Tax Income 0 0 (0.3) (0.3) (0.6) 76.4 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0.9 1.0 0.3 2.4 1.7 0 0.2 0.1 0.2 0.1 0.4 6.6 K (0.3) 0 0 0 1.2 1.6 0 0 0 0 0 100 K 0 0 0
Total Liabilities 16.1 21.5 24.2 22.2 11.7 8.4 3.7 2.2 1.7 5.1 2.8 2.0 4.2 2.8 3.0 1.9 1.6 5.1 5.1 2.5 2.0 4.7 0.8 0.4 0.5 0.3 0.6 0.4
EQUITY
Common Stock 0 0 0 0 330 332 322 318 329 332 329 324 324 306 306 305 305 301 243 198 193 144 137 133 100 K 0 98 86
Retained Earnings (76.1) (57.4) (41.2) (41.9) (53.7) (56.5) (52.8) (51.9) (49.7) (59.3) (62.7) (63.9) (65.4) (70.4) (74.9) (73.9) (67.5) (61.1) (51.4) (42.3) (36.4) (28.1) (19.9) (14.9) (11.8) (8.8) (4.2) (2.0)
Other Accumulative Comprehensive Income/Loss (0.5) (0.8) 2 K (0.2) (0.5) (0.2) 1.27 K 1.55 K 301 (1.3) (1.2) (1.1) (1.5) (1.4) (1.5) (1.3) (1.2) (0.9) (0.9) (1.2) (1.1) (0.9) (0.7) 27.9 K 0.3 (0.4) 29.1 K 0.2
Total Equity 33.8 50.4 66.0 49.1 35.4 33.5 35.2 34.6 37.9 28.7 24.8 22.4 20.3 10.3 8.0 7.5 11.6 13.6 10.1 5.2 9.7 (0.9) 3.0 6.8 1.7 1.4 3.7 1.2
Total Liabilities and Equity 49.9 71.9 90.1 71.4 47.1 41.9 38.9 36.8 39.7 33.8 27.6 24.4 24.5 13.2 11.0 9.5 13.3 18.7 15.2 7.6 11.7 3.8 3.8 7.3 2.2 1.7 4.3 1.6
SHARES OUTSTANDING
Common Shares Outstanding 36.8 36.5 34.4 33.2 32.7 31.2 31.9 32.0 33.2 33.1 32.5 32.4 31.8 30.6 30.5 30.5 30.3 25.1 21.6 19.6 15.9 14.2 13.6 11.9 11.4 10.9 9.3 7.5